<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your-Story.org &#187; Telecare</title>
	<atom:link href="http://your-story.org/tag/telecare/feed/" rel="self" type="application/rss+xml" />
	<link>http://your-story.org</link>
	<description>The Press Release Resource</description>
	<lastBuildDate>Sat, 26 May 2012 11:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Isansys Introduces Cloud-Based Patient Status Engine (TM)</title>
		<link>http://your-story.org/isansys-introduces-cloud-based-patient-status-engine-tm-331456/</link>
		<comments>http://your-story.org/isansys-introduces-cloud-based-patient-status-engine-tm-331456/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:02:48 +0000</pubDate>
		<dc:creator>neondrum</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[Isansys Lifecare]]></category>
		<category><![CDATA[Patient Status Engine]]></category>
		<category><![CDATA[Telecare]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[Wireless Healthcare]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331456</guid>
		<description><![CDATA[Abingdon, United Kingdom, May 21 2012 &#8211; Isansys Lifecare Limited, the provider of complete real-time physiological patient data services and systems, today announces the introduction of its Patient Status Engine™ – the first cloud-based patient digitization and analytic solution for monitoring and predicting the present and future clinical status of patients anytime, anywhere. The introduction ...]]></description>
		<wfw:commentRss>http://your-story.org/isansys-introduces-cloud-based-patient-status-engine-tm-331456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isansys&#8217; LifeTouch Patient Surveillance System gains CE Mark</title>
		<link>http://your-story.org/isansys-lifetouch-patient-surveillance-system-gains-ce-mark-324798/</link>
		<comments>http://your-story.org/isansys-lifetouch-patient-surveillance-system-gains-ce-mark-324798/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:33:58 +0000</pubDate>
		<dc:creator>neondrum</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Isansys Lifecare]]></category>
		<category><![CDATA[lifetouch]]></category>
		<category><![CDATA[patient monitoring]]></category>
		<category><![CDATA[Telecare]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=324798</guid>
		<description><![CDATA[Abingdon, United Kingdom, April 17 2012 -Isansys Lifecare Limited, the provider of complete real-time physiological patient data services and systems, today announces that it has achieved CE certification for its LifeTouch Patient Surveillance System, comprising the LifeTouch HRV011 intelligent body-worn wireless sensor and associated Patient Gateway. The LifeTouch is the world’s first cloud-ready medical device ...]]></description>
		<wfw:commentRss>http://your-story.org/isansys-lifetouch-patient-surveillance-system-gains-ce-mark-324798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isansys Lifecare CEO Keith Errey to debunk “Technology Myths in eHealth” at NMI’s Future World Symposium 2012</title>
		<link>http://your-story.org/isansys-lifecare-ceo-keith-errey-to-debunk-technology-myths-in-ehealth-at-nmis-future-world-symposium-2012-320241/</link>
		<comments>http://your-story.org/isansys-lifecare-ceo-keith-errey-to-debunk-technology-myths-in-ehealth-at-nmis-future-world-symposium-2012-320241/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:31:25 +0000</pubDate>
		<dc:creator>neondrum</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Future World Symposium]]></category>
		<category><![CDATA[Isansys Lifecare]]></category>
		<category><![CDATA[Telecare]]></category>
		<category><![CDATA[Telehealth]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=320241</guid>
		<description><![CDATA[Abingdon, United Kingdom, March 27 2012 -Isnsys Lifecare Limited, the provider of complete real-time physiological patient data services and systems, today announces that Isansys CEO Keith Errey will be debunking &#8220;Technology Myths in eHealth&#8221; in a key conference address at NMI&#8217;s Future World Symposium 2012 (24th-25th April, Wembley Stadium, London). Keith will be an invited ...]]></description>
		<wfw:commentRss>http://your-story.org/isansys-lifecare-ceo-keith-errey-to-debunk-technology-myths-in-ehealth-at-nmis-future-world-symposium-2012-320241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers of telecare solutions and mobile GPS alarms, Geonovo, win UK Trade &amp; Investment Competition</title>
		<link>http://your-story.org/developers-of-telecare-solutions-and-mobile-gps-alarms-geonovo-win-uk-trade-investment-competition-285067/</link>
		<comments>http://your-story.org/developers-of-telecare-solutions-and-mobile-gps-alarms-geonovo-win-uk-trade-investment-competition-285067/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:26:57 +0000</pubDate>
		<dc:creator>neondrum</dc:creator>
				<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[Geonovo]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[personal alarms]]></category>
		<category><![CDATA[Telecare]]></category>
		<category><![CDATA[Wireless Healthcare]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=285067</guid>
		<description><![CDATA[November 14th 2011 &#8211; Geonovo Limited the designers and manufacturers of the Romad RSP-100 have won first prize at a “Dragon’s Den” type competition held by the UKT&#38;I on 31st October 2011 at Centerpoint in London. The prize; a stand place on the UK Trade &#38; Investment exhibition area at the renowned Mobile World Congress ...]]></description>
		<wfw:commentRss>http://your-story.org/developers-of-telecare-solutions-and-mobile-gps-alarms-geonovo-win-uk-trade-investment-competition-285067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar to explore the market for Assistive Living technologies</title>
		<link>http://your-story.org/seminar-to-explore-the-market-for-assistive-living-technologies-47709/</link>
		<comments>http://your-story.org/seminar-to-explore-the-market-for-assistive-living-technologies-47709/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:53:18 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Healthcare & Hospitals]]></category>
		<category><![CDATA[Ageing Population]]></category>
		<category><![CDATA[Assistive Living]]></category>
		<category><![CDATA[Digital Communications KTN]]></category>
		<category><![CDATA[Independent living]]></category>
		<category><![CDATA[Telecare]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=47709</guid>
		<description><![CDATA[With an aging population and some increasingly prevalent conditions such as type two diabeties putting pressure on the health service]]></description>
		<wfw:commentRss>http://your-story.org/seminar-to-explore-the-market-for-assistive-living-technologies-47709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toumaz Technology and Imperial College London In Landmark Clinical Trial Of Sensium™-Enabled Digital Plaster</title>
		<link>http://your-story.org/toumaz-technology-and-imperial-college-london-in-landmark-clinical-trial-of-sensium%e2%84%a2-enabled-digital-plaster-46119/</link>
		<comments>http://your-story.org/toumaz-technology-and-imperial-college-london-in-landmark-clinical-trial-of-sensium%e2%84%a2-enabled-digital-plaster-46119/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:17:34 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Healthcare & Hospitals]]></category>
		<category><![CDATA[Digital Plaster]]></category>
		<category><![CDATA[Sensium]]></category>
		<category><![CDATA[Telecare]]></category>
		<category><![CDATA[Toumaz]]></category>
		<category><![CDATA[Wireless Body Monitoring]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=46119</guid>
		<description><![CDATA[“Digital Plaster” Wireless Vital Signs Monitor Now Being Trialed In Patient Settings In Milestone Imperial College London Study]]></description>
		<wfw:commentRss>http://your-story.org/toumaz-technology-and-imperial-college-london-in-landmark-clinical-trial-of-sensium%e2%84%a2-enabled-digital-plaster-46119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toumaz Technology Announces Availability of Sensium™ Life Pebble Wireless Vital Signs Monitor</title>
		<link>http://your-story.org/toumaz-technology-announces-availability-of-sensium%e2%84%a2-life-pebble-wireless-vital-signs-monitor-44216/</link>
		<comments>http://your-story.org/toumaz-technology-announces-availability-of-sensium%e2%84%a2-life-pebble-wireless-vital-signs-monitor-44216/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:14:20 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Healthcare & Hospitals]]></category>
		<category><![CDATA[Sensium]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecare]]></category>
		<category><![CDATA[Toumaz Technology]]></category>
		<category><![CDATA[Wireless Body Monitor]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=44216</guid>
		<description><![CDATA[Wireless Body-Worn Module Now CE-Marked for Sale in EU; Available For Immediate Use In New Generation Healthcare Monitoring]]></description>
		<wfw:commentRss>http://your-story.org/toumaz-technology-announces-availability-of-sensium%e2%84%a2-life-pebble-wireless-vital-signs-monitor-44216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: your-story.org @ 2012-05-28 04:21:14 -->
