<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your-Story.org &#187; stocks</title>
	<atom:link href="http://your-story.org/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://your-story.org</link>
	<description>The Press Release Resource</description>
	<lastBuildDate>Sat, 26 May 2012 11:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Biotech Stock Alert; Complete Genomics (NasdaqGM: GNOM) Gains over 30% in Morning Trades</title>
		<link>http://your-story.org/biotech-stock-alert-complete-genomics-nasdaqgm-gnom-gains-over-30-in-morning-trades-332631/</link>
		<comments>http://your-story.org/biotech-stock-alert-complete-genomics-nasdaqgm-gnom-gains-over-30-in-morning-trades-332631/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:28:22 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332631</guid>
		<description><![CDATA[New York, NY &#8211; May 25, 2012 &#8211; www.InvestorIdeas.com, a global investor research specializing in sector research including China stocks, issues an investor alert for Complete Genomics, Inc. (NasdaqGM: GNOM), continuing on yesterday’s gains, trading up at $3.03, up 0.70 (30.04%) 10:30AM EDT on over 9 Million shares . GNOM is the top percentage gainer ...]]></description>
		<wfw:commentRss>http://your-story.org/biotech-stock-alert-complete-genomics-nasdaqgm-gnom-gains-over-30-in-morning-trades-332631/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel Stocks Alert: Gevo (NasdaqGM GEVO) Gains over 10% on News of Startup of World&#8217;s First Commercial Biobased Isobutanol Plant</title>
		<link>http://your-story.org/biofuel-stocks-alert-gevo-nasdaqgm-gevo-gains-over-10-on-news-of-startup-of-worlds-first-commercial-biobased-isobutanol-plant-332386/</link>
		<comments>http://your-story.org/biofuel-stocks-alert-gevo-nasdaqgm-gevo-gains-over-10-on-news-of-startup-of-worlds-first-commercial-biobased-isobutanol-plant-332386/#comments</comments>
		<pubDate>Fri, 25 May 2012 07:22:08 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332386</guid>
		<description><![CDATA[New York, NY &#8211; May 24, 2012 (Investorideas.com renewable energy/green newswire) Investorideas.com, aleader in renewable energy stock research for independent investors, issues an investor alert for Gevo, Inc. (NasdaqGM GEVO) trading up at $5.89, gaining 0.54 (10.09%) 1:13PM EDT on over 177,000 shares. &#160; The Company reported today it has begun startup of the world’s ...]]></description>
		<wfw:commentRss>http://your-story.org/biofuel-stocks-alert-gevo-nasdaqgm-gevo-gains-over-10-on-news-of-startup-of-worlds-first-commercial-biobased-isobutanol-plant-332386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Stocks Investor Alert: A123 Systems, Inc. (NasdaqGS: AONE) on Move</title>
		<link>http://your-story.org/battery-stocks-investor-alert-a123-systems-inc-nasdaqgs-aone-on-move-332382/</link>
		<comments>http://your-story.org/battery-stocks-investor-alert-a123-systems-inc-nasdaqgs-aone-on-move-332382/#comments</comments>
		<pubDate>Fri, 25 May 2012 07:13:45 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332382</guid>
		<description><![CDATA[New York, NY &#8211; May 24, 2012 (Investorideas.com renewable energy/green newswire) &#8211; Investorideas.com, a leader in renewable energy stock research for independent investors, issues an investor alert for A123 Systems, Inc. (NasdaqGS: AONE) trading up at $1.00, up 0.0699(7.52%) 1:03PM EDT with a morning high of $1.03 on volume of just over 1.3 Million shares. ...]]></description>
		<wfw:commentRss>http://your-story.org/battery-stocks-investor-alert-a123-systems-inc-nasdaqgs-aone-on-move-332382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Stock News: Clean Wind Energy Tower, Inc. (OTCBB:CWET) San Luis, Approves Zoning and Development Rights for Energy Tower Project</title>
		<link>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-approves-zoning-and-development-rights-for-energy-tower-project-332368/</link>
		<comments>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-approves-zoning-and-development-rights-for-energy-tower-project-332368/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:54:58 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332368</guid>
		<description><![CDATA[Annapolis, MD &#8211; May 24, 2012 (Investorideas.com renewable energy/green newswire) Clean Wind Energy Tower, Inc. (OTCBB:CWET) (the &#8220;Company&#8221;) announced today that on May 23th, 2012 the City Council of San Luis, Arizona held a second and final hearing on the zoning and voted unanimously in favor of zoning a parcel of land within the San ...]]></description>
		<wfw:commentRss>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-approves-zoning-and-development-rights-for-energy-tower-project-332368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Stock Alert: AMSC (Nasdaq:AMSC) Makes NASDAQ Top Gainer List on Wind Turbine Deal</title>
		<link>http://your-story.org/renewable-energy-stock-alert-amsc-nasdaqamsc-makes-nasdaq-top-gainer-list-on-wind-turbine-deal-332131/</link>
		<comments>http://your-story.org/renewable-energy-stock-alert-amsc-nasdaqamsc-makes-nasdaq-top-gainer-list-on-wind-turbine-deal-332131/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:14:32 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332131</guid>
		<description><![CDATA[New York, NY, &#8211; May 23, 2012 – (Investorideas.com renewable energy/green newswire) Investorideas.com, a leader in renewable energy stock research for independent investors, issues an investor alert for AMSC (Nasdaq:AMSC ) following news it has received a100 MW Wind Turbine Electrical Control System order from Inox Wind. The stock is trading at $3.96, up 0.42(11.86%) ...]]></description>
		<wfw:commentRss>http://your-story.org/renewable-energy-stock-alert-amsc-nasdaqamsc-makes-nasdaq-top-gainer-list-on-wind-turbine-deal-332131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Stocks; YALE (TSX-V: YLL) Continues to Encounter Encouraging Results at Urique</title>
		<link>http://your-story.org/mining-stocks-yale-tsx-v-yll-continues-to-encounter-encouraging-results-at-urique-332118/</link>
		<comments>http://your-story.org/mining-stocks-yale-tsx-v-yll-continues-to-encounter-encouraging-results-at-urique-332118/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:07:00 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Mining & Metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332118</guid>
		<description><![CDATA[VANCOUVER, British Columbia &#8211; May 23, 2012 (Investorideas.com Mining stocks Newswire) &#8211; Yale Resources Ltd. (TSX-V: YLL, OTCBB: YRLLF, and Frankfurt: YAB) is pleased to report additional gold and silver results from its ongoing comprehensive work program at the 290 square kilometre Urique Project, located in Chihuahua State, Mexico, immediately north of Goldcorp&#8217;s El Sauzal ...]]></description>
		<wfw:commentRss>http://your-story.org/mining-stocks-yale-tsx-v-yll-continues-to-encounter-encouraging-results-at-urique-332118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniVision Technologies, Inc. (OVTI) Investors file 3rd Lawsuit against Directors</title>
		<link>http://your-story.org/omnivision-technologies-inc-ovti-investors-file-3rd-lawsuit-against-directors-331873/</link>
		<comments>http://your-story.org/omnivision-technologies-inc-ovti-investors-file-3rd-lawsuit-against-directors-331873/#comments</comments>
		<pubDate>Wed, 23 May 2012 07:07:48 +0000</pubDate>
		<dc:creator>ShareholdersFoundation</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[merger & acquisition]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NASDAQ OVTI]]></category>
		<category><![CDATA[NASDAQ:OVTI]]></category>
		<category><![CDATA[OmniVision]]></category>
		<category><![CDATA[OmniVision Technologies]]></category>
		<category><![CDATA[OVTI]]></category>
		<category><![CDATA[securities class action]]></category>
		<category><![CDATA[securities class action lawsuit]]></category>
		<category><![CDATA[securities lawsuit]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331873</guid>
		<description><![CDATA[Another current NASDAQ: OVTI investor has filed a third lawsuit against directors and officers of OmniVision Technologies, Inc in connection with the lost contract as exclusive supplier of camera sensors for Apple&#8217;s iPhone. Investors who purchased OmniVision Technologies, Inc. (NASDAQ: OVTI) shares, have certain options and should contact the Shareholders Foundation at mail(at)shareholdersfoundation.com or call ...]]></description>
		<wfw:commentRss>http://your-story.org/omnivision-technologies-inc-ovti-investors-file-3rd-lawsuit-against-directors-331873/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Group, Inc. Investor Lawsuit Update: Settlement approved</title>
		<link>http://your-story.org/apollo-group-inc-investor-lawsuit-update-settlement-approved-331870/</link>
		<comments>http://your-story.org/apollo-group-inc-investor-lawsuit-update-settlement-approved-331870/#comments</comments>
		<pubDate>Wed, 23 May 2012 07:07:34 +0000</pubDate>
		<dc:creator>ShareholdersFoundation</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[apol]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[apollo group]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NASDAQ APOL]]></category>
		<category><![CDATA[NASDAQ:APOL]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[securities class action]]></category>
		<category><![CDATA[securities class action lawsuit]]></category>
		<category><![CDATA[securities lawsuit]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stockholder]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331870</guid>
		<description><![CDATA[The Federal Judge presiding over the lawsuit against Apollo Group, Inc. filed by investors in NASDAQ: APOL shares between Feb. 27, 2004, to Sept. 14, 2004 gave final approval to a $145million settlement Those who purchased Apollo Group, Inc. (NASDAQ: APOL) shares and presently hold those APOL shares, have certain options and should contact the ...]]></description>
		<wfw:commentRss>http://your-story.org/apollo-group-inc-investor-lawsuit-update-settlement-approved-331870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eResearch Technology, Inc (NASDAQ:ERT) Investor sued Directors to Stop Takeover</title>
		<link>http://your-story.org/eresearch-technology-inc-nasdaqert-investor-sued-directors-to-stop-takeover-331867/</link>
		<comments>http://your-story.org/eresearch-technology-inc-nasdaqert-investor-sued-directors-to-stop-takeover-331867/#comments</comments>
		<pubDate>Wed, 23 May 2012 07:05:28 +0000</pubDate>
		<dc:creator>ShareholdersFoundation</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[buy out]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[eResearch]]></category>
		<category><![CDATA[eResearch Technology]]></category>
		<category><![CDATA[eResearch Technology Inc]]></category>
		<category><![CDATA[ERT]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[merger & acquisition]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NASDAQ: ERT]]></category>
		<category><![CDATA[NASDAQ:ERT]]></category>
		<category><![CDATA[securities class action]]></category>
		<category><![CDATA[securities class action lawsuit]]></category>
		<category><![CDATA[securities lawsuit]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Takeover]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331867</guid>
		<description><![CDATA[An investor in NASDAQ:ERT shares filed a lawsuit against directors of eResearch Technology, Inc in effort to stop the proposed takeover of eResearch Technology, Inc by affiliates of Genstar Capital LLC for $8.00 per NASDAQ:ERT share. Investors who purchased shares of eResearch Technology, Inc (NASDAQ:ERT) prior to April 10, 2012 and currently hold any of ...]]></description>
		<wfw:commentRss>http://your-story.org/eresearch-technology-inc-nasdaqert-investor-sued-directors-to-stop-takeover-331867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Stocks: Egg on the Facebook (NASDAQ: FB)</title>
		<link>http://your-story.org/social-networking-stocks-egg-on-the-facebook-nasdaq-fb-331845/</link>
		<comments>http://your-story.org/social-networking-stocks-egg-on-the-facebook-nasdaq-fb-331845/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:36:32 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331845</guid>
		<description><![CDATA[New York, New York &#8211; May 22, 2012 &#8211; www.InvestorIdeas.com, a global investor research portal, specializing in sector research including tech stocks issues an investor alert for social networking stock, Facebook (NASDAQ: FB) following its high profile IPO. &#160; The stock opened well on Friday, its first day of trading and traded record volume but ...]]></description>
		<wfw:commentRss>http://your-story.org/social-networking-stocks-egg-on-the-facebook-nasdaq-fb-331845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Stocks Dominate NASDAQ Leaders in Morning Trading: CLNT, CCIH, CHOP</title>
		<link>http://your-story.org/china-stocks-dominate-nasdaq-leaders-in-morning-trading-clnt-ccih-chop-331843/</link>
		<comments>http://your-story.org/china-stocks-dominate-nasdaq-leaders-in-morning-trading-clnt-ccih-chop-331843/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:34:40 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331843</guid>
		<description><![CDATA[New York, NY &#8211; May 22 2012 (Investorideas.com newswire) Investorideas.com, a leader in sector research including China stocks, reports on NASDAQ leaders for morning trading May 22. Three of the five top percentage gainers are China stocks: Cleantech Solutions International, Inc. (NASDAQ:CLNT), ChinaCache International Holdings Ltd. (NASDAQ:CCIH) and China Gerui Advanced Materials Group Ltd. (NASDAQ: ...]]></description>
		<wfw:commentRss>http://your-story.org/china-stocks-dominate-nasdaq-leaders-in-morning-trading-clnt-ccih-chop-331843/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Stock Alert: Cleantech Solutions (NASDAQ:CLNT) Moves over 50% on News of $1.7 Million Turbine Deal</title>
		<link>http://your-story.org/china-stock-alert-cleantech-solutions-nasdaqclnt-moves-over-50-on-news-of-1-7-million-turbine-deal-331841/</link>
		<comments>http://your-story.org/china-stock-alert-cleantech-solutions-nasdaqclnt-moves-over-50-on-news-of-1-7-million-turbine-deal-331841/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:38:48 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331841</guid>
		<description><![CDATA[New York, NY &#8211; May 22, 2012 (InvestorIdeas.com Newswire) Investorideas.com, a leader in sector research including China and renewable stocks, reports on news and trading for Cleantech Solutions International, Inc. (NASDAQ:CLNT). The stock is trading up at $3.68 1.25, up (51.44%) 11:05AM EDT on over 800, 000 shares. &#160; The Company reported news today it ...]]></description>
		<wfw:commentRss>http://your-story.org/china-stock-alert-cleantech-solutions-nasdaqclnt-moves-over-50-on-news-of-1-7-million-turbine-deal-331841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stocks Portfolio and General Market Update – Red Flags Flying: J Peter Lynch</title>
		<link>http://your-story.org/solar-stocks-portfolio-and-general-market-update-red-flags-flying-j-peter-lynch-331809/</link>
		<comments>http://your-story.org/solar-stocks-portfolio-and-general-market-update-red-flags-flying-j-peter-lynch-331809/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:18:01 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331809</guid>
		<description><![CDATA[New York, New York- May 22, 2012- Solar stocks report at Investorideas.com &#160; Investorideas.com, a leader in renewable energy stock research for independent investors releases solar stocks commentary from solar expert, J Peter Lynch.&#160; &#160; &#160; &#160; Solar Stocks Commentary with J Peter Lynch at Investorideas.com http://www.investorideas.com/PL/ &#160; Current Portfolio Status &#160; Since early March ...]]></description>
		<wfw:commentRss>http://your-story.org/solar-stocks-portfolio-and-general-market-update-red-flags-flying-j-peter-lynch-331809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Microsystems Corporation (NASDAQ:SMSC) Investor sued Directors to stop Takeover</title>
		<link>http://your-story.org/standard-microsystems-corporation-nasdaqsmsc-investor-sued-directors-to-stop-takeover-331616/</link>
		<comments>http://your-story.org/standard-microsystems-corporation-nasdaqsmsc-investor-sued-directors-to-stop-takeover-331616/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:30:03 +0000</pubDate>
		<dc:creator>ShareholdersFoundation</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[buy out]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[merger & acquisition]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NASDAQ: SMSC]]></category>
		<category><![CDATA[NASDAQ:SMSC]]></category>
		<category><![CDATA[SMSC]]></category>
		<category><![CDATA[Standard Microsystems]]></category>
		<category><![CDATA[Standard Microsystems Corp]]></category>
		<category><![CDATA[Standard Microsystems Corporation]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Takeover]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331616</guid>
		<description><![CDATA[An investor in NASDAQ:SMSC shares filed a lawsuit in State Court against directors of Standard Microsystems Corporation in effort to stop the proposed acquisition of Standard Microsystems Corporation by Microchip Technology Incorporated at $37.00 per NASDAQ:SMSC share. Investors who purchased shares of Standard Microsystems Corporation (NASDAQ:SMSC) prior to May 2, 2012 and currently hold any ...]]></description>
		<wfw:commentRss>http://your-story.org/standard-microsystems-corporation-nasdaqsmsc-investor-sued-directors-to-stop-takeover-331616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Talbots, Inc. (NYSE:TLB) Investor Investigation over potential Breach of Fiduciary Duties by Directors</title>
		<link>http://your-story.org/the-talbots-inc-nysetlb-investor-investigation-over-potential-breach-of-fiduciary-duties-by-directors-331615/</link>
		<comments>http://your-story.org/the-talbots-inc-nysetlb-investor-investigation-over-potential-breach-of-fiduciary-duties-by-directors-331615/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:29:47 +0000</pubDate>
		<dc:creator>ShareholdersFoundation</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[buy out]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[merger & acquisition]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[NYSE TLB]]></category>
		<category><![CDATA[NYSE:TLB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[Talbots]]></category>
		<category><![CDATA[Talbots Inc.]]></category>
		<category><![CDATA[The Talbots]]></category>
		<category><![CDATA[The Talbots Inc.]]></category>
		<category><![CDATA[TLB]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331615</guid>
		<description><![CDATA[An investigation on behalf of investors in NYSE:TLB shares concerning whether members of the board of directors of The Talbots, Inc. are acting in the best interest of shareholders. Investors who purchased shares of The Talbots, Inc. (NYSE:TLB) and currently hold any of those NYSE:TLB shares have certain options and should contact the Shareholders Foundation ...]]></description>
		<wfw:commentRss>http://your-story.org/the-talbots-inc-nysetlb-investor-investigation-over-potential-breach-of-fiduciary-duties-by-directors-331615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kensey Nash Corporation (NASDAQ:KNSY) Investor Lawsuit against Takeover filed</title>
		<link>http://your-story.org/kensey-nash-corporation-nasdaqknsy-investor-lawsuit-against-takeover-filed-331613/</link>
		<comments>http://your-story.org/kensey-nash-corporation-nasdaqknsy-investor-lawsuit-against-takeover-filed-331613/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:29:43 +0000</pubDate>
		<dc:creator>ShareholdersFoundation</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[buy out]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Kensey]]></category>
		<category><![CDATA[Kensey Nash]]></category>
		<category><![CDATA[Kensey Nash Corp]]></category>
		<category><![CDATA[Kensey Nash Corporation]]></category>
		<category><![CDATA[KNSY]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[merger & acquisition]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NASDAQ: KNSY]]></category>
		<category><![CDATA[NASDAQ:KNSY]]></category>
		<category><![CDATA[securities class action]]></category>
		<category><![CDATA[securities class action lawsuit]]></category>
		<category><![CDATA[securities lawsuit]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Takeover]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331613</guid>
		<description><![CDATA[An investor in NASDAQ:KNSY shares filed a lawsuit in State Court against directors of Kensey Nash Corporation in effort to stop the proposed acquisition of Kensey Nash Corporation by Royal DSM at $38.50 per NASDAQ:KNSY share. Investors who purchased shares of Kensey Nash Corporation (NASDAQ:KNSY) prior to May 3, 2012 and currently hold any of ...]]></description>
		<wfw:commentRss>http://your-story.org/kensey-nash-corporation-nasdaqknsy-investor-lawsuit-against-takeover-filed-331613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyLink Services International Corp. (NASDAQ:ESIC) Investor Lawsuit filed to Stop Takeover</title>
		<link>http://your-story.org/easylink-services-international-corp-nasdaqesic-investor-lawsuit-filed-to-stop-takeover-331610/</link>
		<comments>http://your-story.org/easylink-services-international-corp-nasdaqesic-investor-lawsuit-filed-to-stop-takeover-331610/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:29:09 +0000</pubDate>
		<dc:creator>ShareholdersFoundation</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[buy out]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[Easy Link]]></category>
		<category><![CDATA[Easy Link International Corp]]></category>
		<category><![CDATA[Easy Link Intl]]></category>
		<category><![CDATA[Easy Link Services]]></category>
		<category><![CDATA[Easy Link Services International]]></category>
		<category><![CDATA[Easy Link Services Intl]]></category>
		<category><![CDATA[EasyLink]]></category>
		<category><![CDATA[EasyLink International Corp]]></category>
		<category><![CDATA[EasyLink Intl]]></category>
		<category><![CDATA[EasyLink Services]]></category>
		<category><![CDATA[EasyLink Services International]]></category>
		<category><![CDATA[EasyLink Services Intl]]></category>
		<category><![CDATA[ESIC]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[merger & acquisition]]></category>
		<category><![CDATA[NASDAQ: ESIC]]></category>
		<category><![CDATA[NASDAQ:ESIC]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Takeover]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331610</guid>
