<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your-Story.org &#187; Investors</title>
	<atom:link href="http://your-story.org/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://your-story.org</link>
	<description>The Press Release Resource</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Micromet Inc. (NASDAQ:MITI) Investor Investigation concerning potential Unfairness of Takeover announced</title>
		<link>http://your-story.org/micromet-inc-nasdaqmiti-investor-investigation-concerning-potential-unfairness-of-takeover-announced-305011/</link>
		<comments>http://your-story.org/micromet-inc-nasdaqmiti-investor-investigation-concerning-potential-unfairness-of-takeover-announced-305011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:35:20 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[micromet]]></category>
		<category><![CDATA[miti]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[shareholders foundation]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=305011</guid>
		<description><![CDATA[An investigation for investors in Micromet Inc. (NASDAQ:MITI) shares in connection with the takeover was announced and NASDAQ: MITI stockholders should contact the Shareholders Foundation. San Diego, CA, USA (January 31, 2012) &#8212; The Shareholders Foundation announces that an investigation for investors in Micromet Inc. (NASDAQ:MITI) shares was initiated concerning whether the offer to acquire ...]]></description>
		<wfw:commentRss>http://your-story.org/micromet-inc-nasdaqmiti-investor-investigation-concerning-potential-unfairness-of-takeover-announced-305011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pep Boys &#8211; Manny, Moe &amp; Jack (NYSE:PBY) Investor Investigation over Going Private Offer announced</title>
		<link>http://your-story.org/the-pep-boys-manny-moe-jack-nysepby-investor-investigation-over-going-private-offer-announced-305010/</link>
		<comments>http://your-story.org/the-pep-boys-manny-moe-jack-nysepby-investor-investigation-over-going-private-offer-announced-305010/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:34:51 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[manny]]></category>
		<category><![CDATA[moe]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[pby]]></category>
		<category><![CDATA[shareholders foundation]]></category>
		<category><![CDATA[the pep boys]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=305010</guid>
		<description><![CDATA[An investigation on behalf of investors of The Pep Boys &#8211; Manny, Moe &#38; Jack (NYSE:PBY) in connection with the takeover was announced and NYSE:PBY stockholders should contact the Shareholders Foundation. San Diego, CA, USA (January 31, 2012) &#8212; The Shareholders Foundation announces that an investigation for investors in the Pep Boys (NYSE:PBY) shares was ...]]></description>
		<wfw:commentRss>http://your-story.org/the-pep-boys-manny-moe-jack-nysepby-investor-investigation-over-going-private-offer-announced-305010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutia Inc. (NYSE:SOA) Investor Probe of Buyout over potential Breaches of Fiduciary Duty announced</title>
		<link>http://your-story.org/solutia-inc-nysesoa-investor-probe-of-buyout-over-potential-breaches-of-fiduciary-duty-announced-305009/</link>
		<comments>http://your-story.org/solutia-inc-nysesoa-investor-probe-of-buyout-over-potential-breaches-of-fiduciary-duty-announced-305009/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:34:27 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[fiduciary duty]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[shareholders foundation]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[solutia]]></category>
		<category><![CDATA[Solutia Inc.]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=305009</guid>
		<description><![CDATA[An investigation on behalf of investors of Solutia Inc. (NYSE:SOA) in connection with the acquisition was announced and NYSE: SOA stockholders should contact the Shareholders Foundation. San Diego, CA, USA (January 31, 2012) &#8212; The Shareholders Foundation announces that an investigation for investors in Solutia Inc. (NYSE:SOA) shares was launched concerning whether the offer to ...]]></description>
		<wfw:commentRss>http://your-story.org/solutia-inc-nysesoa-investor-probe-of-buyout-over-potential-breaches-of-fiduciary-duty-announced-305009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA champions US real estate as alternative investment option</title>
		<link>http://your-story.org/aaa-champions-us-real-estate-as-alternative-investment-option-303256/</link>
		<comments>http://your-story.org/aaa-champions-us-real-estate-as-alternative-investment-option-303256/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:52:00 +0000</pubDate>
		<dc:creator>straightlinepr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[Greenwood Management]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=303256</guid>
		<description><![CDATA[A growing number of European investors could be turning to US real estate as an alternative investment this year, according to AAA. Boston, MA, January 25, 2012 &#8211; A growing number of European investors could be turning to US real estate as an alternative investment this year, according to Alternative Asset Analysis (AAA). The assertion ...]]></description>
		<wfw:commentRss>http://your-story.org/aaa-champions-us-real-estate-as-alternative-investment-option-303256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now could be great time for timber investors, claims FRA</title>
		<link>http://your-story.org/now-could-be-great-time-for-timber-investors-claims-fra-303246/</link>
		<comments>http://your-story.org/now-could-be-great-time-for-timber-investors-claims-fra-303246/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:51:40 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Economic News, Trends & Analysis]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[forestry research associates]]></category>
		<category><![CDATA[fra]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[timber investors]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=303246</guid>
		<description><![CDATA[FRA said that now is a great time to have investments in forestry as the construction industry in the US begins to recover from its long slump. Seattle, United States, January 24, 2012 &#8212; Forestry Research Associates (FRA) said that now is a great time to have investments in forestry as the construction industry in ...]]></description>
		<wfw:commentRss>http://your-story.org/now-could-be-great-time-for-timber-investors-claims-fra-303246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s new elite will head towards alternatives, claims AAA</title>
		<link>http://your-story.org/indias-new-elite-will-head-towards-alternatives-claims-aaa-295331/</link>
		<comments>http://your-story.org/indias-new-elite-will-head-towards-alternatives-claims-aaa-295331/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:24:31 +0000</pubDate>
		<dc:creator>straightlinepr</dc:creator>
				<category><![CDATA[Economic News, Trends & Analysis]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[advocacy group]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=295331</guid>
		<description><![CDATA[Alternative Asset Analysis (AAA) agrees that India’s new high net worth population will help the alternative investment industry to experience a further boom. Boston, MA, December 22, 2011 &#8211; Alternative Asset Analysis (AAA) agrees that India’s new high net worth population will help the alternative investment industry to experience a further boom. Between now and ...]]></description>
		<wfw:commentRss>http://your-story.org/indias-new-elite-will-head-towards-alternatives-claims-aaa-295331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMJ Property Group Acquires Three Building Multi Family Portfolio in Jersey City for $1.57 Million</title>
		<link>http://your-story.org/smj-property-group-acquires-three-building-multi-family-portfolio-in-jersey-city-for-1-57-million-291059/</link>
		<comments>http://your-story.org/smj-property-group-acquires-three-building-multi-family-portfolio-in-jersey-city-for-1-57-million-291059/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:23:07 +0000</pubDate>
		<dc:creator>vspr</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[family portfolio]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[properties]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=291059</guid>
		<description><![CDATA[SMJ Property Group, a family owned and operated New Jersey real estate investment company has announced the purchase of three separate apartment properties totaling 28 units in the Heights section of Jersey City. Jersey City, NJ (USA), Tuesday &#8211; December 06, 2011 &#8211; SMJ Property Group ( http://www.SMJPropertyGroup.com ), a family owned and operated New ...]]></description>
		<wfw:commentRss>http://your-story.org/smj-property-group-acquires-three-building-multi-family-portfolio-in-jersey-city-for-1-57-million-291059/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA welcomes Shariah-compliant Alternative investments</title>
		<link>http://your-story.org/aaa-welcomes-shariah-compliant-alternative-investments-288310/</link>
		<comments>http://your-story.org/aaa-welcomes-shariah-compliant-alternative-investments-288310/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:18:01 +0000</pubDate>
		<dc:creator>straightlinepr</dc:creator>
				<category><![CDATA[Economic News, Trends & Analysis]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[Asset Analysis]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Shariah]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=288310</guid>
		<description><![CDATA[News that a major Bahrain-based alternative investment bank has increased its investment in US real estate has been welcomed by Alternative Asset Analysis (AAA) as a further sign of the popularity of alternative assets among Muslim investors. Boston, MA, November 24, 2011 &#8211; News that a major Bahrain-based alternative investment bank has increased its investment ...]]></description>
		<wfw:commentRss>http://your-story.org/aaa-welcomes-shariah-compliant-alternative-investments-288310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA Reports On Polish Property Boom</title>
		<link>http://your-story.org/aaa-reports-on-polish-property-boom-283279/</link>
		<comments>http://your-story.org/aaa-reports-on-polish-property-boom-283279/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:34:01 +0000</pubDate>
		<dc:creator>straightlinepr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Polish Property]]></category>
		<category><![CDATA[Property Boom]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=283279</guid>
		<description><![CDATA[The Polish property market is hotting up in response to investors looking for alternative places to put their cash, claims Alternative Asset Analysis (AAA). Boston, MA, November 07, 2011 &#8211; The Polish property market is hotting up in response to investors looking for alternative places to put their cash, claims Alternative Asset Analysis (AAA). According ...]]></description>
		<wfw:commentRss>http://your-story.org/aaa-reports-on-polish-property-boom-283279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA Welcomes Rise in US Alternative Fund Options</title>
		<link>http://your-story.org/aaa-welcomes-rise-in-us-alternative-fund-options-278903/</link>
		<comments>http://your-story.org/aaa-welcomes-rise-in-us-alternative-fund-options-278903/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:49:39 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[alternative asset analysis]]></category>
		<category><![CDATA[alternative funds]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=278903</guid>
		<description><![CDATA[A survey that has discovered a rise in the number of alternative funds on offer has been welcomed by Alternative Asset Analysis (AAA), an alternative investment advocacy and research organization. Boston, MA, USA, October 19, 2011 &#8212; A survey that has discovered a rise in the number of alternative funds on offer has been welcomed ...]]></description>
		<wfw:commentRss>http://your-story.org/aaa-welcomes-rise-in-us-alternative-fund-options-278903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Area Dog Rescue Organizations Receive Donations From Buyer Broker Chicagoland</title>
		<link>http://your-story.org/chicago-area-dog-rescue-organizations-receive-donations-from-buyer-broker-chicagoland-271125/</link>
		<comments>http://your-story.org/chicago-area-dog-rescue-organizations-receive-donations-from-buyer-broker-chicagoland-271125/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:42:17 +0000</pubDate>
		<dc:creator>pressreleasesolutions</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dog rescue]]></category>
		<category><![CDATA[Dog Rescue Organizations]]></category>
		<category><![CDATA[dog rescue program]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=271125</guid>
		<description><![CDATA[Buyer Broker Chicagoland represents home buyers and investors throughout Lake, McHenry, Cook, Dupage, and Will Counties. Buffalo Grove IL &#8211; September 28, 2011 &#160;&#8211; Buyer Broker Chicagoland, a Real Estate company that represents home buyers exclusively (never sellers) &#160;in the Chicago Metro area, &#160;is making donations to the dog rescue organization of the home buyer&#8217;s ...]]></description>
		<wfw:commentRss>http://your-story.org/chicago-area-dog-rescue-organizations-receive-donations-from-buyer-broker-chicagoland-271125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA reports on forestry bond support</title>
		<link>http://your-story.org/aaa-reports-on-forestry-bond-support-269493/</link>
		<comments>http://your-story.org/aaa-reports-on-forestry-bond-support-269493/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:10:37 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[alternative asset analysis]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[forestry bonds]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=269493</guid>
		<description><![CDATA[Environmentalists are calling for the creation of more forestry bonds in order to help raise the cash needed to reduce deforestation by half by 2020, according to reports from Alternative Asset Analysis (AAA). Boston, MA, USA, September 23, 2011 &#8212; Alternative Asset Analysis (AAA) is supporting calls for the creation of more forestry bonds in ...]]></description>
		<wfw:commentRss>http://your-story.org/aaa-reports-on-forestry-bond-support-269493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRA Supports New Brazilian Rain Forest Investment Product</title>
		<link>http://your-story.org/fra-supports-new-brazilian-rain-forest-investment-product-268561/</link>
		<comments>http://your-story.org/fra-supports-new-brazilian-rain-forest-investment-product-268561/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:26:34 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[forestry research associates]]></category>
		<category><![CDATA[fra]]></category>
		<category><![CDATA[investcom]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=268561</guid>
		<description><![CDATA[Forestry Research Associates (FRA) are supporting the release of a new Green Forestry Investment plan from InvestCom, which gives existing investors the chance to direct their money towards the Amazon rain forest in Brazil. Seattle, United States, September 20, 2011 &#8212; Forestry Research Associates (FRA) are supporting the release of a new Green Forestry Investment ...]]></description>
		<wfw:commentRss>http://your-story.org/fra-supports-new-brazilian-rain-forest-investment-product-268561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors look to wine and art, says AAA</title>
		<link>http://your-story.org/investors-look-to-wine-and-art-says-aaa-264616/</link>
		<comments>http://your-story.org/investors-look-to-wine-and-art-says-aaa-264616/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:06:54 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[alternative asset analysis]]></category>
		<category><![CDATA[alternative assets]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[unusual assets]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=264616</guid>
		<description><![CDATA[Alternative Asset Analysis (AAA) has commented on news that investors are turning to some highly unusual assets in response to a prolonged period of stock market volatility. Boston, MA, USA, September 03, 2011 &#8212; Alternative Asset Analysis (AAA) has commented on news that investors are turning to some highly unusual assets in response to a ...]]></description>
		<wfw:commentRss>http://your-story.org/investors-look-to-wine-and-art-says-aaa-264616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRA backs positive report on forestry investment options</title>
		<link>http://your-story.org/fra-backs-positive-report-on-forestry-investment-options-264615/</link>
		<comments>http://your-story.org/fra-backs-positive-report-on-forestry-investment-options-264615/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:06:53 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[forestry investment]]></category>
		<category><![CDATA[forestry research associates]]></category>
		<category><![CDATA[fra]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=264615</guid>
		<description><![CDATA[A recent article on the advantages of investing in forestry, published in Farming Magazine and in the Irish Independent newspaper, has been welcomed by Forestry Research Associates (FRA). Seattle, United States, September 03, 2011 &#8212; A recent article on the advantages of investing in forestry, published in Farming Magazine and in the Irish Independent newspaper, ...]]></description>
		<wfw:commentRss>http://your-story.org/fra-backs-positive-report-on-forestry-investment-options-264615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business and Investment Fraud Overseas</title>
		<link>http://your-story.org/business-and-investment-fraud-overseas-264030/</link>
		<comments>http://your-story.org/business-and-investment-fraud-overseas-264030/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:50:42 +0000</pubDate>
		<dc:creator>straightlinepr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fraud Overseas]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[lawsuit]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=264030</guid>
		<description><![CDATA[Business and investment fraud overseas seems to be a growing problem for American businesspeople. Atlanta, GA, August 31, 2011 &#8211; Business and investment fraud overseas seems to be a growing problem for American businesspeople. In addition to all of the scams originating abroad that target American businesses&#8211;such as accounts payable and accounts receivable scams&#8211;there are ...]]></description>
		<wfw:commentRss>http://your-story.org/business-and-investment-fraud-overseas-264030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More investors heading for alternatives, claims AAA</title>
		<link>http://your-story.org/more-investors-heading-for-alternatives-claims-aaa-260267/</link>
		<comments>http://your-story.org/more-investors-heading-for-alternatives-claims-aaa-260267/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:15:40 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[alternative asset analysis]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=260267</guid>
		<description><![CDATA[Alternative Asset Analysis (AAA) has backed claims from Fox Business that the &#8216;smart money&#8217; is increasingly going into alternative investments. Boston, MA, USA &#8211; August 13, 2011 &#8212; Alternative Asset Analysis (AAA) has backed claims from Fox Business that the &#8216;smart money&#8217; is increasingly going into alternative investments. The article refers to a survey by ...]]></description>
		<wfw:commentRss>http://your-story.org/more-investors-heading-for-alternatives-claims-aaa-260267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechSparks 2011 Grand Finale &#124; TechSparks 2011</title>
		<link>http://your-story.org/techsparks-2011-grand-finale-techsparks-2011-257439/</link>
		<comments>http://your-story.org/techsparks-2011-grand-finale-techsparks-2011-257439/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:33:26 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[technology entrepreneurs]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=257439</guid>
		<description><![CDATA[&#160; YourStory.in, India&#8217;s leading online platform for startups &#38; entrepreneurs, welcomes you to the Grand Finale of TechSparks&#8482; 2011, India&#8217;s biggest discovery platform for product technology startups. Having reached out to over 1000 entrepreneurs across India through the regional rounds held in 4 cities, TechSparks&#8482; 2011, a YourStory.in initiative, is being presented by Intel and ...]]></description>
		<wfw:commentRss>http://your-story.org/techsparks-2011-grand-finale-techsparks-2011-257439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson, Simon, Warshaw &amp; Penny, LLP Explains New SEC Whistleblower Rules</title>
		<link>http://your-story.org/pearson-simon-warshaw-penny-llp-explains-new-sec-whistleblower-rules-249896/</link>
		<comments>http://your-story.org/pearson-simon-warshaw-penny-llp-explains-new-sec-whistleblower-rules-249896/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:49:27 +0000</pubDate>
		<dc:creator>donaldhood</dc:creator>
				<category><![CDATA[Business Events]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=249896</guid>
		<description><![CDATA[(1888PressRelease) Pearson, Simon, Warshaw &#38; Penny, LLP has the requisite experience to handle challenging and complex litigation. Pearson, Simon, Warshaw &#38; Penny, LLP attorneys have proven time and time again, that they are formidable, focused and thoroughly prepared to take on challenging legal needs. San Francisco, CA &#8211; Pearson, Simon, Warshaw &#38; Penny, LLP, in ...]]></description>
		<wfw:commentRss>http://your-story.org/pearson-simon-warshaw-penny-llp-explains-new-sec-whistleblower-rules-249896/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAIL MARY: 4th Quarter Play to Revive US Real Estate Market</title>
		<link>http://your-story.org/hail-mary-4th-quarter-play-to-revive-us-real-estate-market-248374/</link>
		<comments>http://your-story.org/hail-mary-4th-quarter-play-to-revive-us-real-estate-market-248374/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:24:59 +0000</pubDate>
		<dc:creator>NJUFInvestments</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bank bail out]]></category>
		<category><![CDATA[bank crisis]]></category>
		<category><![CDATA[bank financing]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cbs news]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[core logic]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economic policy]]></category>
		<category><![CDATA[Economic recovery]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial market]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[Freddie Mae]]></category>
		<category><![CDATA[Front page story]]></category>
		<category><![CDATA[Global Banking]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[hail marry]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[LOAN]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage default]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[negative equity foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[njuf investments]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[Operation Future]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Prevent foreclosure]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[Real Estate Crisis]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[secondary mortgage market]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[strategic Default]]></category>
		<category><![CDATA[U.S debt ceiling]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[Wall street]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Washington Times]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=248374</guid>
		<description><![CDATA[Investment Company initiates long shot plan to alleviate Negative Equity foreclosures and prevent ultimate collapse of US Real Estate and Financial Markets. Dallas TX-  Operation “Future”,  is the termed used to coin the last ditch  plan released  in desperate attempt to revive the wedded US Real Estate and Financial markets, or at least, stop the ...]]></description>
		<wfw:commentRss>http://your-story.org/hail-mary-4th-quarter-play-to-revive-us-real-estate-market-248374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwood Management welcomes reports of investors being drawn to alternative assets</title>
		<link>http://your-story.org/greenwood-management-welcomes-reports-of-investors-being-drawn-to-alternative-assets-247981/</link>
		<comments>http://your-story.org/greenwood-management-welcomes-reports-of-investors-being-drawn-to-alternative-assets-247981/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:47:34 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
