<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your-Story.org &#187; emr</title>
	<atom:link href="http://your-story.org/tag/emr/feed/" rel="self" type="application/rss+xml" />
	<link>http://your-story.org</link>
	<description>The Press Release Resource</description>
	<lastBuildDate>Sat, 26 May 2012 11:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>U.S. Electronic Medical Records (EMR) Market, 2010-2015 (Market Share, Winning Strategies and Adoption Trends)</title>
		<link>http://your-story.org/u-s-electronic-medical-records-emr-market-2010-2015-market-share-winning-strategies-and-adoption-trends-247055/</link>
		<comments>http://your-story.org/u-s-electronic-medical-records-emr-market-2010-2015-market-share-winning-strategies-and-adoption-trends-247055/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:42:17 +0000</pubDate>
		<dc:creator>MarketResearch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2010 – 2015]]></category>
		<category><![CDATA[Electronic Medical Records Market]]></category>
		<category><![CDATA[Electronic Medical Records Market Research Report]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[EMR Market]]></category>
		<category><![CDATA[EMR Market Adoption Trends]]></category>
		<category><![CDATA[EMR Market Analysis]]></category>
		<category><![CDATA[EMR Market Forecasts]]></category>
		<category><![CDATA[EMR Market Research Report]]></category>
		<category><![CDATA[EMR Market Share]]></category>
		<category><![CDATA[Forecasts Report]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. EMR Market]]></category>
		<category><![CDATA[winning strategies]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=247055</guid>
		<description><![CDATA[The ‘U.S. Electronic Medical Records (EMR) Market, 2010-2015 (Market Share, Winning Strategies and Adoption Trends)’ analyzes the EMR market by end users, components and applications, and studies the major market drivers, restraints, and opportunities for the electronic medical records market in this region. Browse market data tables and in-depth TOC on U.S. Electronic Medical Records ...]]></description>
		<wfw:commentRss>http://your-story.org/u-s-electronic-medical-records-emr-market-2010-2015-market-share-winning-strategies-and-adoption-trends-247055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS Analytics Europe to Award German and Spanish Hospitals at eHealth Week</title>
		<link>http://your-story.org/himss-analytics-europe-to-award-german-and-spanish-hospitals-at-ehealth-week-240532/</link>
		<comments>http://your-story.org/himss-analytics-europe-to-award-german-and-spanish-hospitals-at-ehealth-week-240532/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:45:32 +0000</pubDate>
		<dc:creator>PR-Gateway</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[E-Health]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[HIMSS Analytics Europe]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=240532</guid>
		<description><![CDATA[Stage 6 awards for outstanding achievement in implementing electronic medical records LEIPZIG, GERMANY &#8211; (HealthTech Wire / News) &#8211; HIMSS Analytics Europe has announced that it will award a German and two Spanish hospitals the Stage 6 EMRAM Award during European eHealth Week in Budapest (10-12 May 2011). The Electronic Medical Record Adoption Model (EMRAM) ...]]></description>
		<wfw:commentRss>http://your-story.org/himss-analytics-europe-to-award-german-and-spanish-hospitals-at-ehealth-week-240532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Clinical Systems Partners with gloStream to Deliver Electronic Medical Record and Practice Management Solutions</title>
		<link>http://your-story.org/peak-clinical-systems-partners-with-glostream-to-deliver-electronic-medical-record-and-practice-management-solutions-239813/</link>
		<comments>http://your-story.org/peak-clinical-systems-partners-with-glostream-to-deliver-electronic-medical-record-and-practice-management-solutions-239813/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:53:00 +0000</pubDate>
		<dc:creator>kjajko</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[electronic pracrice management]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[gloEMR]]></category>
		<category><![CDATA[gloStream]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical record]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Peak Clinical Systems]]></category>
		<category><![CDATA[physician practices]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Santa Barbara County]]></category>
		<category><![CDATA[Software solutions]]></category>
		<category><![CDATA[stimulus funding]]></category>
		<category><![CDATA[Ventura County]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=239813</guid>
		<description><![CDATA[Thousand Oaks, CA. [April 27, 2011] – Peak Clinical Systems today announced its certification as a gloStream partner and will begin selling gloStream’s certified, voice-enabled, Microsoft Office embedded electronic medical record (EMR) and practice management (PM) software solutions to physician practices. Peak serves small and mid-sized businesses throughout Los Angeles, Ventura and Santa Barbara counties ...]]></description>
		<wfw:commentRss>http://your-story.org/peak-clinical-systems-partners-with-glostream-to-deliver-electronic-medical-record-and-practice-management-solutions-239813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medit Announces Medical Billing Service for Allscripts Software Users</title>
		<link>http://your-story.org/medit-announces-medical-billing-service-for-allscripts-software-users-236654/</link>
		<comments>http://your-story.org/medit-announces-medical-billing-service-for-allscripts-software-users-236654/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 11:26:53 +0000</pubDate>
		<dc:creator>mikemarable</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[allscripts ehr]]></category>
		<category><![CDATA[allscripts emr]]></category>
		<category><![CDATA[allscripts myway]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EHR software]]></category>
		<category><![CDATA[ehr solutions]]></category>
		<category><![CDATA[ehr systems]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr solutions]]></category>
		<category><![CDATA[medical billing service]]></category>
		<category><![CDATA[Medical Billing Software Service]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=236654</guid>
		<description><![CDATA[UNITED STATES, California (March 2011) – Medit announces medical billing service for Allscripts software users. This service helps offset costs and shares the risk of unpaid claims. Medical billing service offered for software users increases the number of paid invoices. &#160; Medit offers a great deal of benefits to a wide variety of medical businesses. ...]]></description>
		<wfw:commentRss>http://your-story.org/medit-announces-medical-billing-service-for-allscripts-software-users-236654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Encourages the Use of Electronic Health Records</title>
		<link>http://your-story.org/government-encourages-the-use-of-electronic-health-records-236528/</link>
		<comments>http://your-story.org/government-encourages-the-use-of-electronic-health-records-236528/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:26:00 +0000</pubDate>
		<dc:creator>mikemarable</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[allscripts ehr]]></category>
		<category><![CDATA[allscripts emr]]></category>
		<category><![CDATA[allscripts myway]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EHR software]]></category>
		<category><![CDATA[ehr solutions]]></category>
		<category><![CDATA[ehr systems]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr solutions]]></category>
		<category><![CDATA[medical billing service]]></category>
		<category><![CDATA[Medical Billing Software Service]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=236528</guid>
		<description><![CDATA[Electronic health records are highly encouraged by the government and the government has implemented new rules for doctors and hospitals. Health care facilities and providers who use electronic health records have the incentive of collecting payments over the course of the next few years. &#160; A representative of the US Department of Health and Human ...]]></description>
		<wfw:commentRss>http://your-story.org/government-encourages-the-use-of-electronic-health-records-236528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedIT Announces Special Pricing for EHR Solutions for Qualified Clients</title>
		<link>http://your-story.org/medit-announces-special-pricing-for-ehr-solutions-for-qualified-clients-233442/</link>
		<comments>http://your-story.org/medit-announces-special-pricing-for-ehr-solutions-for-qualified-clients-233442/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:07:43 +0000</pubDate>
		<dc:creator>mikemarable</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[allscripts ehr]]></category>
		<category><![CDATA[allscripts emr]]></category>
		<category><![CDATA[allscripts myway]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr solutions]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr solutions]]></category>
		<category><![CDATA[medical billing service]]></category>
		<category><![CDATA[Medical Billing Software Service]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=233442</guid>
		<description><![CDATA[UNITED STATES (February 2011) – MedIT announces special pricing for EHR solutions. These savings are available to qualified clients with EHR software. MedIT helps clients determine if they meet the requirements for subsidized pricing opportunities. MedIT is a company who offers EHR software solutions to medical facilities. This software is also called electronic health record. ...]]></description>
		<wfw:commentRss>http://your-story.org/medit-announces-special-pricing-for-ehr-solutions-for-qualified-clients-233442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediT Resources Announce EMR Software Incentives</title>
		<link>http://your-story.org/medit-resources-announce-emr-software-incentives-229272/</link>
		<comments>http://your-story.org/medit-resources-announce-emr-software-incentives-229272/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:24:59 +0000</pubDate>
		<dc:creator>mikemarable</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[allscripts]]></category>
		<category><![CDATA[allscripts ehr]]></category>
		<category><![CDATA[allscripts emr]]></category>
		<category><![CDATA[allscripts myway]]></category>
		<category><![CDATA[eclinicalworks]]></category>
		<category><![CDATA[Eclinicalworks billing service]]></category>
		<category><![CDATA[Eclinicalworks medical billing service]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[EHR software]]></category>
		<category><![CDATA[ehr solutions]]></category>
		<category><![CDATA[ehr systems]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr software]]></category>
		<category><![CDATA[emr solutions]]></category>
		<category><![CDATA[medical billing service]]></category>
		<category><![CDATA[medical billing software]]></category>
		<category><![CDATA[practice management software]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=229272</guid>
		<description><![CDATA[UNITED STATES (January 2011) – MediT Resources announce EMR software which offers many incentives. These incentives come from the government as well as from good business management. EMR software incentives begin in the year with 2011 for every doctor who adopts this software. Each doctor who adopts the EMR software this year has the potential ...]]></description>
		<wfw:commentRss>http://your-story.org/medit-resources-announce-emr-software-incentives-229272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrognoCIS EMR chosen for CO-REC’s list of approved Electronic Health Record (EHR) products</title>
		<link>http://your-story.org/prognocis-emr-chosen-for-co-rec%e2%80%99s-list-of-approved-electronic-health-record-ehr-products-227263/</link>
		<comments>http://your-story.org/prognocis-emr-chosen-for-co-rec%e2%80%99s-list-of-approved-electronic-health-record-ehr-products-227263/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 12:12:22 +0000</pubDate>
		<dc:creator>NewWaveMktg</dc:creator>
				<category><![CDATA[Healthcare & Hospitals]]></category>
		<category><![CDATA[EHR software]]></category>
		<category><![CDATA[electronic health record software]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[medical software]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=227263</guid>
		<description><![CDATA[(San Jose, CA) &#8211; December 22, 2010 &#8211; Colorado Regional Extension Center (CO-REC) placed PrognoCIS v2.0 on its list of approved Electronic Health Record (EHR) products last week.  After a three-month review period, CO-REC selected 14 EHR integration products that were not only ONC-ATCB certified but also met additional criteria. Beginning in 2011, healthcare providers ...]]></description>
		<wfw:commentRss>http://your-story.org/prognocis-emr-chosen-for-co-rec%e2%80%99s-list-of-approved-electronic-health-record-ehr-products-227263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketsandMarkets: Worldwide Electronic Medical Records (EMR) Market To Be US$ $9,957 Million By 2015</title>
		<link>http://your-story.org/marketsandmarkets-worldwide-electronic-medical-records-emr-market-to-be-us-9957-million-by-2015-223716/</link>
		<comments>http://your-story.org/marketsandmarkets-worldwide-electronic-medical-records-emr-market-to-be-us-9957-million-by-2015-223716/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 11:11:10 +0000</pubDate>
		<dc:creator>omveer</dc:creator>
				<category><![CDATA[Electrical Utilities]]></category>
		<category><![CDATA[Electronic Medical Records Market]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[industry analysis]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[market size]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[retail market]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=223716</guid>
		<description><![CDATA[The ‘Worldwide Electronic Medical Records (EMR) Market, 2010-2015 (market share, winning strategies and adoption trends)’ analyzes the EMR market by end users, components and applications and studies the major market drivers, restraints, and opportunities for the Electronic Medical Records market in North America, Europe, Asia and ROW. Browse market data tables and in-depth TOC on ...]]></description>
		<wfw:commentRss>http://your-story.org/marketsandmarkets-worldwide-electronic-medical-records-emr-market-to-be-us-9957-million-by-2015-223716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida EMR Service Provider has Huge 4th Quarter Gains</title>
		<link>http://your-story.org/south-florida-emr-service-provider-has-huge-4th-quarter-gains-58212/</link>
		<comments>http://your-story.org/south-florida-emr-service-provider-has-huge-4th-quarter-gains-58212/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:41:04 +0000</pubDate>
		<dc:creator>Unregistered User</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[physicians billing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[spring charts]]></category>
		<category><![CDATA[totalmd]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=58212</guid>
		<description><![CDATA[A+ Medical billing and EMR Service Company, Physicians Billing and EMR Services, LLC. www.mdbillingservice.net]]></description>
		<wfw:commentRss>http://your-story.org/south-florida-emr-service-provider-has-huge-4th-quarter-gains-58212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: your-story.org @ 2012-05-27 16:10:40 -->
