<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your-Story.org &#187; Consumer</title>
	<atom:link href="http://your-story.org/tag/consumer/feed/" rel="self" type="application/rss+xml" />
	<link>http://your-story.org</link>
	<description>The Press Release Resource</description>
	<lastBuildDate>Sat, 26 May 2012 11:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sector Alert: Investors Wake Up with Spike in SkyPeople Fruit Juice (NASDAQ:SPU)</title>
		<link>http://your-story.org/sector-alert-investors-wake-up-with-spike-in-skypeople-fruit-juice-nasdaqspu-325722/</link>
		<comments>http://your-story.org/sector-alert-investors-wake-up-with-spike-in-skypeople-fruit-juice-nasdaqspu-325722/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:27:17 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=325722</guid>
		<description><![CDATA[New York, NY &#8211; April 20, 2012 &#8211; www.InvestorIdeas.com, a global investor research portal for independent investors specializing in sector research issues a trading alert for China beverage stock SkyPeople Fruit Juice (NASDAQ:SPU) . The stock is trading at $1.85, up 0.30(19.35%) as of 10:18AM EDT with a high of $2.24 on volume of over ...]]></description>
		<wfw:commentRss>http://your-story.org/sector-alert-investors-wake-up-with-spike-in-skypeople-fruit-juice-nasdaqspu-325722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason to Love Chipotle Mexican Grill (NYSE:CMG)</title>
		<link>http://your-story.org/another-reason-to-love-chipotle-mexican-grill-nysecmg-322089/</link>
		<comments>http://your-story.org/another-reason-to-love-chipotle-mexican-grill-nysecmg-322089/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:51:27 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=322089</guid>
		<description><![CDATA[New York, NY &#8211; April 3, 2012 &#8211; www.InvestorIdeas.com, a global investor research portal for independent investors, reports on trading for LOHAS stock, Chipotle Mexican Grill ( NYSE:CMG), With an impressive stock chart that traders and investors dream of over the past year, the Company turns heads and ears with its Back to the Start ...]]></description>
		<wfw:commentRss>http://your-story.org/another-reason-to-love-chipotle-mexican-grill-nysecmg-322089/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverage Stocks Investor Alert: Wine Stocks to Watch</title>
		<link>http://your-story.org/beverage-stocks-investor-alert-wine-stocks-to-watch-317009/</link>
		<comments>http://your-story.org/beverage-stocks-investor-alert-wine-stocks-to-watch-317009/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:30:56 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Beer, Wine & Spirits]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=317009</guid>
		<description><![CDATA[New York, NY &#8211; March 14, 2012 (Investorideas.com Newswire) Investor Ideas, www.InvestorIdeas.com, a global investor research portal specializing in sector research including beverage and water stocks issues an investor snapshot for publicly traded wine companies for trading as of the close March 13, 2012. &#160; Trends to watch for in the sector: the growth of ...]]></description>
		<wfw:commentRss>http://your-story.org/beverage-stocks-investor-alert-wine-stocks-to-watch-317009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev7™ removable chewing gum premiers in Europe with Irish forecourt launch</title>
		<link>http://your-story.org/rev7-removable-chewing-gum-premiers-in-europe-with-irish-forecourt-launch-314839/</link>
		<comments>http://your-story.org/rev7-removable-chewing-gum-premiers-in-europe-with-irish-forecourt-launch-314839/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:06:01 +0000</pubDate>
		<dc:creator>Jenright</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[chewing gum]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmentaly Friendly]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Food litter]]></category>
		<category><![CDATA[Great Tasting]]></category>
		<category><![CDATA[Gum]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Removable chewing gum]]></category>
		<category><![CDATA[Rev7]]></category>
		<category><![CDATA[Revolymer]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=314839</guid>
		<description><![CDATA[Following the approval of the European Food Safety Authority, Revolymer® announces Rev7™ gum distribution deal with Topaz fuel stations &#160; Revolymer® Ltd the revolutionary British polymer company is delighted that the European Food Safety Authority (EFSA) has fully approved its revolutionary Rev7™ gum for sale within the EU and has already secured its very first ...]]></description>
		<wfw:commentRss>http://your-story.org/rev7-removable-chewing-gum-premiers-in-europe-with-irish-forecourt-launch-314839/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverage Stocks Alert: Panache Beverage&#8217; (OTC:WDKA) Wodka Vodka Announces Distribution Partner in Wisconsin</title>
		<link>http://your-story.org/beverage-stocks-alert-panache-beverage-otcwdka-wodka-vodka-announces-distribution-partner-in-wisconsin-314037/</link>
		<comments>http://your-story.org/beverage-stocks-alert-panache-beverage-otcwdka-wodka-vodka-announces-distribution-partner-in-wisconsin-314037/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:05:54 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=314037</guid>
		<description><![CDATA[New York, NY, March 5, 2012 – (Investorideas.com Newswire) Panache Beverage, Inc. ( OTC:WDKA ), an alcoholic beverage company specializing in the development, global sales and marketing of spirits brands, today announced that effective April 1st Wodka Vodka (www.welovewodka.com) will be distributed in Wisconsin by General Beverage. &#160; James Dale, Chief Executive Officer of Panache ...]]></description>
		<wfw:commentRss>http://your-story.org/beverage-stocks-alert-panache-beverage-otcwdka-wodka-vodka-announces-distribution-partner-in-wisconsin-314037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Like Them Apples? Apple (NASDAQ:AAPL) Closes up over 6% on News of Highest Quarterly Revenue and Earnings Ever</title>
		<link>http://your-story.org/how-do-you-like-them-apples-apple-nasdaqaapl-closes-up-over-6-on-news-of-highest-quarterly-revenue-and-earnings-ever-303838/</link>
		<comments>http://your-story.org/how-do-you-like-them-apples-apple-nasdaqaapl-closes-up-over-6-on-news-of-highest-quarterly-revenue-and-earnings-ever-303838/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:46:20 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=303838</guid>
		<description><![CDATA[New York, New York &#8211; January 26, 2012 &#8211; www.InvestorIdeas.com, a global investor research portal for independent investors, issues a trading and news alert for Apple (NASDAQ:AAPL) for January 25 th. The Company reported record revenue and earnings and the stock closed at $446.66, up 26.25(6.24%) on over 34 Million shares, with a high of ...]]></description>
		<wfw:commentRss>http://your-story.org/how-do-you-like-them-apples-apple-nasdaqaapl-closes-up-over-6-on-news-of-highest-quarterly-revenue-and-earnings-ever-303838/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount Site Sees 200% Rise in Searches for ‘Cheap Breast Implants’</title>
		<link>http://your-story.org/discount-site-sees-200-rise-in-searches-for-cheap-breast-implants-303540/</link>
		<comments>http://your-story.org/discount-site-sees-200-rise-in-searches-for-cheap-breast-implants-303540/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:11:32 +0000</pubDate>
		<dc:creator>10 Yetis</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[10Yeits]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[Brest Implants]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[DISCOUNT]]></category>
		<category><![CDATA[MyVoucherCodes]]></category>
		<category><![CDATA[pip]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=303540</guid>
		<description><![CDATA[New data released by the UK’s largest discount website has revealed that in the past twelve months, consumers have searched for discounts on cosmetic surgery on-site more so than in any other year. Specifically, searches for ‘cheap breast implants’ and ‘cheap Botox’ have drastically increased. The UK’s largest discount website has released new site statistics ...]]></description>
		<wfw:commentRss>http://your-story.org/discount-site-sees-200-rise-in-searches-for-cheap-breast-implants-303540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTA School of Beauty Announces CIDESCO Write &amp; Win Contest</title>
		<link>http://your-story.org/lta-school-of-beauty-announces-cidesco-write-win-contest-301437/</link>
		<comments>http://your-story.org/lta-school-of-beauty-announces-cidesco-write-win-contest-301437/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:02:40 +0000</pubDate>
		<dc:creator>ltaschoolofbeauty</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=301437</guid>
		<description><![CDATA[&#8220;LTA School of Beauty, an expert trainer of high quality beauty education in India, comes up with a unique contest to increase the accessibility of the prestigious CIDESCO diploma among experienced beauticians.&#8221; LTA School of Beauty, India&#8217;s most modern training academy for beauty, has announced the commencement of CIDESCO Write &#38; Win Contest. The contest ...]]></description>
		<wfw:commentRss>http://your-story.org/lta-school-of-beauty-announces-cidesco-write-win-contest-301437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Class Tube Carriage Launched on Hammersmith &amp; City Line</title>
		<link>http://your-story.org/first-class-tube-carriage-launched-on-hammersmith-city-line-292984/</link>
		<comments>http://your-story.org/first-class-tube-carriage-launched-on-hammersmith-city-line-292984/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:24:40 +0000</pubDate>
		<dc:creator>10 Yetis</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[firstclass]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[wish.co.uk]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=292984</guid>
		<description><![CDATA[For a limited number of hours on one day only, a first class carriage was introduced on the London Underground, bringing a touch of class to the form of public transport for commuters and passengers to enjoy. One of the UK’s fastest growing experience day websites brought a touch of glamour to London’s Underground network ...]]></description>
		<wfw:commentRss>http://your-story.org/first-class-tube-carriage-launched-on-hammersmith-city-line-292984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Start-Up Celebrates First Birthday Milestone</title>
		<link>http://your-story.org/online-start-up-celebrates-first-birthday-milestone-287496/</link>
		<comments>http://your-story.org/online-start-up-celebrates-first-birthday-milestone-287496/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:11:48 +0000</pubDate>
		<dc:creator>10 Yetis</dc:creator>
				<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[10 Yetis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[photo book]]></category>
		<category><![CDATA[photographic products]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[PR agency]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=287496</guid>
		<description><![CDATA[A UK-based photo book website, started just 12 months ago, is celebrating a successful first year of trading; having fulfilled orders to 66 countries worldwide and surpassed projected targets for year one. Despite the tough economic climate currently affecting businesses UK-wide, an online start-up is today celebrating its first birthday milestone; having enjoyed a very ...]]></description>
		<wfw:commentRss>http://your-story.org/online-start-up-celebrates-first-birthday-milestone-287496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading alert for Motorcycle Powertrain Company, US Highland (OTC.BB: UHLN.PK); Trading up over 11%</title>
		<link>http://your-story.org/trading-alert-for-motorcycle-powertrain-company-us-highland-otc-bb-uhln-pk-trading-up-over-11-279546/</link>
		<comments>http://your-story.org/trading-alert-for-motorcycle-powertrain-company-us-highland-otc-bb-uhln-pk-trading-up-over-11-279546/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:22:19 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=279546</guid>
		<description><![CDATA[Stock moves higher following news of New C.E.O; Former Senior Management from Harley-Davidson and Indian Motorcycle October 20, 2011- Investorideas.com, a leader in sector research for independent investors issues a trading alert on motorcycle powertrain technology company, US Highland, Inc. (OTC.BB: UHLN.PK).&#160; The stock is trading up at $0.39, up 0.04 (11.43%). The Company issued ...]]></description>
		<wfw:commentRss>http://your-story.org/trading-alert-for-motorcycle-powertrain-company-us-highland-otc-bb-uhln-pk-trading-up-over-11-279546/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Electronic Stock News; Nyxio (OTCBB:NYXO) Introduces New Products to University of Oregon</title>
		<link>http://your-story.org/consumer-electronic-stock-news-nyxio-otcbbnyxo-introduces-new-products-to-university-of-oregon-279533/</link>
		<comments>http://your-story.org/consumer-electronic-stock-news-nyxio-otcbbnyxo-introduces-new-products-to-university-of-oregon-279533/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:22:03 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=279533</guid>
		<description><![CDATA[PORTLAND, OR &#8211; October 20, 2011 (Investorideas.com Tech stocks newswire) &#8211; Nyxio Technologies Corporation (OTC.BB: NYXO.PK) (&#34;Nyxio&#34; or the &#34;Company&#34;), a leading provider of cutting edge &#34;Smart TV&#34; and consumer electronics devices, is pleased to announce the introduction of the &#34;ACSEND&#34; keyboard, a fully integrated Windows OS computer in a keyboard package, which has just ...]]></description>
		<wfw:commentRss>http://your-story.org/consumer-electronic-stock-news-nyxio-otcbbnyxo-introduces-new-products-to-university-of-oregon-279533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Electronic Stock News; Nyxio (OTCBB:NYXO) Announces &#8220;Venture&#8221; MMV Line of Virtual Video Display Eyewear</title>
		<link>http://your-story.org/consumer-electronic-stock-news-nyxio-otcbbnyxo-announces-venture-mmv-line-of-virtual-video-display-eyewear-275718/</link>
		<comments>http://your-story.org/consumer-electronic-stock-news-nyxio-otcbbnyxo-announces-venture-mmv-line-of-virtual-video-display-eyewear-275718/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:27:39 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=275718</guid>
		<description><![CDATA[PORTLAND, OR &#8211; October 11, 2011 (Investorideas.com Tech stocks newswire) &#8211; Nyxio Technologies Corporation (OTC.BB: NYXO.PK) (&#34;Nyxio&#34; or the &#34;Company&#34;), a leading provider of cutting edge &#34;Smart TV&#34; and consumer electronics devices, is very pleased to announce the &#34;Venture&#34; Mobile Media Viewer (&#34;MMV&#34;) to its growing product lineup. The Venture MMV is a new class ...]]></description>
		<wfw:commentRss>http://your-story.org/consumer-electronic-stock-news-nyxio-otcbbnyxo-announces-venture-mmv-line-of-virtual-video-display-eyewear-275718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Electronic Stock News; Nyxio Technologies (OTCBB:NYXO) Appoints Director of Asian Operations</title>
		<link>http://your-story.org/consumer-electronic-stock-news-nyxio-technologies-otcbbnyxo-appoints-director-of-asian-operations-271210/</link>
		<comments>http://your-story.org/consumer-electronic-stock-news-nyxio-technologies-otcbbnyxo-appoints-director-of-asian-operations-271210/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:16:45 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=271210</guid>
		<description><![CDATA[PORTLAND, OR &#8211; September 30, 2011 (Investorideas.com Tech stocks newswire) &#8211; Nyxio Technologies Corporation (OTC.BB: NYXO.PK) (&#34;Nyxio&#34; or the &#34;Company&#34;), a leading provider of cutting edge &#34;Smart TV&#34; and consumer electronics products, is very pleased to welcome Janny Peng as Director of Asian Operations just as the Company commences strategic plans for entry into the ...]]></description>
		<wfw:commentRss>http://your-story.org/consumer-electronic-stock-news-nyxio-technologies-otcbbnyxo-appoints-director-of-asian-operations-271210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Electronic Stock News; Nyxio Technologies (OTCBB:NYXO) To Be Featured in Wall Street Journal Advertorial on September 28, 2011</title>
		<link>http://your-story.org/consumer-electronic-stock-news-nyxio-technologies-otcbbnyxo-to-be-featured-in-wall-street-journal-advertorial-on-september-28-2011-270918/</link>
		<comments>http://your-story.org/consumer-electronic-stock-news-nyxio-technologies-otcbbnyxo-to-be-featured-in-wall-street-journal-advertorial-on-september-28-2011-270918/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:24:11 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=270918</guid>
		<description><![CDATA[MOLINE, Ill. &#8211; September 28, 2011 (Investorideas.com Tech stocks newswire) &#8211; A 16-page, full color insert highlighting Nyxio Technologies (OTCQB: NYXO) will be carried by The Wall Street Journal as an advertorial in select editions of tomorrow&#039;s paper, Wednesday, September 28th, 2011. The insert on Nyxio Technologies&#8211;a leading provider of quality cutting edge consumer electronics&#8211;has ...]]></description>
		<wfw:commentRss>http://your-story.org/consumer-electronic-stock-news-nyxio-technologies-otcbbnyxo-to-be-featured-in-wall-street-journal-advertorial-on-september-28-2011-270918/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Electronic Stock Nyxio (OTC: NYXO) on the Run: Stock Continues Yesterday&#8217;s Gains in Early Trading</title>
		<link>http://your-story.org/consumer-electronic-stock-nyxio-otc-nyxo-on-the-run-stock-continues-yesterdays-gains-in-early-trading-269165/</link>
		<comments>http://your-story.org/consumer-electronic-stock-nyxio-otc-nyxo-on-the-run-stock-continues-yesterdays-gains-in-early-trading-269165/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:23:01 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=269165</guid>
		<description><![CDATA[POINT ROBERTS &#8211; September 22, 2011 &#8211; www.InvestorIdeas.com, a global investor research portal for independent investors, issues a trading alert for Consumer Electronic Company Nyxio Technologies Corporation (OTC: NYXO). The stock traded up in yesterday&#039;s trading session on news and is continuing with strong moves this morning in the first hour of trading. The stocks ...]]></description>
		<wfw:commentRss>http://your-story.org/consumer-electronic-stock-nyxio-otc-nyxo-on-the-run-stock-continues-yesterdays-gains-in-early-trading-269165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilli Music launches Facebook payment facility</title>
		<link>http://your-story.org/chilli-music-launches-facebook-payment-facility-262627/</link>
		<comments>http://your-story.org/chilli-music-launches-facebook-payment-facility-262627/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:05:07 +0000</pubDate>
		<dc:creator>Revolver PR</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Chilli Music]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[dual download]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pay For It]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=262627</guid>
		<description><![CDATA[&#160; The direct to consumer mobile entertainment portal Chilli Music has launched a new service enabling consumers to purchase tracks via Facebook. The facility enables Facebook&#8217;s 750million regular users to purchase fully-licensed track downloads and complete albums for mobile devices direct through the social media site&#8217;s integrated store. Currently in its public beta stage, the ...]]></description>
		<wfw:commentRss>http://your-story.org/chilli-music-launches-facebook-payment-facility-262627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer/ Retail Stocks; YesDTC (OTCBB:YESD) Announces Name Change to MotorBooster, Inc. to Concentrate on High Growth Fuel Catalyst Market</title>
		<link>http://your-story.org/consumer-retail-stocks-yesdtc-otcbbyesd-announces-name-change-to-motorbooster-inc-to-concentrate-on-high-growth-fuel-catalyst-market-259242/</link>
		<comments>http://your-story.org/consumer-retail-stocks-yesdtc-otcbbyesd-announces-name-change-to-motorbooster-inc-to-concentrate-on-high-growth-fuel-catalyst-market-259242/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:31:49 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=259242</guid>
		<description><![CDATA[SAN FRANCISCO &#8211; August 9, 2011 (Investorideas.com newswire) &#8211; YesDTC Holdings, Inc. (OTCBB:YESD), a direct-to-consumer marketer and global distributor of consumer goods and products, today announced the Company plans to change its name to MotorBooster, Inc. The change to MotorBooster, Inc. reflects the Company&#039;s intention to actively and exclusively pursue the marketing, distribution and sale ...]]></description>
		<wfw:commentRss>http://your-story.org/consumer-retail-stocks-yesdtc-otcbbyesd-announces-name-change-to-motorbooster-inc-to-concentrate-on-high-growth-fuel-catalyst-market-259242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiaplaza Celebrates Quarter million Rakhis Online in 2011</title>
		<link>http://your-story.org/indiaplaza-celebrates-quarter-million-rakhis-online-in-2011-256614/</link>
		<comments>http://your-story.org/indiaplaza-celebrates-quarter-million-rakhis-online-in-2011-256614/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:01:27 +0000</pubDate>
		<dc:creator>sudeep rao</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=256614</guid>
		<description><![CDATA[Offers free 5 gram gold coin with Rakhi to a lucky brother Bangalore, Karnataka, India, Tuesday, July 26, 2011 &#8212; Indiaplaza.com, the company which pioneered online shopping in India since 1999 will be delivering their 250,000th Rakhi online this year. To celebrate this unique landmark, Indiaplaza.com will be choosing one lucky brother from their customers ...]]></description>
		<wfw:commentRss>http://your-story.org/indiaplaza-celebrates-quarter-million-rakhis-online-in-2011-256614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer/ Retail Stocks; YesDTC (OTCBB:YESD) Releases Full MotorBooster(TM) Dynamometer Study and Sets Retail Pricing</title>
		<link>http://your-story.org/consumer-retail-stocks-yesdtc-otcbbyesd-releases-full-motorboostertm-dynamometer-study-and-sets-retail-pricing-254212/</link>
		<comments>http://your-story.org/consumer-retail-stocks-yesdtc-otcbbyesd-releases-full-motorboostertm-dynamometer-study-and-sets-retail-pricing-254212/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:05:23 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=254212</guid>
		<description><![CDATA[SAN FRANCISCO &#8211; July 19, 2011 (Investorideas.com newswire) &#8211; YesDTC Holdings, Inc. (OTCBB:YESD), a direct-to-consumer marketer and global distributor of consumer goods and products, today announced the professional dynamometer study recently performed on its MotorBooster(TM) combustion catalyst tablet is being released today along with a detailed product description briefing, in order to provide the public ...]]></description>
		<wfw:commentRss>http://your-story.org/consumer-retail-stocks-yesdtc-otcbbyesd-releases-full-motorboostertm-dynamometer-study-and-sets-retail-pricing-254212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Trading Alert; YesDTC Holdings, Inc. (OTCBB: YESD) Soars on News of MotorBooster Engine Catalyst Fuel Saving Technology</title>
