<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your-Story.org &#187; AMMindpower</title>
	<atom:link href="http://your-story.org/press-room/ammindpower/feed/" rel="self" type="application/rss+xml" />
	<link>http://your-story.org</link>
	<description>The Press Release Resource</description>
	<lastBuildDate>Fri, 17 May 2013 12:07:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Patients from Middle East Accounted for a Significant Share of Total Foreign Patients</title>
		<link>http://your-story.org/the-patients-from-middle-east-accounted-for-a-significant-share-of-total-foreign-patients-300756/</link>
		<comments>http://your-story.org/the-patients-from-middle-east-accounted-for-a-significant-share-of-total-foreign-patients-300756/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:56:58 +0000</pubDate>
		<dc:creator>AMMindpower</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[Foreign Patients]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[inpatients and outpatients]]></category>
		<category><![CDATA[Medical Tourists]]></category>
		<category><![CDATA[revenue from international patients]]></category>
		<category><![CDATA[tourist receipts]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=300756</guid>
		<description><![CDATA[<p><a href="http://your-story.org/the-patients-from-middle-east-accounted-for-a-significant-share-of-total-foreign-patients-300756/">Click here to open press release "The Patients from Middle East Accounted for a Significant Share of Total Foreign Patients"</a></p></p><p>The post <a href="http://your-story.org/the-patients-from-middle-east-accounted-for-a-significant-share-of-total-foreign-patients-300756/">The Patients from Middle East Accounted for a Significant Share of Total Foreign Patients</a> appeared first on <a href="http://your-story.org">Your-Story.org</a>.</p>]]></description>
		<wfw:commentRss>http://your-story.org/the-patients-from-middle-east-accounted-for-a-significant-share-of-total-foreign-patients-300756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Foreign Patients Treated in Asia are Expected to Increase to 6,785 Thousand by 2015</title>
		<link>http://your-story.org/total-foreign-patients-treated-in-asia-are-expected-to-increase-to-6785-thousand-by-2015-300751/</link>
		<comments>http://your-story.org/total-foreign-patients-treated-in-asia-are-expected-to-increase-to-6785-thousand-by-2015-300751/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:56:52 +0000</pubDate>
		<dc:creator>AMMindpower</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[Foreign Patients]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[inpatients and outpatients]]></category>
		<category><![CDATA[Medical Tourists]]></category>
		<category><![CDATA[revenue from international patients]]></category>
		<category><![CDATA[tourist receipts]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=300751</guid>
		<description><![CDATA[<p><a href="http://your-story.org/total-foreign-patients-treated-in-asia-are-expected-to-increase-to-6785-thousand-by-2015-300751/">Click here to open press release "Total Foreign Patients Treated in Asia are Expected to Increase to 6,785 Thousand by 2015"</a></p></p><p>The post <a href="http://your-story.org/total-foreign-patients-treated-in-asia-are-expected-to-increase-to-6785-thousand-by-2015-300751/">Total Foreign Patients Treated in Asia are Expected to Increase to 6,785 Thousand by 2015</a> appeared first on <a href="http://your-story.org">Your-Story.org</a>.</p>]]></description>
		<wfw:commentRss>http://your-story.org/total-foreign-patients-treated-in-asia-are-expected-to-increase-to-6785-thousand-by-2015-300751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia has taken a Lead as One of The Most Preferred Destination for Medical Tourism</title>
		<link>http://your-story.org/asia-has-taken-a-lead-as-one-of-the-most-preferred-destination-for-medical-tourism-300733/</link>
		<comments>http://your-story.org/asia-has-taken-a-lead-as-one-of-the-most-preferred-destination-for-medical-tourism-300733/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:34:05 +0000</pubDate>
		<dc:creator>AMMindpower</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[Foreign Patients]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[inpatients and outpatients]]></category>
		<category><![CDATA[Medical Tourists]]></category>
		<category><![CDATA[revenue from international patients]]></category>
		<category><![CDATA[tourist receipts]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=300733</guid>
		<description><![CDATA[<p><a href="http://your-story.org/asia-has-taken-a-lead-as-one-of-the-most-preferred-destination-for-medical-tourism-300733/">Click here to open press release "Asia has taken a Lead as One of The Most Preferred Destination for Medical Tourism"</a></p></p><p>The post <a href="http://your-story.org/asia-has-taken-a-lead-as-one-of-the-most-preferred-destination-for-medical-tourism-300733/">Asia has taken a Lead as One of The Most Preferred Destination for Medical Tourism</a> appeared first on <a href="http://your-story.org">Your-Story.org</a>.</p>]]></description>
		<wfw:commentRss>http://your-story.org/asia-has-taken-a-lead-as-one-of-the-most-preferred-destination-for-medical-tourism-300733/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Golf Industry is Benefiting from Rising Golf Participation Rate in the UK</title>
		<link>http://your-story.org/the-european-golf-industry-is-benefiting-from-rising-golf-participation-rate-in-the-uk-300714/</link>
		<comments>http://your-story.org/the-european-golf-industry-is-benefiting-from-rising-golf-participation-rate-in-the-uk-300714/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:30:47 +0000</pubDate>
		<dc:creator>AMMindpower</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Golf Economy]]></category>
		<category><![CDATA[European Golf Future]]></category>
		<category><![CDATA[golf equipment]]></category>
		<category><![CDATA[Golf Facility operations]]></category>
		<category><![CDATA[Golf in Central and Eastern Europe]]></category>
		<category><![CDATA[Golf in Nordic countries]]></category>
		<category><![CDATA[Golf Industry Trends]]></category>
		<category><![CDATA[golfers]]></category>
		<category><![CDATA[Rounds Played]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=300714</guid>
		<description><![CDATA[<p><a href="http://your-story.org/the-european-golf-industry-is-benefiting-from-rising-golf-participation-rate-in-the-uk-300714/">Click here to open press release "The European Golf Industry is Benefiting from Rising Golf Participation Rate in the UK"</a></p></p><p>The post <a href="http://your-story.org/the-european-golf-industry-is-benefiting-from-rising-golf-participation-rate-in-the-uk-300714/">The European Golf Industry is Benefiting from Rising Golf Participation Rate in the UK</a> appeared first on <a href="http://your-story.org">Your-Story.org</a>.</p>]]></description>
		<wfw:commentRss>http://your-story.org/the-european-golf-industry-is-benefiting-from-rising-golf-participation-rate-in-the-uk-300714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Major Portion of the Demand for Golf Equipment is Coming from Western Part of Europe</title>
		<link>http://your-story.org/a-major-portion-of-the-demand-for-golf-equipment-is-coming-from-western-part-of-europe-300713/</link>
		<comments>http://your-story.org/a-major-portion-of-the-demand-for-golf-equipment-is-coming-from-western-part-of-europe-300713/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:29:55 +0000</pubDate>
		<dc:creator>AMMindpower</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Golf Economy]]></category>
		<category><![CDATA[European Golf Future]]></category>
		<category><![CDATA[golf equipment]]></category>
		<category><![CDATA[Golf Facility operations]]></category>
		<category><![CDATA[Golf in Central and Eastern Europe]]></category>
		<category><![CDATA[Golf in Nordic countries]]></category>
		<category><![CDATA[Golf Industry Trends]]></category>
		<category><![CDATA[golfers]]></category>
		<category><![CDATA[Rounds Played]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=300713</guid>
		<description><![CDATA[<p><a href="http://your-story.org/a-major-portion-of-the-demand-for-golf-equipment-is-coming-from-western-part-of-europe-300713/">Click here to open press release "A Major Portion of the Demand for Golf Equipment is Coming from Western Part of Europe"</a></p></p><p>The post <a href="http://your-story.org/a-major-portion-of-the-demand-for-golf-equipment-is-coming-from-western-part-of-europe-300713/">A Major Portion of the Demand for Golf Equipment is Coming from Western Part of Europe</a> appeared first on <a href="http://your-story.org">Your-Story.org</a>.</p>]]></description>
		<wfw:commentRss>http://your-story.org/a-major-portion-of-the-demand-for-golf-equipment-is-coming-from-western-part-of-europe-300713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s total Gems and Jewelry Sales is expected to Register a Growth of 7.1% from the 2010 Sales</title>
		<link>http://your-story.org/indias-total-gems-and-jewelry-sales-is-expected-to-register-a-growth-of-7-1-from-the-2010-sales-300712/</link>
		<comments>http://your-story.org/indias-total-gems-and-jewelry-sales-is-expected-to-register-a-growth-of-7-1-from-the-2010-sales-300712/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:29:53 +0000</pubDate>
		<dc:creator>AMMindpower</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Gems]]></category>
		<category><![CDATA[Gitanjali Gems Ltd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Jewelry Retail Sales]]></category>
		<category><![CDATA[PC Jewellers]]></category>
		<category><![CDATA[Titan Industries]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=300712</guid>
		<description><![CDATA[<p><a href="http://your-story.org/indias-total-gems-and-jewelry-sales-is-expected-to-register-a-growth-of-7-1-from-the-2010-sales-300712/">Click here to open press release "India’s total Gems and Jewelry Sales is expected to Register a Growth of 7.1% from the 2010 Sales"</a></p></p><p>The post <a href="http://your-story.org/indias-total-gems-and-jewelry-sales-is-expected-to-register-a-growth-of-7-1-from-the-2010-sales-300712/">India’s total Gems and Jewelry Sales is expected to Register a Growth of 7.1% from the 2010 Sales</a> appeared first on <a href="http://your-story.org">Your-Story.org</a>.</p>]]></description>
		<wfw:commentRss>http://your-story.org/indias-total-gems-and-jewelry-sales-is-expected-to-register-a-growth-of-7-1-from-the-2010-sales-300712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India is the Largest Consumer of Gold Jewelry Accounting for 20% of Global Consumption</title>
		<link>http://your-story.org/india-is-the-largest-consumer-of-gold-jewelry-accounting-for-20-of-global-consumption-300711/</link>
		<comments>http://your-story.org/india-is-the-largest-consumer-of-gold-jewelry-accounting-for-20-of-global-consumption-300711/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:29:50 +0000</pubDate>
		<dc:creator>AMMindpower</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Gems]]></category>
		<category><![CDATA[Gitanjali Gems Ltd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Jewelry Retail Sales]]></category>
		<category><![CDATA[PC Jewellers]]></category>
		<category><![CDATA[Titan Industries]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=300711</guid>
		<description><![CDATA[<p><a href="http://your-story.org/india-is-the-largest-consumer-of-gold-jewelry-accounting-for-20-of-global-consumption-300711/">Click here to open press release "India is the Largest Consumer of Gold Jewelry Accounting for 20% of Global Consumption"</a></p></p><p>The post <a href="http://your-story.org/india-is-the-largest-consumer-of-gold-jewelry-accounting-for-20-of-global-consumption-300711/">India is the Largest Consumer of Gold Jewelry Accounting for 20% of Global Consumption</a> appeared first on <a href="http://your-story.org">Your-Story.org</a>.</p>]]></description>
		<wfw:commentRss>http://your-story.org/india-is-the-largest-consumer-of-gold-jewelry-accounting-for-20-of-global-consumption-300711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand one of the Foremost Producers of Sapphire and a Leader in Processing of Colored Stones</title>
		<link>http://your-story.org/thailand-one-of-the-foremost-producers-of-sapphire-and-a-leader-in-processing-of-colored-stones-300448/</link>
		<comments>http://your-story.org/thailand-one-of-the-foremost-producers-of-sapphire-and-a-leader-in-processing-of-colored-stones-300448/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:23:19 +0000</pubDate>
		<dc:creator>AMMindpower</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Chow Sang Sang]]></category>
		<category><![CDATA[Chow Tai Fook]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Gems]]></category>
		<category><![CDATA[Gitanjali]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Jewelry Retail Sales]]></category>
		<category><![CDATA[PC Jewellers]]></category>
		<category><![CDATA[Pranda Jewelry]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=300448</guid>
		<description><![CDATA[<p><a href="http://your-story.org/thailand-one-of-the-foremost-producers-of-sapphire-and-a-leader-in-processing-of-colored-stones-300448/">Click here to open press release "Thailand one of the Foremost Producers of Sapphire and a Leader in Processing of Colored Stones"</a></p></p><p>The post <a href="http://your-story.org/thailand-one-of-the-foremost-producers-of-sapphire-and-a-leader-in-processing-of-colored-stones-300448/">Thailand one of the Foremost Producers of Sapphire and a Leader in Processing of Colored Stones</a> appeared first on <a href="http://your-story.org">Your-Story.org</a>.</p>]]></description>
		<wfw:commentRss>http://your-story.org/thailand-one-of-the-foremost-producers-of-sapphire-and-a-leader-in-processing-of-colored-stones-300448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan is the third largest consumer of polished diamond and has a market share of 11% globally</title>
		<link>http://your-story.org/japan-is-the-third-largest-consumer-of-polished-diamond-and-has-a-market-share-of-11-globally-300447/</link>
		<comments>http://your-story.org/japan-is-the-third-largest-consumer-of-polished-diamond-and-has-a-market-share-of-11-globally-300447/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:23:15 +0000</pubDate>
		<dc:creator>AMMindpower</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Chow Sang Sang]]></category>
		<category><![CDATA[Chow Tai Fook]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Gems]]></category>
		<category><![CDATA[Gitanjali]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Jewelry Retail Sales]]></category>
		<category><![CDATA[PC Jewellers]]></category>
		<category><![CDATA[Pranda Jewelry]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=300447</guid>
		<description><![CDATA[<p><a href="http://your-story.org/japan-is-the-third-largest-consumer-of-polished-diamond-and-has-a-market-share-of-11-globally-300447/">Click here to open press release "Japan is the third largest consumer of polished diamond and has a market share of 11% globally"</a></p></p><p>The post <a href="http://your-story.org/japan-is-the-third-largest-consumer-of-polished-diamond-and-has-a-market-share-of-11-globally-300447/">Japan is the third largest consumer of polished diamond and has a market share of 11% globally</a> appeared first on <a href="http://your-story.org">Your-Story.org</a>.</p>]]></description>
		<wfw:commentRss>http://your-story.org/japan-is-the-third-largest-consumer-of-polished-diamond-and-has-a-market-share-of-11-globally-300447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Gems and jewelry industry is poised to cross the USD 100 billion benchmark by 2013</title>
		<link>http://your-story.org/asia-gems-and-jewelry-industry-is-poised-to-cross-the-usd-100-billion-benchmark-by-2013-300436/</link>
		<comments>http://your-story.org/asia-gems-and-jewelry-industry-is-poised-to-cross-the-usd-100-billion-benchmark-by-2013-300436/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:21:40 +0000</pubDate>
		<dc:creator>AMMindpower</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Chow Sang Sang]]></category>
		<category><![CDATA[Chow Tai Fook]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Gems]]></category>
		<category><![CDATA[Gitanjali]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Jewelry Retail Sales]]></category>
		<category><![CDATA[PC Jewellers]]></category>
		<category><![CDATA[Pranda Jewelry]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=300436</guid>
		<description><![CDATA[<p><a href="http://your-story.org/asia-gems-and-jewelry-industry-is-poised-to-cross-the-usd-100-billion-benchmark-by-2013-300436/">Click here to open press release "Asia Gems and jewelry industry is poised to cross the USD 100 billion benchmark by 2013"</a></p></p><p>The post <a href="http://your-story.org/asia-gems-and-jewelry-industry-is-poised-to-cross-the-usd-100-billion-benchmark-by-2013-300436/">Asia Gems and jewelry industry is poised to cross the USD 100 billion benchmark by 2013</a> appeared first on <a href="http://your-story.org">Your-Story.org</a>.</p>]]></description>
		<wfw:commentRss>http://your-story.org/asia-gems-and-jewelry-industry-is-poised-to-cross-the-usd-100-billion-benchmark-by-2013-300436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
