<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your-Story.org &#187; Infectious Disease Control</title>
	<atom:link href="http://your-story.org/category/current-affairs/health/infectious-disease-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://your-story.org</link>
	<description>The Press Release Resource</description>
	<lastBuildDate>Fri, 25 May 2012 12:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HealthQuest Is Now Offering Patients Free Blood Pressure Screenings on Saturdays</title>
		<link>http://your-story.org/healthquest-is-now-offering-patients-free-blood-pressure-screenings-on-saturdays-320357/</link>
		<comments>http://your-story.org/healthquest-is-now-offering-patients-free-blood-pressure-screenings-on-saturdays-320357/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:05:07 +0000</pubDate>
		<dc:creator>hqbk</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>
		<category><![CDATA[Blood Pressure Screenings]]></category>
		<category><![CDATA[free blood pressure screenings]]></category>
		<category><![CDATA[healthquest]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=320357</guid>
		<description><![CDATA[An established healthcare center in Brooklyn, HealthQuest is now offering patients free blood pressure screenings on Saturdays from 9AM &#8211; 12PM. To ensure long-term health and well-being, it is of utmost importance to keep blood pressure at a proper level. High blood pressure is treatable, and screening is important to prevent health problems. By attending ...]]></description>
		<wfw:commentRss>http://your-story.org/healthquest-is-now-offering-patients-free-blood-pressure-screenings-on-saturdays-320357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy OneSource Announces Free Webinar on Best Practices for Infection Prevention Reporting</title>
		<link>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-best-practices-for-infection-prevention-reporting-295457/</link>
		<comments>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-best-practices-for-infection-prevention-reporting-295457/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:17:35 +0000</pubDate>
		<dc:creator>pharmacyonesource</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare associated infection]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[infection prevention]]></category>
		<category><![CDATA[NHSN]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=295457</guid>
		<description><![CDATA[Bellevue, Washington &#8212; Wolters Kluwer Health, a leading global provider of information for healthcare professionals and students, is hosting a complimentary webinar with Joan Hebden, RN, MS, CIC, on &#8220;Best Practices in Applying Standardized Definitions for National Healthcare Safety Network (NHSN) Reporting.&#8221; Hebden will review efforts to define the best practices for surveillance through state ...]]></description>
		<wfw:commentRss>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-best-practices-for-infection-prevention-reporting-295457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy OneSource Announces Free Webinar on Successes of C. Diff Reduction</title>
		<link>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-successes-of-c-diff-reduction-279608/</link>
		<comments>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-successes-of-c-diff-reduction-279608/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:36:35 +0000</pubDate>
		<dc:creator>pharmacyonesource</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>
		<category><![CDATA[c.diff]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[infection prevention]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=279608</guid>
		<description><![CDATA[Implementing Strategies to Prevent Hospital-Associated Infections Bellevue, Wash. &#8211; Wolters Kluwer Health announced today that Pharmacy OneSource, software-as-a-service provider of Sentri7, a clinical surveillance, documentation and reporting tool, is hosting a complimentary webinar with Edward Eiland, PharmD, MBA, BCPS (AQ-ID), on &#34;Successes of a Clostridium difficile Infection (CDI) Reduction Team.&#34; Clostridium difficile is a challenging ...]]></description>
		<wfw:commentRss>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-successes-of-c-diff-reduction-279608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy OneSource Announces Free Webinar on Preparation for Pandemics</title>
		<link>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-preparation-for-pandemics-263106/</link>
		<comments>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-preparation-for-pandemics-263106/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:52:09 +0000</pubDate>
		<dc:creator>pharmacyonesource</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[infection prevention]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[quarantine]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=263106</guid>
		<description><![CDATA[Best Practices for Dealing with Widespread Infections Bellevue, Wash. – Wolters Kluwer Health announced today that Pharmacy OneSource, software-as-a-service provider of Sentri7, an infection prevention surveillance, documentation and reporting application, is hosting a complimentary webinar with Terri Rebmann, PhD, RN, CIC on &#8220;Pandemic Preparedness.&#8221; Healthcare agencies need evidence-based guidance for pandemic preparedness, such as how ...]]></description>
		<wfw:commentRss>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-preparation-for-pandemics-263106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy OneSource Announces Free Webinar on Multi-drug Resistant Organism</title>
		<link>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-multi-drug-resistant-organism-255152/</link>
		<comments>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-multi-drug-resistant-organism-255152/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:06:33 +0000</pubDate>
		<dc:creator>pharmacyonesource</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>
		<category><![CDATA[acinetobacter]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[infection prevention]]></category>
		<category><![CDATA[multi drug resistant organism]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=255152</guid>
		<description><![CDATA[Interventions to Prevent Acinetobacter baumannii in Healthcare Settings Bellevue, Wash. – Wolters Kluwer Health announced today that Pharmacy OneSource, software-as-a-service provider of Sentri7, an infection prevention surveillance, documentation and reporting application, is hosting a complimentary webinar with Jackie Whitaker, RN, MS, LHCRM, CIC, on &#8220;MDR Acinetobacter baumannii in the Short Term and Long Term Acute ...]]></description>
		<wfw:commentRss>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-multi-drug-resistant-organism-255152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Barnabas Health Care System Expands Sentri7 Use to Infection Prevention</title>
		<link>http://your-story.org/saint-barnabas-health-care-system-expands-sentri7-use-to-infection-prevention-245529/</link>
		<comments>http://your-story.org/saint-barnabas-health-care-system-expands-sentri7-use-to-infection-prevention-245529/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:13:01 +0000</pubDate>
		<dc:creator>pharmacyonesource</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare associated infection]]></category>
		<category><![CDATA[infection prevention]]></category>
		<category><![CDATA[sentri7]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[suveillance]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=245529</guid>
		<description><![CDATA[Surveillance Software Expedites Workflow to Track and Report HAIs Bellevue, Wash. – Wolters Kluwer Health announced today that Saint Barnabas Health Care System in New Jersey has added on the Infection Prevention Module of Sentri7 for the system’s surveillance and reporting needs. Sentri7 web-based software can help streamline infection prevention workflows including isolation management, healthcare-associated ...]]></description>
		<wfw:commentRss>http://your-story.org/saint-barnabas-health-care-system-expands-sentri7-use-to-infection-prevention-245529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy OneSource Announces Webinar with The Joint Commission on National Patient Safety Goal 7</title>
		<link>http://your-story.org/pharmacy-onesource-announces-webinar-with-the-joint-commission-on-national-patient-safety-goal-7-244148/</link>
		<comments>http://your-story.org/pharmacy-onesource-announces-webinar-with-the-joint-commission-on-national-patient-safety-goal-7-244148/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:48:20 +0000</pubDate>
		<dc:creator>pharmacyonesource</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>
		<category><![CDATA[hand hygiene]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[infection prevention]]></category>
		<category><![CDATA[joint commission]]></category>
		<category><![CDATA[national patient safety goal]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=244148</guid>
		<description><![CDATA[Surveyor Reviews Strategies for Preventing Healthcare-Associated Infections Bellevue, Wash. – Wolters Kluwer Health announced today that Pharmacy OneSource, software-as-a-service provider of Sentri7, an infection prevention surveillance, documentation and reporting application, is hosting a complimentary webinar with Louise Kuhny, Senior Associate Director of Standards Interpretation at The Joint Commission, on &#8220;Joint Commission National Patient Safety Goal ...]]></description>
		<wfw:commentRss>http://your-story.org/pharmacy-onesource-announces-webinar-with-the-joint-commission-on-national-patient-safety-goal-7-244148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Science Workshop On HIV Persistence Is Making A Difference</title>
		<link>http://your-story.org/top-science-workshop-on-hiv-persistence-is-making-a-difference-233846/</link>
		<comments>http://your-story.org/top-science-workshop-on-hiv-persistence-is-making-a-difference-233846/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:12:42 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[hiv persistence]]></category>
		<category><![CDATA[hiv research]]></category>
		<category><![CDATA[hiv reservoirs]]></category>
		<category><![CDATA[hiv virus]]></category>
		<category><![CDATA[science workshop]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=233846</guid>
		<description><![CDATA[Toulon, France, March 06, 2011 &#8212; HIV is a disease that caught the world off guard and took many lives, leaving scientists in shock, trying to find a cure. With HIV persistence being such a major challenge that must be overcome, today&#8217;s scientists are still burning to find a cure. Every 2 years, scientists from ...]]></description>
		<wfw:commentRss>http://your-story.org/top-science-workshop-on-hiv-persistence-is-making-a-difference-233846/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insect Shield® Repellent Work Wear Program Enhances Corporate Occupational Safety &amp; Health Measures</title>
		<link>http://your-story.org/insect-shield%c2%ae-repellent-work-wear-program-enhances-corporate-occupational-safety-health-measures-225940/</link>
		<comments>http://your-story.org/insect-shield%c2%ae-repellent-work-wear-program-enhances-corporate-occupational-safety-health-measures-225940/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:41:19 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>
		<category><![CDATA[insect shield]]></category>
		<category><![CDATA[insect-borne disease]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[Work Wear]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=225940</guid>
		<description><![CDATA[The Insect Shield Program for Workplace Safety &#38; Health developed specifically for companies involved in oil, and gas, mining and forestry operations, helps protect their workers from insect-borne disease. GREENSBORO, NC, December 09, 2010 &#8212; According to the World Health Organization (WHO), approximately half the worlds’ population is at risk for Malaria. Many corporations within ...]]></description>
		<wfw:commentRss>http://your-story.org/insect-shield%c2%ae-repellent-work-wear-program-enhances-corporate-occupational-safety-health-measures-225940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sentri7 Features Released to Enhance Infection Reporting</title>
		<link>http://your-story.org/new-sentri7-features-released-to-enhance-infection-reporting-220373/</link>
		<comments>http://your-story.org/new-sentri7-features-released-to-enhance-infection-reporting-220373/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 09:07:42 +0000</pubDate>
		<dc:creator>pharmacyonesource</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[infection prevention]]></category>
		<category><![CDATA[mrsa]]></category>
		<category><![CDATA[NHSN]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[surgical site infection]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=220373</guid>
		<description><![CDATA[NHSN forms and MDRO rate reports help with infection prevention Bellevue, WA – Pharmacy OneSource, Inc., software-as-a-service provider to more than 1,300 hospitals in the United States, announced today several new improvements have been added to Sentri7, a web-based, enterprise-wide electronic surveillance application that helps hospital staff identify at-risk patients. Infection prevention teams can export ...]]></description>
		<wfw:commentRss>http://your-story.org/new-sentri7-features-released-to-enhance-infection-reporting-220373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- VPWA and TransCAP Announce Partnership to Streamline Health Initiatives -</title>
		<link>http://your-story.org/vpwa-and-transcap-announce-partnership-to-streamline-health-initiatives-216786/</link>
		<comments>http://your-story.org/vpwa-and-transcap-announce-partnership-to-streamline-health-initiatives-216786/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:46:43 +0000</pubDate>
		<dc:creator>jennifervpwa</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=216786</guid>
		<description><![CDATA[For immediate release: September 20, 2010 For more information: Ms. Portia Sey Volunteer Partnerships for West Africa P.O. Box OF-75 Ofankor-Accra, Ghana phone: 030 293 7040 Email: media@vpwa.org (Accra, Ghana) – VOLUNTEER PARTNERSHIPS FOR WEST AFRICA (VPWA), organization associated in support of community development to enhance health services of West Africa has expanded its global ...]]></description>
		<wfw:commentRss>http://your-story.org/vpwa-and-transcap-announce-partnership-to-streamline-health-initiatives-216786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy OneSource Announces Free Webinar with The Joint Commission on Infection Control</title>
		<link>http://your-story.org/pharmacy-onesource-announces-free-webinar-with-the-joint-commission-on-infection-control-212007/</link>
		<comments>http://your-story.org/pharmacy-onesource-announces-free-webinar-with-the-joint-commission-on-infection-control-212007/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:39:26 +0000</pubDate>
		<dc:creator>pharmacyonesource</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=212007</guid>
		<description><![CDATA[Meeting requirements for infection control National Patient Safety Goal 7 Bellevue, WA – Pharmacy OneSource, software-as-a-service provider of Sentri7, a real-time infection prevention surveillance, documentation and reporting system, is pleased to announce a complimentary webinar on Joint Commission infection control requirements with Louise Kuhny in &#8220;The Joint Commission Infection Control 2010 Update.&#8221; As of January ...]]></description>
		<wfw:commentRss>http://your-story.org/pharmacy-onesource-announces-free-webinar-with-the-joint-commission-on-infection-control-212007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy OneSource Announces Free Webinar on Standard Precautions</title>
		<link>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-standard-precautions-209086/</link>
		<comments>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-standard-precautions-209086/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:19:25 +0000</pubDate>
		<dc:creator>pharmacyonesource</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=209086</guid>
		<description><![CDATA[Implementing an isolation program to reduce hospital infections Bellevue, WA – Pharmacy OneSource, software-as-a-service provider of Sentri7, a web-based, real-time infection prevention surveillance, documentation and reporting system, is pleased to announce a complimentary webinar, &#8220;Universal Precautions in the Hospital,&#8221; presented by Nancy Parris, RN, RHIA, MPH, CIC, CPHQ. Shouldn’t Standard be the standard? The use ...]]></description>
		<wfw:commentRss>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-standard-precautions-209086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SixLog™ Demonstrates Room Disinfection/Sterilization Technology at APIC 2010</title>
		<link>http://your-story.org/sixlog%e2%84%a2-demonstrates-room-disinfectionsterilization-technology-at-apic-2010-207282/</link>
		<comments>http://your-story.org/sixlog%e2%84%a2-demonstrates-room-disinfectionsterilization-technology-at-apic-2010-207282/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:18:36 +0000</pubDate>
		<dc:creator>sixlogcorp</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=207282</guid>
		<description><![CDATA[Biological decontamination company providing on-site biological decontamination and sterilization services, today announced it will be demonstrating its revolutionary iHP™ (ionized Hydrogen Peroxide) room disinfection/sterilization technology at the annual conference for APIC (Association for Professionals in Infection Control). The featured system uses iHP™ technology, the next-generation of hydrogen peroxide fogging systems. It is faster, more effective, ...]]></description>
		<wfw:commentRss>http://your-story.org/sixlog%e2%84%a2-demonstrates-room-disinfectionsterilization-technology-at-apic-2010-207282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy OneSource Announces Free Webinar on Hospital-Acquired Infections</title>
		<link>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-hospital-acquired-infections-206798/</link>
		<comments>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-hospital-acquired-infections-206798/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:20:11 +0000</pubDate>
		<dc:creator>pharmacyonesource</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=206798</guid>
		<description><![CDATA[Assessing strategies to prevent healthcare-associated infections]]></description>
		<wfw:commentRss>http://your-story.org/pharmacy-onesource-announces-free-webinar-on-hospital-acquired-infections-206798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>entri7 Launches New Infection Prevention Capabilities at APIC 2010</title>
		<link>http://your-story.org/entri7-launches-new-infection-prevention-capabilities-at-apic-2010-203600/</link>
		<comments>http://your-story.org/entri7-launches-new-infection-prevention-capabilities-at-apic-2010-203600/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:42:50 +0000</pubDate>
		<dc:creator>pharmacyonesource</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=203600</guid>
		<description><![CDATA[Documentation for NSHN reporting of HAIs now streamlined Bellevue, WA – Pharmacy OneSource, Inc., software-as-a-service provider to more than 1,300 hospitals in the United States, announced today at the Association for Professionals in Infection Control and Epidemiology (APIC) Annual Conference several new improvements have been added to Sentri7, a web-based, enterprise-wide electronic surveillance, documentation and ...]]></description>
		<wfw:commentRss>http://your-story.org/entri7-launches-new-infection-prevention-capabilities-at-apic-2010-203600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Department of Public Health to Present End-User Perspective on the Latest Pathogen Detection Technologies at 16th Biodetection Technologies Conference</title>
		<link>http://your-story.org/california-department-of-public-health-to-present-end-user-perspective-on-the-latest-pathogen-detection-technologies-at-16th-biodetection-technologies-conference-196067/</link>
		<comments>http://your-story.org/california-department-of-public-health-to-present-end-user-perspective-on-the-latest-pathogen-detection-technologies-at-16th-biodetection-technologies-conference-196067/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:11:11 +0000</pubDate>
		<dc:creator>knowledgefoundation</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>
		<category><![CDATA[assay]]></category>
		<category><![CDATA[Biodetection Technologies]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[biothreat]]></category>
		<category><![CDATA[BioWarn]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Knowledge Foundation]]></category>
		<category><![CDATA[Microfluidics]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[WMD]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=196067</guid>
		<description><![CDATA[California Department of Public Health&#8217;s Kathryn M. Hansen will present &#8220;Advanced Biodetection Gadgets and Techniques: A View from the Field&#8221; at the 16th Biodetection Technologies conference which will be held next month at the Sheraton National Hotel in Arlington, VA from June 17-18, 2010. Kathryn M. Hansen, BA, CLS, PHM, has been a licensed Clinical ...]]></description>
		<wfw:commentRss>http://your-story.org/california-department-of-public-health-to-present-end-user-perspective-on-the-latest-pathogen-detection-technologies-at-16th-biodetection-technologies-conference-196067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your STD Help &#8211; April is National STD Awareness Month</title>
		<link>http://your-story.org/your-std-help-april-is-national-std-awareness-month-162431/</link>
		<comments>http://your-story.org/your-std-help-april-is-national-std-awareness-month-162431/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:19:10 +0000</pubDate>
		<dc:creator>jen157</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=162431</guid>
		<description><![CDATA[3/26/2010 Contact: webmaster@yourstdhelp.com April is National STD Awareness Month Know Your Status Get Tested In recognition of National STD Awareness month Your STD Help is teaming up with free and low cost clinics throughout the U.S. to get everyone tested for STDs and HIV. Sexually transmitted diseases are a fairly large problem in America with ...]]></description>
		<wfw:commentRss>http://your-story.org/your-std-help-april-is-national-std-awareness-month-162431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverness Medical introduces NEW early rapid test for Dengue Fever</title>
		<link>http://your-story.org/inverness-medical-introduces-new-early-rapid-test-for-dengue-fever-157506/</link>
		<comments>http://your-story.org/inverness-medical-introduces-new-early-rapid-test-for-dengue-fever-157506/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:38:39 +0000</pubDate>
		<dc:creator>Alto Marketing</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=157506</guid>
		<description><![CDATA[Detect dengue from the first day fever appears Inverness Medical has today announced the launch of the new Panbio® Dengue Early Rapid immunochromatographic test for the early detection of dengue infection. Designed for use in conjunction with other dengue serology tests, the Dengue Early Rapid test can help to diagnose active dengue infection from the ...]]></description>
		<wfw:commentRss>http://your-story.org/inverness-medical-introduces-new-early-rapid-test-for-dengue-fever-157506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses can join front line to help prevent spread of H1N1 virus</title>
		<link>http://your-story.org/businesses-can-join-front-line-to-help-prevent-spread-of-h1n1-virus-40960/</link>
		<comments>http://your-story.org/businesses-can-join-front-line-to-help-prevent-spread-of-h1n1-virus-40960/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:58:03 +0000</pubDate>
		<dc:creator>hschwartz</dc:creator>
				<category><![CDATA[Infectious Disease Control]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=40960</guid>
		<description><![CDATA[Connecticut Better Business Bureau offers employers tips for preventing workplace outbreaks]]></description>
		<wfw:commentRss>http://your-story.org/businesses-can-join-front-line-to-help-prevent-spread-of-h1n1-virus-40960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: your-story.org @ 2012-05-25 12:24:45 -->
