<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your-Story.org &#187; Pharmeceuticals</title>
	<atom:link href="http://your-story.org/category/business/medical-pharmaceuticals/pharmeceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>http://your-story.org</link>
	<description>The Press Release Resource</description>
	<lastBuildDate>Fri, 25 May 2012 07:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dr. Reddy’s revenues cross $2 billion milestone in FY12</title>
		<link>http://your-story.org/dr-reddys-revenues-cross-2-billion-milestone-in-fy12-329687/</link>
		<comments>http://your-story.org/dr-reddys-revenues-cross-2-billion-milestone-in-fy12-329687/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:56:18 +0000</pubDate>
		<dc:creator>garimasood</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[Dr. Reddy]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=329687</guid>
		<description><![CDATA[Mumbai, India, May 11th, 2012: Dr. Reddy’s Laboratories Ltd. (NYSE: RDY) today announced its audited consolidated financial results for the quarter and full year ended March 31, 2012 under International Financial Reporting Standards (IFRS). Key Highlights oConsolidated revenues at `96.7 billion in FY12, year-on-year growth of 30%, driven by key markets of North America and ...]]></description>
		<wfw:commentRss>http://your-story.org/dr-reddys-revenues-cross-2-billion-milestone-in-fy12-329687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Reddy’s announces the launch of  Quetiapine Fumarate Tablets</title>
		<link>http://your-story.org/dr-reddys-announces-the-launch-of-quetiapine-fumarate-tablets-320412/</link>
		<comments>http://your-story.org/dr-reddys-announces-the-launch-of-quetiapine-fumarate-tablets-320412/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:31:11 +0000</pubDate>
		<dc:creator>F N Gaitonde</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[a bioequivalent generic version of SEROQUEL® tablets]]></category>
		<category><![CDATA[Dr Reddy's]]></category>
		<category><![CDATA[Dr Reddy's Laboratories]]></category>
		<category><![CDATA[Quetiapine fumarate tablets]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=320412</guid>
		<description><![CDATA[&#160; Hyderabad, India, March 28, 2012 &#160; Dr. Reddy’s Laboratories (NYSE: RDY) announced today that it has launched Quetiapine fumarate tablets (25 mg, 50 mg, 100 mg, 200 mg, 300 mg and 400 mg), a bioequivalent generic version of SEROQUEL® tablets in the US market on March 27, 2012 following the approval by the United ...]]></description>
		<wfw:commentRss>http://your-story.org/dr-reddys-announces-the-launch-of-quetiapine-fumarate-tablets-320412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW DIRECTOR TAKES CHARGE OF BUSINESS SUPPORT ACTIVITY AT COLOPLAST IN PETERBOROUGH</title>
		<link>http://your-story.org/new-director-takes-charge-of-business-support-activity-at-coloplast-in-peterborough-303476/</link>
		<comments>http://your-story.org/new-director-takes-charge-of-business-support-activity-at-coloplast-in-peterborough-303476/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:35:36 +0000</pubDate>
		<dc:creator>smyeholland</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=303476</guid>
		<description><![CDATA[Allan Kjer has been appointed as business support director at Peterborough-based medical devices company Coloplast. &#160; It is Danish-born Allan’s fourth job with the company. After working in finance jobs for Nordea Bank and Thomas Cook in Copenhagen he joined Coloplast as treasurer in 2006. His subsequent career with the company has seen him working ...]]></description>
		<wfw:commentRss>http://your-story.org/new-director-takes-charge-of-business-support-activity-at-coloplast-in-peterborough-303476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Media Strategy in Times Square Boasts Great Results for TheraMax Cold and Flu</title>
		<link>http://your-story.org/a-social-media-strategy-in-times-square-boasts-great-results-for-theramax-cold-and-flu-299256/</link>
		<comments>http://your-story.org/a-social-media-strategy-in-times-square-boasts-great-results-for-theramax-cold-and-flu-299256/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:39:27 +0000</pubDate>
		<dc:creator>Eclectic Media</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[TheraMax]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=299256</guid>
		<description><![CDATA[January 5, 2012 &#160; Contact: Megale Public Relations at (347) 92-STARS or (347) 927-8277 E Mail: info@mediaproductions.tv &#160; A Social Media Strategy in Times Square Boasts Great Results for TheraMax Cold and Flu (New York, NY) &#8211; TheraBiogen Inc. (TRAB:OTCBB), creator of TheraMaxtm Cold and Flu utilized the busy holiday season underneath their billboard in ...]]></description>
		<wfw:commentRss>http://your-story.org/a-social-media-strategy-in-times-square-boasts-great-results-for-theramax-cold-and-flu-299256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Control, Healthier Yields: Biotech Process Analytical Technology</title>
		<link>http://your-story.org/better-control-healthier-yields-biotech-process-analytical-technology-280766/</link>
		<comments>http://your-story.org/better-control-healthier-yields-biotech-process-analytical-technology-280766/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:04:53 +0000</pubDate>
		<dc:creator>Marie-Louise Hupert</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[accurate monitoring]]></category>
		<category><![CDATA[Applications Bioprocessing]]></category>
		<category><![CDATA[Applications in Fermentation]]></category>
		<category><![CDATA[Biotech Process Analytical Technology]]></category>
		<category><![CDATA[effective screening]]></category>
		<category><![CDATA[maximize batch yield]]></category>
		<category><![CDATA[optimize fermentation]]></category>
		<category><![CDATA[PAT]]></category>
		<category><![CDATA[Process Analytical Technology]]></category>
		<category><![CDATA[tight control of operating conditions]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=280766</guid>
		<description><![CDATA[&#160; METTLER TOLEDO recently published a white paper entitled &#34;Process Analytical Technology (PAT) for Biotech: A Review of Recently Reported Applications in Fermentation and Bioprocessing.&#34; The paper explores how Process Analytical Technologies, or PATs, help optimize fermentation and bioprocess actions critical to pharmaceutical, specialty chemical, commodity chemical, and bulk fuel development and manufacturing. &#160; &#34;PAT ...]]></description>
		<wfw:commentRss>http://your-story.org/better-control-healthier-yields-biotech-process-analytical-technology-280766/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPM magazine appoints ELC GROUP as regular contributor</title>
		<link>http://your-story.org/epm-magazine-appoints-elc-group-as-regular-contributor-270183/</link>
		<comments>http://your-story.org/epm-magazine-appoints-elc-group-as-regular-contributor-270183/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:21:23 +0000</pubDate>
		<dc:creator>neondrum</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[ELC Group]]></category>
		<category><![CDATA[Pharamaceutical manufacturing]]></category>
		<category><![CDATA[Pharamaceutical regulation]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Regulatory Affairs]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=270183</guid>
		<description><![CDATA[September 27th 2011 &#8211; ELC GROUP, the pan-European pharmaceutical regulatory affairs organisation, announced today that it would be working with the editorial team of European Pharmaceutical Manufacturer magazine to supply expert opinion on the regulatory affairs industry. ELC GROUP&#8217;s Advisory Board member, Dr. Paolo Biffignandi MD, PhD, QPPV, FTOPRA, will write the regular column. Dr. ...]]></description>
		<wfw:commentRss>http://your-story.org/epm-magazine-appoints-elc-group-as-regular-contributor-270183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Tonometer DIATON Presented at Optometry’s Meeting AOA/AOSA to 1000’s of Optometrists. Non-corneal DIATON Tonometry Revolutionizes Glaucoma Testing.</title>
		<link>http://your-story.org/unique-tonometer-diaton-presented-at-optometry%e2%80%99s-meeting-aoaaosa-to-1000%e2%80%99s-of-optometrists-non-corneal-diaton-tonometry-revolutionizes-glaucoma-testing-250183/</link>
		<comments>http://your-story.org/unique-tonometer-diaton-presented-at-optometry%e2%80%99s-meeting-aoaaosa-to-1000%e2%80%99s-of-optometrists-non-corneal-diaton-tonometry-revolutionizes-glaucoma-testing-250183/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:15:12 +0000</pubDate>
		<dc:creator>sretreat</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[diaton]]></category>
		<category><![CDATA[eyecare]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[iop]]></category>
		<category><![CDATA[lasik]]></category>
		<category><![CDATA[ophthalmology]]></category>
		<category><![CDATA[optometry]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[tono]]></category>
		<category><![CDATA[tonometer]]></category>
		<category><![CDATA[tonometry]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=250183</guid>
		<description><![CDATA[The only non-corneal and non-contact  Tonometer DIATON now enables optometrists and other healthcare professionals who provide primary vision care to test intraocular pressure (IOP) for glaucoma Through the EYELID. Quick and painless, handheld Diaton pen-like tonometer readings are not affected by contact lenses or other corneal properties. BiCOM Inc., home of tonometer Diaton is proud ...]]></description>
		<wfw:commentRss>http://your-story.org/unique-tonometer-diaton-presented-at-optometry%e2%80%99s-meeting-aoaaosa-to-1000%e2%80%99s-of-optometrists-non-corneal-diaton-tonometry-revolutionizes-glaucoma-testing-250183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing a Paediatric Investigation Plan</title>
		<link>http://your-story.org/preparing-a-paediatric-investigation-plan-246385/</link>
		<comments>http://your-story.org/preparing-a-paediatric-investigation-plan-246385/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:35:23 +0000</pubDate>
		<dc:creator>smigroup</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[paediatric]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=246385</guid>
		<description><![CDATA[The European Commission proposed the implementation of Paediatric Investigation Plans (PIPs) to help ensure that treatments for children are included in the mainstream drug development process in Europe, rather than as an elective extra. SMi Group provides a CPD accredited Masterclass which aims to address the problems encountered during the creation of a PIP, as ...]]></description>
		<wfw:commentRss>http://your-story.org/preparing-a-paediatric-investigation-plan-246385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing the Development Safety Update Report</title>
		<link>http://your-story.org/preparing-the-development-safety-update-report-2-246384/</link>
		<comments>http://your-story.org/preparing-the-development-safety-update-report-2-246384/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:35:21 +0000</pubDate>
		<dc:creator>smigroup</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[periodic]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=246384</guid>
		<description><![CDATA[The CIOMS VII Working Group is proposing an internationally harmonised document, the Development Safety Update Report (DSUR) to streamline the process by which drug trial safety is monitored, which should improve patient safety, especially during a time when the effectiveness of a treatment is uncertain. The reason behind this is due to the fact that ...]]></description>
		<wfw:commentRss>http://your-story.org/preparing-the-development-safety-update-report-2-246384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing the Development Safety Update Report</title>
		<link>http://your-story.org/preparing-the-development-safety-update-report-246383/</link>
		<comments>http://your-story.org/preparing-the-development-safety-update-report-246383/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:35:19 +0000</pubDate>
		<dc:creator>smigroup</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[periodic]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=246383</guid>
		<description><![CDATA[The CIOMS VII Working Group is proposing an internationally harmonised document, the Development Safety Update Report (DSUR) to streamline the process by which drug trial safety is monitored, which should improve patient safety, especially during a time when the effectiveness of a treatment is uncertain. The reason behind this is due to the fact that ...]]></description>
		<wfw:commentRss>http://your-story.org/preparing-the-development-safety-update-report-246383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Our Past Present and the Future of Digital Health Online</title>
		<link>http://your-story.org/social-media-our-past-present-and-the-future-of-digital-health-online-246382/</link>
		<comments>http://your-story.org/social-media-our-past-present-and-the-future-of-digital-health-online-246382/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:35:17 +0000</pubDate>
		<dc:creator>smigroup</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding Strategy]]></category>
		<category><![CDATA[Digital Communications]]></category>
		<category><![CDATA[global communications]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=246382</guid>
		<description><![CDATA[SMi Group’s CPD accredited Social Media: Our Past, Present and the Future of Digital Health Online masterclass provides industry professionals with the tools needed to plan, execute and fully incorporate social media as part of your pharmaceutical firm’s effective overall online digital strategy. &#160; Social media’s potential as a tool to raise awareness in healthcare ...]]></description>
		<wfw:commentRss>http://your-story.org/social-media-our-past-present-and-the-future-of-digital-health-online-246382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pharmaceutical Marketing and Strategy in Opinion Leadership</title>
		<link>http://your-story.org/new-pharmaceutical-marketing-and-strategy-in-opinion-leadership-246381/</link>
		<comments>http://your-story.org/new-pharmaceutical-marketing-and-strategy-in-opinion-leadership-246381/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:35:16 +0000</pubDate>
		<dc:creator>smigroup</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[defining]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[investigating]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=246381</guid>
		<description><![CDATA[Massive changes have occurred over the last decade in the pharmaceutical industry and have consequently led to a period of transition, which has necessitated a change in approach. The previous blockbuster model was showing cracks, and reps were no longer seen as the solution to a lot of problems. SMi’s CPD accredited Masterclass gives industry ...]]></description>
		<wfw:commentRss>http://your-story.org/new-pharmaceutical-marketing-and-strategy-in-opinion-leadership-246381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property and Licensing in Biotech</title>
		<link>http://your-story.org/intellectual-property-and-licensing-in-biotech-246379/</link>
		<comments>http://your-story.org/intellectual-property-and-licensing-in-biotech-246379/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:35:12 +0000</pubDate>
		<dc:creator>smigroup</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[fto]]></category>
		<category><![CDATA[Intellectual]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=246379</guid>
		<description><![CDATA[For biotech ideas to be successful, the idea must be protected by an IP strategy that supports financing and partnering and that results in an IP portfolio that provides sufficient exclusivity to ensure a good return on investment. SMi Group provides a CPD accredited masterclass which helps delegates and their firms ensure IP success by ...]]></description>
		<wfw:commentRss>http://your-story.org/intellectual-property-and-licensing-in-biotech-246379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Issues in the Development of Biosimilar Medicines</title>
		<link>http://your-story.org/patent-issues-in-the-development-of-biosimilar-medicines-246378/</link>
		<comments>http://your-story.org/patent-issues-in-the-development-of-biosimilar-medicines-246378/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:35:11 +0000</pubDate>
		<dc:creator>smigroup</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[biobetters]]></category>
		<category><![CDATA[biosimilar]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=246378</guid>
		<description><![CDATA[Biosimilar medicines are already a commercial reality in the European Union.  The U.S. Healthcare Reform legislation – with its defined pathway for the regulatory approval of follow-on biologics – should open up the U.S. market in the future, but in the meantime, the next batch of biosimilars will face other difficulties in reaching the market, ...]]></description>
		<wfw:commentRss>http://your-story.org/patent-issues-in-the-development-of-biosimilar-medicines-246378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTEXTWEB Study Finds Pharma Advertisers Can Realize Large Gains in Campaign Performance, Efficiency by Targeting Beyond Health Content</title>
		<link>http://your-story.org/contextweb-study-finds-pharma-advertisers-can-realize-large-gains-in-campaign-performance-efficiency-by-targeting-beyond-health-content-245685/</link>
		<comments>http://your-story.org/contextweb-study-finds-pharma-advertisers-can-realize-large-gains-in-campaign-performance-efficiency-by-targeting-beyond-health-content-245685/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:53:21 +0000</pubDate>
		<dc:creator>MikeOB</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[contextual advertising]]></category>
		<category><![CDATA[CONTEXTWEB]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[pharma advertising]]></category>
		<category><![CDATA[pharma marketing]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[real-time bidding]]></category>
		<category><![CDATA[RTB]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=245685</guid>
		<description><![CDATA[NEW YORK, N.Y., June 1, 2011 – A new Intelligence Report released today by CONTEXTWEB Inc., http://www.contextweb.com, a leading provider of integrated digital media services, reports that pharmaceutical advertisers can realize significant gains in campaign effectiveness and efficiency at scale by moving beyond a limited focus on premium health content. The report from CONTEXTWEB, entitled ...]]></description>
		<wfw:commentRss>http://your-story.org/contextweb-study-finds-pharma-advertisers-can-realize-large-gains-in-campaign-performance-efficiency-by-targeting-beyond-health-content-245685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elder Pharma Posts Higher Net Profit Of Rs. 15.83 Cr For Q3 Ended Dec-10 &#8211; Up By 3%</title>
		<link>http://your-story.org/elder-pharma-posts-higher-net-profit-of-rs-15-83-cr-for-q3-ended-dec-10-up-by-3-231271/</link>
		<comments>http://your-story.org/elder-pharma-posts-higher-net-profit-of-rs-15-83-cr-for-q3-ended-dec-10-up-by-3-231271/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:30:04 +0000</pubDate>
		<dc:creator>vspr</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[integrated pharmaceuticals]]></category>
		<category><![CDATA[NSE:ELDERPHARM]]></category>
		<category><![CDATA[sales turnover]]></category>
		<category><![CDATA[shelcal k]]></category>
		<category><![CDATA[vitamin supplements]]></category>
		<category><![CDATA[women healthcare]]></category>
		<category><![CDATA[wound care]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=231271</guid>
		<description><![CDATA[* Company gets accreditation from Ministry of Health, Japan for its Patalganga plant. * Launches Shelcal K. Mumbai, India, February 09, 2011 &#8212; Elder Pharmaceuticals Ltd (NSE- ELDERPHARM) an integrated pharmaceuticals company headquartered in Mumbai has posted excellent results for the third quarter ended Dec 2010 (Q3 FY2011). As per the consolidated unaudited provisional results ...]]></description>
		<wfw:commentRss>http://your-story.org/elder-pharma-posts-higher-net-profit-of-rs-15-83-cr-for-q3-ended-dec-10-up-by-3-231271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immunologix Teams with GenScript to Produce Human Antibody Therapeutics Ready for Clinical Trials</title>
		<link>http://your-story.org/immunologix-teams-with-genscript-to-produce-human-antibody-therapeutics-ready-for-clinical-trials-222525/</link>
		<comments>http://your-story.org/immunologix-teams-with-genscript-to-produce-human-antibody-therapeutics-ready-for-clinical-trials-222525/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:32:02 +0000</pubDate>
		<dc:creator>blueoxygen</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[GenScript]]></category>
		<category><![CDATA[Human Antibody Therapeutics]]></category>
		<category><![CDATA[Immunologix]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=222525</guid>
		<description><![CDATA[CHARLESTON, SC and PISCATAWAY, NJ – November 08, 2010 – Immunologix, Inc, a Charleston, SC biotechnology company and a leader in fully human therapeutic antibodies for a variety of diseases and GenScript, a contract research organization (CRO) based in Piscataway, NJ and the industry leader in bio-reagent services, assay development &#38; screening, lead optimization, and ...]]></description>
		<wfw:commentRss>http://your-story.org/immunologix-teams-with-genscript-to-produce-human-antibody-therapeutics-ready-for-clinical-trials-222525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenScript Launches CloneReadyTM Gene Collections</title>
		<link>http://your-story.org/genscript-launches-clonereadytm-gene-collections-215437/</link>
		<comments>http://your-story.org/genscript-launches-clonereadytm-gene-collections-215437/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:21:27 +0000</pubDate>
		<dc:creator>blueoxygen</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[GenScript]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=215437</guid>
		<description><![CDATA[PISCATAWAY, N.J., Aug 23, 2010- Internationally recognized biology contract research organization GenScript USA Inc. has launched CloneReadyTM Gene Collections for researchers to quickly and cost-effectively get genes they need. GenScript’s CloneReadyTM Gene Collections host hundreds of thousands of popular genes from mammalian and other species. In particular, many full-length cDNA clones are included in the ...]]></description>
		<wfw:commentRss>http://your-story.org/genscript-launches-clonereadytm-gene-collections-215437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lactose Intolerance Symptoms Moderate to Severe for Majority of Sufferers</title>
		<link>http://your-story.org/lactose-intolerance-symptoms-moderate-to-severe-for-majority-of-sufferers-208329/</link>
		<comments>http://your-story.org/lactose-intolerance-symptoms-moderate-to-severe-for-majority-of-sufferers-208329/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:16:33 +0000</pubDate>
		<dc:creator>lactagen</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[Lactagen]]></category>
		<category><![CDATA[Lactaid]]></category>
		<category><![CDATA[lactose]]></category>
		<category><![CDATA[lactose intolerance]]></category>
		<category><![CDATA[lactose intolerant]]></category>
		<category><![CDATA[symptoms of lactose intolerance]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=208329</guid>
		<description><![CDATA[Los Angeles, CA (Your-Story.org) August 5, 2010 &#8211; In four separate market surveys conducted by Ritter Pharmaceuticals and Engage Health, Inc., 90% of lactose intolerant individuals reported moderate to severe symptoms of lactose intolerance. For those who suffer from lactose intolerance, the symptoms can be painful and have a significant impact on one&#8217;s lifestyle, even ...]]></description>
		<wfw:commentRss>http://your-story.org/lactose-intolerance-symptoms-moderate-to-severe-for-majority-of-sufferers-208329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elder Pharmaceuticals Bags &#8220;India&#8217;s Most Watched Company Of The Year 2010 Award at the 3rd Annual Pharmaceutical Leadership Summit 2010&#8243;</title>
		<link>http://your-story.org/elder-pharmaceuticals-bags-indias-most-watched-company-of-the-year-2010-award-at-the-3rd-annual-pharmaceutical-leadership-summit-2010-202283/</link>
		<comments>http://your-story.org/elder-pharmaceuticals-bags-indias-most-watched-company-of-the-year-2010-award-at-the-3rd-annual-pharmaceutical-leadership-summit-2010-202283/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:07:33 +0000</pubDate>
		<dc:creator>vspr</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>

		<guid isPermaLink="false">http://www.your-story.org/?p=202283</guid>
