<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your-Story.org &#187; Medical &amp; Pharmaceuticals</title>
	<atom:link href="http://your-story.org/category/business/medical-pharmaceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>http://your-story.org</link>
	<description>The Press Release Resource</description>
	<lastBuildDate>Fri, 25 May 2012 07:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NovaBay Join up First Patients in Global BAYnovation ™ Phase 2b study</title>
		<link>http://your-story.org/novabay-join-up-first-patients-in-global-baynovation-phase-2b-study-331781/</link>
		<comments>http://your-story.org/novabay-join-up-first-patients-in-global-baynovation-phase-2b-study-331781/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:57:36 +0000</pubDate>
		<dc:creator>jenniferj487</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[Adenoviral Conjunctivitis]]></category>
		<category><![CDATA[Global BAYnovation]]></category>
		<category><![CDATA[Nova Bay]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[pharmacy]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331781</guid>
		<description><![CDATA[EMERYVILLE, CA &#8211; May 17, 2012 &#8211; NovaBay Pharmaceuticals, Inc. (NYSE AMEX: NBY), a clinical-stage biotechnology company developing novel anti-infective products for the treatment and prevention of topical infections, today announced that it has enrolled the first patients in its global Phase 2b clinical study. The study (named BAYnovationTM) will evaluate the Company&#8217;s lead compound, ...]]></description>
		<wfw:commentRss>http://your-story.org/novabay-join-up-first-patients-in-global-baynovation-phase-2b-study-331781/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New White Paper Sheds Light on Flow Chemistry&#8217;s Strengths</title>
		<link>http://your-story.org/new-white-paper-sheds-light-on-flow-chemistrys-strengths-331641/</link>
		<comments>http://your-story.org/new-white-paper-sheds-light-on-flow-chemistrys-strengths-331641/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:14:37 +0000</pubDate>
		<dc:creator>Marie-Louise Hupert</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[flow chemistry]]></category>
		<category><![CDATA[high personal performance]]></category>
		<category><![CDATA[improve quality]]></category>
		<category><![CDATA[mid-infrared spectroscopy]]></category>
		<category><![CDATA[novel chemistry methodologies]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[wide range of reactions in product development]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331641</guid>
		<description><![CDATA[A drive to improve quality, yield, and cycle time coupled with desire for high personal performance has led to novel chemistry methodologies enabling a wide range of reactions in product development. A METTLER TOLEDO white paper explores the interrelationship of two of these critical methodologies, flow chemistry and mid-infrared spectroscopy, in today&#8217;s highly competitive R&#38;D ...]]></description>
		<wfw:commentRss>http://your-story.org/new-white-paper-sheds-light-on-flow-chemistrys-strengths-331641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke evacuation during endolaryngeal laser surgery made simple</title>
		<link>http://your-story.org/smoke-evacuation-during-endolaryngeal-laser-surgery-made-simple-331470/</link>
		<comments>http://your-story.org/smoke-evacuation-during-endolaryngeal-laser-surgery-made-simple-331470/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:11:10 +0000</pubDate>
		<dc:creator>Alycia Burton</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[smoke evacuation; single use; suction tubes; laser surgery; endolaryngeal; suction clip holder]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331470</guid>
		<description><![CDATA[Whilst the introduction of lasers in laryngeal surgery has enabled major evolutions in surgical techniques, the control of the smoke plume has historically been a challenge.  To solve this problem surgeons at The Royal Hallamshire Hospital and Single Use Surgical (SUSL) have developed a simple, efficient way to evacuate surgical smoke. &#160; A cleverly designed ...]]></description>
		<wfw:commentRss>http://your-story.org/smoke-evacuation-during-endolaryngeal-laser-surgery-made-simple-331470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isansys Introduces Cloud-Based Patient Status Engine (TM)</title>
		<link>http://your-story.org/isansys-introduces-cloud-based-patient-status-engine-tm-331456/</link>
		<comments>http://your-story.org/isansys-introduces-cloud-based-patient-status-engine-tm-331456/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:02:48 +0000</pubDate>
		<dc:creator>neondrum</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[Isansys Lifecare]]></category>
		<category><![CDATA[Patient Status Engine]]></category>
		<category><![CDATA[Telecare]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[Wireless Healthcare]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331456</guid>
		<description><![CDATA[Abingdon, United Kingdom, May 21 2012 &#8211; Isansys Lifecare Limited, the provider of complete real-time physiological patient data services and systems, today announces the introduction of its Patient Status Engine™ – the first cloud-based patient digitization and analytic solution for monitoring and predicting the present and future clinical status of patients anytime, anywhere. The introduction ...]]></description>
		<wfw:commentRss>http://your-story.org/isansys-introduces-cloud-based-patient-status-engine-tm-331456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Stock Alert; Aethlon Medical (OTC: AEMD) to Present at Today&#8217;s Security Research Associates 8th Annual Growth Conference</title>
		<link>http://your-story.org/biotech-stock-alert-aethlon-medical-otc-aemd-to-present-at-todays-security-research-associates-8th-annual-growth-conference-330344/</link>
		<comments>http://your-story.org/biotech-stock-alert-aethlon-medical-otc-aemd-to-present-at-todays-security-research-associates-8th-annual-growth-conference-330344/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:11:57 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=330344</guid>
		<description><![CDATA[SAN DIEGO &#8211; May 14, 2012 (Investorideas.com newswire) &#8211; Aethlon Medical, Inc. (OTCBB: AEMD), announced that Chairman and CEO James A. Joyce will present at today&#8217;s Security Research Associates (SRA) 8th Annual Growth Stock Conference. The Conference will be held at the Le Meriden Hotel in San Francisco. A live webcast of the presentation will ...]]></description>
		<wfw:commentRss>http://your-story.org/biotech-stock-alert-aethlon-medical-otc-aemd-to-present-at-todays-security-research-associates-8th-annual-growth-conference-330344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Explorer People’s Choice Hospital of The Year 2012 Award</title>
		<link>http://your-story.org/hospital-explorer-peoples-choice-hospital-of-the-year-2012-award-330025/</link>
		<comments>http://your-story.org/hospital-explorer-peoples-choice-hospital-of-the-year-2012-award-330025/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:10:55 +0000</pubDate>
		<dc:creator>radika.pro</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[hospital of the year 2012]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=330025</guid>
		<description><![CDATA[&#160;Nominations are invited from hospitals in india for the public poll &#8220;Hospital of the Year 2012&#8221;, the first of its kind to be live on the website www.HospitalExplorer.in HospitalExplorer is hosting &#8220;Hospital of the year 2012&#8221; at www.HospitalExplorer.in . Patients, Doctors, Staff and any internet user can cast their vote for any hospital. Nominations are ...]]></description>
		<wfw:commentRss>http://your-story.org/hospital-explorer-peoples-choice-hospital-of-the-year-2012-award-330025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShelfGenie to Match Donations Up To $250 in Effort to Raise $25,000 for Type 1 Diabetes</title>
		<link>http://your-story.org/shelfgenie-to-match-donations-up-to-250-in-effort-to-raise-25000-for-type-1-diabetes-330020/</link>
		<comments>http://your-story.org/shelfgenie-to-match-donations-up-to-250-in-effort-to-raise-25000-for-type-1-diabetes-330020/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:57:17 +0000</pubDate>
		<dc:creator>vspr</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[affordable shelves]]></category>
		<category><![CDATA[customized shelves]]></category>
		<category><![CDATA[durable shelves]]></category>
		<category><![CDATA[existing cabinets]]></category>
		<category><![CDATA[shelving solutions]]></category>
		<category><![CDATA[shelving systems]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=330020</guid>
		<description><![CDATA[ShelfGenie, announced this week an offer to match 100 percent of every donation up to $250 per donation made by ShelfGenie employees, franchisees, designers, installers, suppliers and friends as part of its mission to raise $25,000 for the Juvenile Diabetes Research Foundation Ride to Cure Diabetes. Marietta, GA (USA), May 13, 2012 &#8211; ShelfGenie&#174; ( ...]]></description>
		<wfw:commentRss>http://your-story.org/shelfgenie-to-match-donations-up-to-250-in-effort-to-raise-25000-for-type-1-diabetes-330020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Reddy’s revenues cross $2 billion milestone in FY12</title>
		<link>http://your-story.org/dr-reddys-revenues-cross-2-billion-milestone-in-fy12-329687/</link>
		<comments>http://your-story.org/dr-reddys-revenues-cross-2-billion-milestone-in-fy12-329687/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:56:18 +0000</pubDate>
		<dc:creator>garimasood</dc:creator>
				<category><![CDATA[Pharmeceuticals]]></category>
		<category><![CDATA[Dr. Reddy]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=329687</guid>
		<description><![CDATA[Mumbai, India, May 11th, 2012: Dr. Reddy’s Laboratories Ltd. (NYSE: RDY) today announced its audited consolidated financial results for the quarter and full year ended March 31, 2012 under International Financial Reporting Standards (IFRS). Key Highlights oConsolidated revenues at `96.7 billion in FY12, year-on-year growth of 30%, driven by key markets of North America and ...]]></description>
		<wfw:commentRss>http://your-story.org/dr-reddys-revenues-cross-2-billion-milestone-in-fy12-329687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biopharmaceutical Stock to Watch; Arena Pharmaceuticals (NASDAQ:ARNA) Big Moves on Lorcaserin Obesity Drug</title>
		<link>http://your-story.org/biopharmaceutical-stock-to-watch-arena-pharmaceuticals-nasdaqarna-big-moves-on-lorcaserin-obesity-drug-329730/</link>
		<comments>http://your-story.org/biopharmaceutical-stock-to-watch-arena-pharmaceuticals-nasdaqarna-big-moves-on-lorcaserin-obesity-drug-329730/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:48:29 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=329730</guid>
		<description><![CDATA[New York, New York &#8211; May 11, 2012 &#8211; Investorideas.com, an investor research portal specializing in sector research including biotech and pharma stocks, issues a trading alert for Arena Pharmaceuticals, Inc. (NasdaqGS:ARNA) making big moves, gaining $5.82 2.16(59.02%) 10:51AM EDT on over 40 million shares in morning trading . The stock was up over 80% ...]]></description>
		<wfw:commentRss>http://your-story.org/biopharmaceutical-stock-to-watch-arena-pharmaceuticals-nasdaqarna-big-moves-on-lorcaserin-obesity-drug-329730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narconon Riverbend Retreat Louisiana Donates to Denham Springs Project Graduation</title>
		<link>http://your-story.org/narconon-riverbend-retreat-louisiana-donates-to-denham-springs-project-graduation-329590/</link>
		<comments>http://your-story.org/narconon-riverbend-retreat-louisiana-donates-to-denham-springs-project-graduation-329590/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:56:13 +0000</pubDate>
		<dc:creator>Narconon East US</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[alcohol rehab]]></category>
		<category><![CDATA[drug education]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[drug rehabilitation]]></category>
		<category><![CDATA[Narconon]]></category>
		<category><![CDATA[Narconon Louisiana]]></category>
		<category><![CDATA[Narconon Riverbend]]></category>
		<category><![CDATA[Narconon Riverbend Louisiana]]></category>
		<category><![CDATA[Narconon Riverbend Retreat]]></category>
		<category><![CDATA[Narconon Riverbend Retreat Louisiana]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=329590</guid>
		<description><![CDATA[Denham Springs, LA &#8211; Narconon Riverbend Retreat Louisiana is proud to lend its support to Project Graduation with a cash donation and drug education DVDs.  On Friday, May 11, 2012, the Senior Class of Denham Springs High School will hold its 10th annual graduation which will be followed by Project Graduation from 11:00 p.m. to ...]]></description>
		<wfw:commentRss>http://your-story.org/narconon-riverbend-retreat-louisiana-donates-to-denham-springs-project-graduation-329590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Stock Alert; Aethlon Medical (OTC: AEMD) Reports Undetectable Hepatitis C Virus (HCV) in Genotype 1, Genotype 3, and Genotype 5 Patients Treated with Hemopurifier® Therapy</title>
		<link>http://your-story.org/biotech-stock-alert-aethlon-medical-otc-aemd-reports-undetectable-hepatitis-c-virus-hcv-in-genotype-1-genotype-3-and-genotype-5-patients-treated-with-hemopurifier-therapy-328853/</link>
		<comments>http://your-story.org/biotech-stock-alert-aethlon-medical-otc-aemd-reports-undetectable-hepatitis-c-virus-hcv-in-genotype-1-genotype-3-and-genotype-5-patients-treated-with-hemopurifier-therapy-328853/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:47:49 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=328853</guid>
		<description><![CDATA[SAN DIEGO &#8211; May 8, 2012 (Investorideas.com newswire) &#8211; Aethlon Medical, Inc. (OTCBB: AEMD), the pioneer in developing selective therapeutic filtration devices to address infectious disease, cancer and other life-threatening conditions, reported today that the presence of Hepatitis C virus (HCV) is currently undetectable in all infected patients that have been treated with the Aethlon ...]]></description>
		<wfw:commentRss>http://your-story.org/biotech-stock-alert-aethlon-medical-otc-aemd-reports-undetectable-hepatitis-c-virus-hcv-in-genotype-1-genotype-3-and-genotype-5-patients-treated-with-hemopurifier-therapy-328853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narconon Riverbend Retreat Louisiana Celebrates Alcohol Awareness Month Spotlighting A Graduate</title>
		<link>http://your-story.org/narconon-riverbend-retreat-louisiana-celebrates-alcohol-awareness-month-spotlighting-a-graduate-328255/</link>
		<comments>http://your-story.org/narconon-riverbend-retreat-louisiana-celebrates-alcohol-awareness-month-spotlighting-a-graduate-328255/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:45:02 +0000</pubDate>
		<dc:creator>Narconon East US</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[alcohol rehab]]></category>
		<category><![CDATA[drug education]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[drug rehabilitation]]></category>
		<category><![CDATA[Narconon]]></category>
		<category><![CDATA[Narconon Louisiana]]></category>
		<category><![CDATA[Narconon Riverbend Louisiana]]></category>
		<category><![CDATA[Narconon Riverbend Retreat]]></category>
		<category><![CDATA[Narconon Riverbend Retreat Louisiana]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=328255</guid>
		<description><![CDATA[Denham Springs, LA &#8211; Narconon Riverbend Retreat Louisiana actively supports the National Council on Alcoholism and Drug Dependence and National Alcohol Awareness Month.  In keeping with this year’s theme, “Healthy Choices, Healthy Communities:  Prevent Underage Drinking”, Narconon Riverbend is spotlighting a graduate of the Narconon program who overcame alcoholism. Mothers Against Drunk Driving reports that ...]]></description>
		<wfw:commentRss>http://your-story.org/narconon-riverbend-retreat-louisiana-celebrates-alcohol-awareness-month-spotlighting-a-graduate-328255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Plastic Surgeon Dr. William P. Adams To Attend The ASAPS 2012 Meeting in Vancouver, BC</title>
		<link>http://your-story.org/boston-plastic-surgeon-dr-william-p-adams-to-attend-the-asaps-2012-meeting-in-vancouver-bc-327931/</link>
		<comments>http://your-story.org/boston-plastic-surgeon-dr-william-p-adams-to-attend-the-asaps-2012-meeting-in-vancouver-bc-327931/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:25:26 +0000</pubDate>
		<dc:creator>adamscen</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[Adams Center Ambassador Program]]></category>
		<category><![CDATA[Ambassador Program]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=327931</guid>
		<description><![CDATA[Boston, MA ( your-story.org ) May 2, 2012 &#8211; Dr. William P. Adams of The Adams Center of Boston and Peabody announced he will be attending The American Society for Aesthetic Plastic Surgery&#8217;s 2012 Aesthetic Meeting held in Vancouver, British Columbia in May.  The Aesthetic Meeting is the premier aesthetic surgery conference featuring educational exhibits, ...]]></description>
		<wfw:commentRss>http://your-story.org/boston-plastic-surgeon-dr-william-p-adams-to-attend-the-asaps-2012-meeting-in-vancouver-bc-327931/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MadgeTech will be Exhibiting at Interphex 2012</title>
		<link>http://your-story.org/madgetech-will-be-exhibiting-at-interphex-2012-327531/</link>
		<comments>http://your-story.org/madgetech-will-be-exhibiting-at-interphex-2012-327531/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:25:28 +0000</pubDate>
		<dc:creator>MadgeTechInc</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[Data Logger]]></category>
		<category><![CDATA[Data Recorder]]></category>
		<category><![CDATA[Datalogger]]></category>
		<category><![CDATA[Interphex]]></category>
		<category><![CDATA[MadgeTech]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=327531</guid>
		<description><![CDATA[MadgeTech, Inc. will be exhibiting at the Interphex exhibition from May 1st through the 3rd in New York, New York. The show features a full spectrum of products and services for the pharmaceutical and biopharmaceutical industries. MadgeTech will be highlighting the PR140, HiTemp140 and Therm•A•lert data logging systems. The PR140 is a pressure data logger ...]]></description>
		<wfw:commentRss>http://your-story.org/madgetech-will-be-exhibiting-at-interphex-2012-327531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncoast Rehabilitation Center Takes Narconon Drug Rehab Program To RX Drug Abuse Summit</title>
		<link>http://your-story.org/suncoast-rehabilitation-center-takes-narconon-drug-rehab-program-to-rx-drug-abuse-summit-326637/</link>
		<comments>http://your-story.org/suncoast-rehabilitation-center-takes-narconon-drug-rehab-program-to-rx-drug-abuse-summit-326637/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:56:25 +0000</pubDate>
		<dc:creator>Narconon East US</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[drug education]]></category>
		<category><![CDATA[Drug prevention education]]></category>
		<category><![CDATA[Narconon]]></category>
		<category><![CDATA[Narconon alcohol rehab]]></category>
		<category><![CDATA[Narconon Alcohol Rehabilitation]]></category>
		<category><![CDATA[Narconon drug rehab]]></category>
		<category><![CDATA[Narconon Drug Rehabilitation]]></category>
		<category><![CDATA[Narconon Suncoast Rehabilitation]]></category>
		<category><![CDATA[Suncoast Rehabilitation Center]]></category>
		<category><![CDATA[truth-about-drugs]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=326637</guid>
		<description><![CDATA[Spring Hill, FL &#8211; Suncoast Rehabilitation Center took their Narconon Alcohol and Drug Rehab Program information to the National RX Drug Abuse Summit held in Orlando, FL, April 10th through the 12th, 2012. Over 700 participants from around the country met to address the prescription drug abuse epidemic. The conference programming featured thought-provoking presentations by ...]]></description>
		<wfw:commentRss>http://your-story.org/suncoast-rehabilitation-center-takes-narconon-drug-rehab-program-to-rx-drug-abuse-summit-326637/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Technology Stock Alert; PositiveID (OTCBB:PSID) Named Finalist in 2012 CTIA E-Tech Awards</title>
		<link>http://your-story.org/medical-technology-stock-alert-positiveid-otcbbpsid-named-finalist-in-2012-ctia-e-tech-awards-326634/</link>
		<comments>http://your-story.org/medical-technology-stock-alert-positiveid-otcbbpsid-named-finalist-in-2012-ctia-e-tech-awards-326634/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:55:34 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=326634</guid>
		<description><![CDATA[DELRAY BEACH, Fla. &#8211; April 25, 2012 (Investorideas.com newswire) &#8211; PositiveID Corporation&#8217;s (OTCBB:PSID) iglucose was named a finalist in the Healthcare and Wellness Category of CTIA&#8217;s annual Emerging Technology (E-Tech) Awards competition. The CTIA E-Tech Awards honor the most innovative new products in 15 categories spanning the areas of mobile apps, consumer electronics, enterprise and ...]]></description>
		<wfw:commentRss>http://your-story.org/medical-technology-stock-alert-positiveid-otcbbpsid-named-finalist-in-2012-ctia-e-tech-awards-326634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wockhardt launches authorized generic of Parkinson’s drug Stalevo® with 180-days exclusivity</title>
		<link>http://your-story.org/wockhardt-launches-authorized-generic-of-parkinsons-drug-stalevo-with-180-days-exclusivity-326177/</link>
		<comments>http://your-story.org/wockhardt-launches-authorized-generic-of-parkinsons-drug-stalevo-with-180-days-exclusivity-326177/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:28:55 +0000</pubDate>
		<dc:creator>Sweta</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[Parkinson's drug]]></category>
		<category><![CDATA[Stalevo]]></category>
		<category><![CDATA[Wockhardt]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=326177</guid>
		<description><![CDATA[Pharmaceutical and biotechnology major Wockhardt has launched an authorized generic version of four strengths (50mg, 75mg, 125mg and 200mg) of the triple-drug combination product containing Levodopa, Carbidopa and Entacapone, which are used in treatment of Parkinson’s disease. The Levodopa + Carbidopa + Entacapone tablet is the generic name for the brand Stalevo®, owned by Orion ...]]></description>
		<wfw:commentRss>http://your-story.org/wockhardt-launches-authorized-generic-of-parkinsons-drug-stalevo-with-180-days-exclusivity-326177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Technology Stock Alert; PositiveID Corporation&#8217;s (OTCBB:PSID) iglucose Mobile Health Solution for Diabetes Management to be Featured at CTIA Wireless Emerging Technology Awards Showcase</title>
		<link>http://your-story.org/medical-technology-stock-alert-positiveid-corporations-otcbbpsid-iglucose-mobile-health-solution-for-diabetes-management-to-be-featured-at-ctia-wireless-emerging-technology-awards-showcase-325444/</link>
		<comments>http://your-story.org/medical-technology-stock-alert-positiveid-corporations-otcbbpsid-iglucose-mobile-health-solution-for-diabetes-management-to-be-featured-at-ctia-wireless-emerging-technology-awards-showcase-325444/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:04:08 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=325444</guid>
		<description><![CDATA[DELRAY BEACH, Fla. &#8211; April 19, 2012 (Investorideas.com newswire) &#8211; PositiveID Corporation (OTCBB:PSID), an emerging growth company and developer of advanced technologies for diabetes management as well as sophisticated airborne bio-threat detection systems for America&#8217;s homeland defense, today announced its FDA-cleared iglucose(R) mobile health system for diabetes management will be featured at the CTIA Emerging ...]]></description>
		<wfw:commentRss>http://your-story.org/medical-technology-stock-alert-positiveid-corporations-otcbbpsid-iglucose-mobile-health-solution-for-diabetes-management-to-be-featured-at-ctia-wireless-emerging-technology-awards-showcase-325444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NovaBay to Present New Case Studies on NeutroPhase(R) at the 2012 Spring Symposium on Advanced Wound Care</title>
		<link>http://your-story.org/novabay-to-present-new-case-studies-on-neutrophaser-at-the-2012-spring-symposium-on-advanced-wound-care-324812/</link>
		<comments>http://your-story.org/novabay-to-present-new-case-studies-on-neutrophaser-at-the-2012-spring-symposium-on-advanced-wound-care-324812/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:39:37 +0000</pubDate>
		<dc:creator>ptrlee</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[NovaBay]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=324812</guid>
		<description><![CDATA[EMERYVILLE, Calif., April 16, 2012 (GLOBE NEWSWIRE) &#8212; NovaBay(R) Pharmaceuticals, Inc. (NYSE AMEX:NBY), a biotech company developing novel anti-infective products for the treatment and prevention of microbial infections, today announced that new case studies using NeutroPhase(R), its pure hypochlorous acid wound cleanser, will be presented at the 2012 Spring Symposium on Advanced Wound Care (SAWC) ...]]></description>
		<wfw:commentRss>http://your-story.org/novabay-to-present-new-case-studies-on-neutrophaser-at-the-2012-spring-symposium-on-advanced-wound-care-324812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Stock;Technology Incubator Los Angeles Syndicate of Technology (OTCQB: LAST) Reports Biotech Portfolio Company Receives IRB Approval</title>
		<link>http://your-story.org/biotech-stocktechnology-incubator-los-angeles-syndicate-of-technology-otcqb-last-reports-biotech-portfolio-company-receives-irb-approval-324639/</link>
		<comments>http://your-story.org/biotech-stocktechnology-incubator-los-angeles-syndicate-of-technology-otcqb-last-reports-biotech-portfolio-company-receives-irb-approval-324639/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:53:17 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Medical & Pharmaceuticals]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=324639</guid>
