<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your-Story.org &#187; Energy</title>
	<atom:link href="http://your-story.org/category/business/energy-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://your-story.org</link>
	<description>The Press Release Resource</description>
	<lastBuildDate>Fri, 25 May 2012 07:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Biofuel Stocks Alert: Gevo (NasdaqGM GEVO) Gains over 10% on News of Startup of World&#8217;s First Commercial Biobased Isobutanol Plant</title>
		<link>http://your-story.org/biofuel-stocks-alert-gevo-nasdaqgm-gevo-gains-over-10-on-news-of-startup-of-worlds-first-commercial-biobased-isobutanol-plant-332386/</link>
		<comments>http://your-story.org/biofuel-stocks-alert-gevo-nasdaqgm-gevo-gains-over-10-on-news-of-startup-of-worlds-first-commercial-biobased-isobutanol-plant-332386/#comments</comments>
		<pubDate>Fri, 25 May 2012 07:22:08 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332386</guid>
		<description><![CDATA[New York, NY &#8211; May 24, 2012 (Investorideas.com renewable energy/green newswire) Investorideas.com, aleader in renewable energy stock research for independent investors, issues an investor alert for Gevo, Inc. (NasdaqGM GEVO) trading up at $5.89, gaining 0.54 (10.09%) 1:13PM EDT on over 177,000 shares. &#160; The Company reported today it has begun startup of the world’s ...]]></description>
		<wfw:commentRss>http://your-story.org/biofuel-stocks-alert-gevo-nasdaqgm-gevo-gains-over-10-on-news-of-startup-of-worlds-first-commercial-biobased-isobutanol-plant-332386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudolph/Libbe builds unique ‘solar tracker’ system for Ohio Air National Guard 180th Fighter Wing</title>
		<link>http://your-story.org/rudolphlibbe-builds-unique-solar-tracker-system-for-ohio-air-national-guard-180th-fighter-wing-332383/</link>
		<comments>http://your-story.org/rudolphlibbe-builds-unique-solar-tracker-system-for-ohio-air-national-guard-180th-fighter-wing-332383/#comments</comments>
		<pubDate>Fri, 25 May 2012 07:14:08 +0000</pubDate>
		<dc:creator>jremley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Rudolph/Libbe]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332383</guid>
		<description><![CDATA[SWANTON, OH – Rudolph/Libbe Inc. is designing and building a ‘solar tracker’ system for the Ohio Air National Guard 180th Fighter Wing in Swanton. The 35-kilowatt solar energy system will use a ground-mounted dual-axis tracker application which will allow the solar panels to tilt and rotate, following the sun to operate at maximum efficiency and ...]]></description>
		<wfw:commentRss>http://your-story.org/rudolphlibbe-builds-unique-solar-tracker-system-for-ohio-air-national-guard-180th-fighter-wing-332383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Stocks Investor Alert: A123 Systems, Inc. (NasdaqGS: AONE) on Move</title>
		<link>http://your-story.org/battery-stocks-investor-alert-a123-systems-inc-nasdaqgs-aone-on-move-332382/</link>
		<comments>http://your-story.org/battery-stocks-investor-alert-a123-systems-inc-nasdaqgs-aone-on-move-332382/#comments</comments>
		<pubDate>Fri, 25 May 2012 07:13:45 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332382</guid>
		<description><![CDATA[New York, NY &#8211; May 24, 2012 (Investorideas.com renewable energy/green newswire) &#8211; Investorideas.com, a leader in renewable energy stock research for independent investors, issues an investor alert for A123 Systems, Inc. (NasdaqGS: AONE) trading up at $1.00, up 0.0699(7.52%) 1:03PM EDT with a morning high of $1.03 on volume of just over 1.3 Million shares. ...]]></description>
		<wfw:commentRss>http://your-story.org/battery-stocks-investor-alert-a123-systems-inc-nasdaqgs-aone-on-move-332382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Stock News: Clean Wind Energy Tower, Inc. (OTCBB:CWET) San Luis, Approves Zoning and Development Rights for Energy Tower Project</title>
		<link>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-approves-zoning-and-development-rights-for-energy-tower-project-332368/</link>
		<comments>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-approves-zoning-and-development-rights-for-energy-tower-project-332368/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:54:58 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332368</guid>
		<description><![CDATA[Annapolis, MD &#8211; May 24, 2012 (Investorideas.com renewable energy/green newswire) Clean Wind Energy Tower, Inc. (OTCBB:CWET) (the &#8220;Company&#8221;) announced today that on May 23th, 2012 the City Council of San Luis, Arizona held a second and final hearing on the zoning and voted unanimously in favor of zoning a parcel of land within the San ...]]></description>
		<wfw:commentRss>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-approves-zoning-and-development-rights-for-energy-tower-project-332368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Stock Alert: AMSC (Nasdaq:AMSC) Makes NASDAQ Top Gainer List on Wind Turbine Deal</title>
		<link>http://your-story.org/renewable-energy-stock-alert-amsc-nasdaqamsc-makes-nasdaq-top-gainer-list-on-wind-turbine-deal-332131/</link>
		<comments>http://your-story.org/renewable-energy-stock-alert-amsc-nasdaqamsc-makes-nasdaq-top-gainer-list-on-wind-turbine-deal-332131/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:14:32 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332131</guid>
		<description><![CDATA[New York, NY, &#8211; May 23, 2012 – (Investorideas.com renewable energy/green newswire) Investorideas.com, a leader in renewable energy stock research for independent investors, issues an investor alert for AMSC (Nasdaq:AMSC ) following news it has received a100 MW Wind Turbine Electrical Control System order from Inox Wind. The stock is trading at $3.96, up 0.42(11.86%) ...]]></description>
		<wfw:commentRss>http://your-story.org/renewable-energy-stock-alert-amsc-nasdaqamsc-makes-nasdaq-top-gainer-list-on-wind-turbine-deal-332131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEGERenergie promotes business in North America</title>
		<link>http://your-story.org/degerenergie-promotes-business-in-north-america-332030/</link>
		<comments>http://your-story.org/degerenergie-promotes-business-in-north-america-332030/#comments</comments>
		<pubDate>Wed, 23 May 2012 12:35:50 +0000</pubDate>
		<dc:creator>PR-Gateway</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[DEGERenergie]]></category>
		<category><![CDATA[Felix Freudenberg]]></category>
		<category><![CDATA[global market leader]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Sales Director North America]]></category>
		<category><![CDATA[tracking systems]]></category>
		<category><![CDATA[US market]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332030</guid>
		<description><![CDATA[Felix Freudenberg is Sales Director North America with immediate effect. Declared objective: to repeat the success of DEGERenergie in Ontario. Horb, Germany / Phoenix, AZ., May 23rd, 2012. DEGERenergie is reinforcing its activities in North America. With immediate effect, Felix Freudenberg is responsible for sales as the Sales Director North America. With more than 47,000 ...]]></description>
		<wfw:commentRss>http://your-story.org/degerenergie-promotes-business-in-north-america-332030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stocks Portfolio and General Market Update – Red Flags Flying: J Peter Lynch</title>
		<link>http://your-story.org/solar-stocks-portfolio-and-general-market-update-red-flags-flying-j-peter-lynch-331809/</link>
		<comments>http://your-story.org/solar-stocks-portfolio-and-general-market-update-red-flags-flying-j-peter-lynch-331809/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:18:01 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331809</guid>
		<description><![CDATA[New York, New York- May 22, 2012- Solar stocks report at Investorideas.com &#160; Investorideas.com, a leader in renewable energy stock research for independent investors releases solar stocks commentary from solar expert, J Peter Lynch.&#160; &#160; &#160; &#160; Solar Stocks Commentary with J Peter Lynch at Investorideas.com http://www.investorideas.com/PL/ &#160; Current Portfolio Status &#160; Since early March ...]]></description>
		<wfw:commentRss>http://your-story.org/solar-stocks-portfolio-and-general-market-update-red-flags-flying-j-peter-lynch-331809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron, Tohoku Sign Agreement for Wheatstone LNG</title>
		<link>http://your-story.org/chevron-tohoku-sign-agreement-for-wheatstone-lng-331581/</link>
		<comments>http://your-story.org/chevron-tohoku-sign-agreement-for-wheatstone-lng-331581/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:38:09 +0000</pubDate>
		<dc:creator>CorpComms</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[NYSE:CVX]]></category>
		<category><![CDATA[Wheatstone]]></category>
		<category><![CDATA[Wheatstone LNG]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331581</guid>
		<description><![CDATA[SAN RAMON, Calif., May 14, 2012 &#8211; Chevron Corporation (NYSE:CVX) today announced that its Australian subsidiaries have signed a non-binding Heads of Agreement (HOA) with Tohoku Electric Power Company Incorporated (Tohoku) for the delivery of liquefied natural gas (LNG) from the Chevron-operated Wheatstone natural gas project in Australia. Under the agreement, Chevron, together with Apache ...]]></description>
		<wfw:commentRss>http://your-story.org/chevron-tohoku-sign-agreement-for-wheatstone-lng-331581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Orders Four New Platform Support Vessels to Help Deliver North Sea Strategy</title>
		<link>http://your-story.org/bp-orders-four-new-platform-support-vessels-to-help-deliver-north-sea-strategy-331570/</link>
		<comments>http://your-story.org/bp-orders-four-new-platform-support-vessels-to-help-deliver-north-sea-strategy-331570/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:18:23 +0000</pubDate>
		<dc:creator>CorpComms</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[LSE:BP]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331570</guid>
		<description><![CDATA[Release date: 17 May 2012 BP (LSE:BP) announced today it has ordered four new platform support vessels (PSV) to help deliver its long term business strategy in the North Sea. The vessels will be deployed to support its West of Shetland (WoS) and Norwegian operations and be delivered between the winter of 2013 and summer ...]]></description>
		<wfw:commentRss>http://your-story.org/bp-orders-four-new-platform-support-vessels-to-help-deliver-north-sea-strategy-331570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Dutch Shell plc (LSE:RDSA) first quarter 2012 scrip dividend programme reference share price</title>
		<link>http://your-story.org/royal-dutch-shell-plc-lserdsa-first-quarter-2012-scrip-dividend-programme-reference-share-price-331564/</link>
		<comments>http://your-story.org/royal-dutch-shell-plc-lserdsa-first-quarter-2012-scrip-dividend-programme-reference-share-price-331564/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:14:22 +0000</pubDate>
		<dc:creator>CorpComms</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[LSE:RDSA]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Royal Dutch Shell plc]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331564</guid>
		<description><![CDATA[16/05/2012 The Board of Royal Dutch Shell plc (LSE:RDSA) (“RDS”) today announced the Reference Share Price in respect of the first quarter interim dividend of 2012, which was announced on April 26th, 2012 at $0.43 per A ordinary share (“A Share”) and B ordinary share (“B Share”) and $0.86 per American Depository Share (“ADS”). Reference ...]]></description>
		<wfw:commentRss>http://your-story.org/royal-dutch-shell-plc-lserdsa-first-quarter-2012-scrip-dividend-programme-reference-share-price-331564/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Advisory: ExxonMobil (NYSE:XOM) Annual Meeting of Shareholders Wednesday May 30, 2012</title>
		<link>http://your-story.org/media-advisory-exxonmobil-nysexom-annual-meeting-of-shareholders-wednesday-may-30-2012-331562/</link>
		<comments>http://your-story.org/media-advisory-exxonmobil-nysexom-annual-meeting-of-shareholders-wednesday-may-30-2012-331562/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:12:13 +0000</pubDate>
		<dc:creator>CorpComms</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[NYSE:XOM]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331562</guid>
		<description><![CDATA[ExxonMobil (NYSE:XOM) is holding its annual meeting of shareholders on Wednesday, May 30, 2012. Media access will be provided to authorized representatives of commercial news organizations who pre-register by Friday, May 25, 2012. Please note, only media who have pre-registered will be provided access to the annual meeting. The meeting will be held at the ...]]></description>
		<wfw:commentRss>http://your-story.org/media-advisory-exxonmobil-nysexom-annual-meeting-of-shareholders-wednesday-may-30-2012-331562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stock Alert; Chesapeake Energy (NYSE:  CHK) on the Move</title>
		<link>http://your-story.org/energy-stock-alert-chesapeake-energy-nyse-chk-on-the-move-331072/</link>
		<comments>http://your-story.org/energy-stock-alert-chesapeake-energy-nyse-chk-on-the-move-331072/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:22:19 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331072</guid>
		<description><![CDATA[New York, NY, May 18, 2012 &#8211; www.InvestorIdeas.com, a leader in sector research for independent investors issues a trading alert for energy stock, Chesapeake Energy Corporation (NYSE: CHK), trading at $14.24 , up 0.69(5.11%) 1:26PM EDT on over  23 Million shares. The stock has had a day’s high of  $14.51. &#160; &#160; &#160; On Tuesday ...]]></description>
		<wfw:commentRss>http://your-story.org/energy-stock-alert-chesapeake-energy-nyse-chk-on-the-move-331072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water/ Energy Stock News: RIDGELINE (TSX-V: RLE; OTCQX: RGDEF) ENTERS AGREEMENT FOR SIX WATER TREATMENT FACILITIES</title>
		<link>http://your-story.org/water-energy-stock-news-ridgeline-tsx-v-rle-otcqx-rgdef-enters-agreement-for-six-water-treatment-facilities-330342/</link>
		<comments>http://your-story.org/water-energy-stock-news-ridgeline-tsx-v-rle-otcqx-rgdef-enters-agreement-for-six-water-treatment-facilities-330342/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:10:48 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=330342</guid>
		<description><![CDATA[CALGARY, Alberta &#8211; May 15, 2012 (Investorideas.com newswire) &#8211; Ridgeline Energy Services Inc. ( TSX-V: RLE; OTCQX: RGDEF) (&#8220;Ridgeline&#8221; or the &#8220;Company&#8221;), an energy services and water treatment company, has signed an agreement with Kerr Energy, LLC of Fort Worth, Texas for the installation of six water treatment facilities to be located in western Texas. ...]]></description>
		<wfw:commentRss>http://your-story.org/water-energy-stock-news-ridgeline-tsx-v-rle-otcqx-rgdef-enters-agreement-for-six-water-treatment-facilities-330342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solamon Energy close to deal with GreenE Solutions Dubai UAE</title>
		<link>http://your-story.org/solamon-energy-close-to-deal-with-greene-solutions-dubai-uae-330087/</link>
		<comments>http://your-story.org/solamon-energy-close-to-deal-with-greene-solutions-dubai-uae-330087/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:12:14 +0000</pubDate>
		<dc:creator>Solamoncorp</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[solamon energy PV solar power graeme boyce greene soluction dubai abu dhabi uae]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=330087</guid>
		<description><![CDATA[11th May 2012 WDM Group PR Network Source: Solamon Energy Corp &#160; Press release Solamon Energy close to deal with GreenE Solutions Dubai UAE New deal with GreenE Solutions on then way. After a successful deal concluded in Sri Lanka last month with Mr. Vinod Moonesinghe, Chairman of SST Services (Pte) Limited. And the announcement ...]]></description>
		<wfw:commentRss>http://your-story.org/solamon-energy-close-to-deal-with-greene-solutions-dubai-uae-330087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister delegation impressed by German-Australian partnership and DEGERenergie products</title>
		<link>http://your-story.org/minister-delegation-impressed-by-german-australian-partnership-and-degerenergie-products-330076/</link>
		<comments>http://your-story.org/minister-delegation-impressed-by-german-australian-partnership-and-degerenergie-products-330076/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:12:04 +0000</pubDate>
		<dc:creator>PR-Gateway</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[DEGERenergie]]></category>
		<category><![CDATA[global market leader]]></category>
		<category><![CDATA[Minister delegation]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[tracking systems]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=330076</guid>
		<description><![CDATA[Horb am Neckar, Germany / Wodonga, Victoria, May 14th, 2012. Richard Dalla-Riva, Minister for Employment, Industrial Relations, Manufacturing, Exports and Trade of the Australian state of Victoria, visited DEGERenergie&#8221;s manufacturing partner Kiewa Valley Engineering KVE in Wodonga. The objective of the visit was to get informed about KVE&#8221;s partnership with the German global market leader ...]]></description>
		<wfw:commentRss>http://your-story.org/minister-delegation-impressed-by-german-australian-partnership-and-degerenergie-products-330076/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage sludge combustion: HOK activated lignite enables reliable separation of mercury</title>
		<link>http://your-story.org/sewage-sludge-combustion-hok-activated-lignite-enables-reliable-separation-of-mercury-329669/</link>
		<comments>http://your-story.org/sewage-sludge-combustion-hok-activated-lignite-enables-reliable-separation-of-mercury-329669/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:40:28 +0000</pubDate>
		<dc:creator>PR-Gateway</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=329669</guid>
		<description><![CDATA[&#160; Adsorption processes based on rotary hearth furnace coke are low-cost solutions to reliably undercut demanded limit values Cologne. &#8211; Ever since Germany&#8217;s Ordinance on Environmentally Compatible Storage of Waste from Human Settlements and on Biological Waste-Treatment Facilities (AbfAblV) came into effect, the dumping of untreated waste from households and trade has been banned. This ...]]></description>
		<wfw:commentRss>http://your-story.org/sewage-sludge-combustion-hok-activated-lignite-enables-reliable-separation-of-mercury-329669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Stock News: Clean Wind Energy Tower, Inc. (OTCBB:CWET): San Luis City Council Votes in Favor of Zoning for CWET Energy Tower</title>
		<link>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-city-council-votes-in-favor-of-zoning-for-cwet-energy-tower-329617/</link>
		<comments>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-city-council-votes-in-favor-of-zoning-for-cwet-energy-tower-329617/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:58:49 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=329617</guid>
		<description><![CDATA[ANNAPOLIS, Md. &#8211; May 10, 2012 (Investorideas.com renewable energy/green newswire) Clean Wind Energy Tower, Inc. (OTCBB:CWET) (the &#8220;Company&#8221;) announced today that on May 9th, 2012 the City Council of San Luis, Arizona voted unanimously in favor of zoning a parcel of land within the San Luis City limits for the construction of Clean Wind Energy&#8217;s ...]]></description>
		<wfw:commentRss>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-city-council-votes-in-favor-of-zoning-for-cwet-energy-tower-329617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stock News Alert; OriginOil (OTCBB: OOIL)Trades Up 22% on News of entering Frac Water/ Produced Water Market</title>
		<link>http://your-story.org/energy-stock-news-alert-originoil-otcbb-ooiltrades-up-22-on-news-of-entering-frac-water-produced-water-market-329305/</link>
		<comments>http://your-story.org/energy-stock-news-alert-originoil-otcbb-ooiltrades-up-22-on-news-of-entering-frac-water-produced-water-market-329305/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:38:54 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=329305</guid>
		<description><![CDATA[New York NY- May 9 ,  2012 – Investorideas.com, a leader in sector research including water stocks and energy stocks issues a news and trading alert for OriginOil, Inc. (OTCBB: OOIL), trading up at $1.74  0.32(22.54%) 2:25PM EDT, following news of entering the frac water and produced  water treatment market. &#160; OriginOil, Inc. (OTCBB: OOIL), ...]]></description>
		<wfw:commentRss>http://your-story.org/energy-stock-news-alert-originoil-otcbb-ooiltrades-up-22-on-news-of-entering-frac-water-produced-water-market-329305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoMarkets Releases New Report Opportunities in the Organic Photovoltaics Market &#8211; 2012</title>
		<link>http://your-story.org/nanomarkets-releases-new-report-opportunities-in-the-organic-photovoltaics-market-2012-329049/</link>
		<comments>http://your-story.org/nanomarkets-releases-new-report-opportunities-in-the-organic-photovoltaics-market-2012-329049/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:22:42 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[nanomarkets]]></category>
		<category><![CDATA[OPV]]></category>
		<category><![CDATA[opv market]]></category>
		<category><![CDATA[organic photovoltaics]]></category>
		<category><![CDATA[organic photovoltaics market]]></category>
		<category><![CDATA[photovoltaics]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=329049</guid>
		<description><![CDATA[NanoMarkets today announced the release of its latest report on the organic photovoltaics market (OPV) titled, “Opportunities in the Organic Photovoltaics Market &#8211; 2012.” Glen Allen, Virginia &#8211; May 9, 2012 &#8212; NanoMarkets today announced the release of its latest report on the organic photovoltaics market (OPV) titled, “Opportunities in the Organic Photovoltaics Market &#8211; ...]]></description>
		<wfw:commentRss>http://your-story.org/nanomarkets-releases-new-report-opportunities-in-the-organic-photovoltaics-market-2012-329049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensation at Intersolar Europe: DEGERenergie renders energy customers independent of the grid &#8211; End-to-end system for self-supply celebrates its world premiere</title>
		<link>http://your-story.org/sensation-at-intersolar-europe-degerenergie-renders-energy-customers-independent-of-the-grid-end-to-end-system-for-self-supply-celebrates-its-world-premiere-329040/</link>
		<comments>http://your-story.org/sensation-at-intersolar-europe-degerenergie-renders-energy-customers-independent-of-the-grid-end-to-end-system-for-self-supply-celebrates-its-world-premiere-329040/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:13:51 +0000</pubDate>
		<dc:creator>PR-Gateway</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[DEGERenergie]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[global market leader]]></category>
		<category><![CDATA[Intersolar]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[self supply]]></category>
		<category><![CDATA[sensation]]></category>
		<category><![CDATA[tracking systems]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=329040</guid>
		<description><![CDATA[As of now, DEGERenergie is offering end-to-end solar energy supply systems for end consumers &#8211; stable electricity prices for 25 years on today&#8217;s level. Horb a.N./Germany, May 09th, 2012. The sensation is perfect: DEGERenergie renders energy customers independent of the public grid. The global market leader for solar tracking systems from Germany combines in its ...]]></description>
		<wfw:commentRss>http://your-story.org/sensation-at-intersolar-europe-degerenergie-renders-energy-customers-independent-of-the-grid-end-to-end-system-for-self-supply-celebrates-its-world-premiere-329040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEGERenergie establishes MLD solar parks in Tennessee &#8211; First US project with Hydro Aluminum</title>
		<link>http://your-story.org/degerenergie-establishes-mld-solar-parks-in-tennessee-first-us-project-with-hydro-aluminum-328840/</link>
