<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your-Story.org &#187; Alternative Energy</title>
	<atom:link href="http://your-story.org/category/business/energy-business/alternative-energy-energy-business-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://your-story.org</link>
	<description>The Press Release Resource</description>
	<lastBuildDate>Fri, 25 May 2012 07:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Biofuel Stocks Alert: Gevo (NasdaqGM GEVO) Gains over 10% on News of Startup of World&#8217;s First Commercial Biobased Isobutanol Plant</title>
		<link>http://your-story.org/biofuel-stocks-alert-gevo-nasdaqgm-gevo-gains-over-10-on-news-of-startup-of-worlds-first-commercial-biobased-isobutanol-plant-332386/</link>
		<comments>http://your-story.org/biofuel-stocks-alert-gevo-nasdaqgm-gevo-gains-over-10-on-news-of-startup-of-worlds-first-commercial-biobased-isobutanol-plant-332386/#comments</comments>
		<pubDate>Fri, 25 May 2012 07:22:08 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332386</guid>
		<description><![CDATA[New York, NY &#8211; May 24, 2012 (Investorideas.com renewable energy/green newswire) Investorideas.com, aleader in renewable energy stock research for independent investors, issues an investor alert for Gevo, Inc. (NasdaqGM GEVO) trading up at $5.89, gaining 0.54 (10.09%) 1:13PM EDT on over 177,000 shares. &#160; The Company reported today it has begun startup of the world’s ...]]></description>
		<wfw:commentRss>http://your-story.org/biofuel-stocks-alert-gevo-nasdaqgm-gevo-gains-over-10-on-news-of-startup-of-worlds-first-commercial-biobased-isobutanol-plant-332386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Stocks Investor Alert: A123 Systems, Inc. (NasdaqGS: AONE) on Move</title>
		<link>http://your-story.org/battery-stocks-investor-alert-a123-systems-inc-nasdaqgs-aone-on-move-332382/</link>
		<comments>http://your-story.org/battery-stocks-investor-alert-a123-systems-inc-nasdaqgs-aone-on-move-332382/#comments</comments>
		<pubDate>Fri, 25 May 2012 07:13:45 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332382</guid>
		<description><![CDATA[New York, NY &#8211; May 24, 2012 (Investorideas.com renewable energy/green newswire) &#8211; Investorideas.com, a leader in renewable energy stock research for independent investors, issues an investor alert for A123 Systems, Inc. (NasdaqGS: AONE) trading up at $1.00, up 0.0699(7.52%) 1:03PM EDT with a morning high of $1.03 on volume of just over 1.3 Million shares. ...]]></description>
		<wfw:commentRss>http://your-story.org/battery-stocks-investor-alert-a123-systems-inc-nasdaqgs-aone-on-move-332382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Stock News: Clean Wind Energy Tower, Inc. (OTCBB:CWET) San Luis, Approves Zoning and Development Rights for Energy Tower Project</title>
		<link>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-approves-zoning-and-development-rights-for-energy-tower-project-332368/</link>
		<comments>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-approves-zoning-and-development-rights-for-energy-tower-project-332368/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:54:58 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332368</guid>
		<description><![CDATA[Annapolis, MD &#8211; May 24, 2012 (Investorideas.com renewable energy/green newswire) Clean Wind Energy Tower, Inc. (OTCBB:CWET) (the &#8220;Company&#8221;) announced today that on May 23th, 2012 the City Council of San Luis, Arizona held a second and final hearing on the zoning and voted unanimously in favor of zoning a parcel of land within the San ...]]></description>
		<wfw:commentRss>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-approves-zoning-and-development-rights-for-energy-tower-project-332368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Stock Alert: AMSC (Nasdaq:AMSC) Makes NASDAQ Top Gainer List on Wind Turbine Deal</title>
		<link>http://your-story.org/renewable-energy-stock-alert-amsc-nasdaqamsc-makes-nasdaq-top-gainer-list-on-wind-turbine-deal-332131/</link>
		<comments>http://your-story.org/renewable-energy-stock-alert-amsc-nasdaqamsc-makes-nasdaq-top-gainer-list-on-wind-turbine-deal-332131/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:14:32 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=332131</guid>
		<description><![CDATA[New York, NY, &#8211; May 23, 2012 – (Investorideas.com renewable energy/green newswire) Investorideas.com, a leader in renewable energy stock research for independent investors, issues an investor alert for AMSC (Nasdaq:AMSC ) following news it has received a100 MW Wind Turbine Electrical Control System order from Inox Wind. The stock is trading at $3.96, up 0.42(11.86%) ...]]></description>
		<wfw:commentRss>http://your-story.org/renewable-energy-stock-alert-amsc-nasdaqamsc-makes-nasdaq-top-gainer-list-on-wind-turbine-deal-332131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stocks Portfolio and General Market Update – Red Flags Flying: J Peter Lynch</title>
		<link>http://your-story.org/solar-stocks-portfolio-and-general-market-update-red-flags-flying-j-peter-lynch-331809/</link>
		<comments>http://your-story.org/solar-stocks-portfolio-and-general-market-update-red-flags-flying-j-peter-lynch-331809/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:18:01 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=331809</guid>
		<description><![CDATA[New York, New York- May 22, 2012- Solar stocks report at Investorideas.com &#160; Investorideas.com, a leader in renewable energy stock research for independent investors releases solar stocks commentary from solar expert, J Peter Lynch.&#160; &#160; &#160; &#160; Solar Stocks Commentary with J Peter Lynch at Investorideas.com http://www.investorideas.com/PL/ &#160; Current Portfolio Status &#160; Since early March ...]]></description>
		<wfw:commentRss>http://your-story.org/solar-stocks-portfolio-and-general-market-update-red-flags-flying-j-peter-lynch-331809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water/ Energy Stock News: RIDGELINE (TSX-V: RLE; OTCQX: RGDEF) ENTERS AGREEMENT FOR SIX WATER TREATMENT FACILITIES</title>
		<link>http://your-story.org/water-energy-stock-news-ridgeline-tsx-v-rle-otcqx-rgdef-enters-agreement-for-six-water-treatment-facilities-330342/</link>
		<comments>http://your-story.org/water-energy-stock-news-ridgeline-tsx-v-rle-otcqx-rgdef-enters-agreement-for-six-water-treatment-facilities-330342/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:10:48 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=330342</guid>
		<description><![CDATA[CALGARY, Alberta &#8211; May 15, 2012 (Investorideas.com newswire) &#8211; Ridgeline Energy Services Inc. ( TSX-V: RLE; OTCQX: RGDEF) (&#8220;Ridgeline&#8221; or the &#8220;Company&#8221;), an energy services and water treatment company, has signed an agreement with Kerr Energy, LLC of Fort Worth, Texas for the installation of six water treatment facilities to be located in western Texas. ...]]></description>
		<wfw:commentRss>http://your-story.org/water-energy-stock-news-ridgeline-tsx-v-rle-otcqx-rgdef-enters-agreement-for-six-water-treatment-facilities-330342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solamon Energy close to deal with GreenE Solutions Dubai UAE</title>
		<link>http://your-story.org/solamon-energy-close-to-deal-with-greene-solutions-dubai-uae-330087/</link>
		<comments>http://your-story.org/solamon-energy-close-to-deal-with-greene-solutions-dubai-uae-330087/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:12:14 +0000</pubDate>
		<dc:creator>Solamoncorp</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[solamon energy PV solar power graeme boyce greene soluction dubai abu dhabi uae]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=330087</guid>
		<description><![CDATA[11th May 2012 WDM Group PR Network Source: Solamon Energy Corp &#160; Press release Solamon Energy close to deal with GreenE Solutions Dubai UAE New deal with GreenE Solutions on then way. After a successful deal concluded in Sri Lanka last month with Mr. Vinod Moonesinghe, Chairman of SST Services (Pte) Limited. And the announcement ...]]></description>
		<wfw:commentRss>http://your-story.org/solamon-energy-close-to-deal-with-greene-solutions-dubai-uae-330087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Stock News: Clean Wind Energy Tower, Inc. (OTCBB:CWET): San Luis City Council Votes in Favor of Zoning for CWET Energy Tower</title>
		<link>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-city-council-votes-in-favor-of-zoning-for-cwet-energy-tower-329617/</link>
		<comments>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-city-council-votes-in-favor-of-zoning-for-cwet-energy-tower-329617/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:58:49 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=329617</guid>
		<description><![CDATA[ANNAPOLIS, Md. &#8211; May 10, 2012 (Investorideas.com renewable energy/green newswire) Clean Wind Energy Tower, Inc. (OTCBB:CWET) (the &#8220;Company&#8221;) announced today that on May 9th, 2012 the City Council of San Luis, Arizona voted unanimously in favor of zoning a parcel of land within the San Luis City limits for the construction of Clean Wind Energy&#8217;s ...]]></description>
		<wfw:commentRss>http://your-story.org/wind-stock-news-clean-wind-energy-tower-inc-otcbbcwet-san-luis-city-council-votes-in-favor-of-zoning-for-cwet-energy-tower-329617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stock News Alert; OriginOil (OTCBB: OOIL)Trades Up 22% on News of entering Frac Water/ Produced Water Market</title>
		<link>http://your-story.org/energy-stock-news-alert-originoil-otcbb-ooiltrades-up-22-on-news-of-entering-frac-water-produced-water-market-329305/</link>
		<comments>http://your-story.org/energy-stock-news-alert-originoil-otcbb-ooiltrades-up-22-on-news-of-entering-frac-water-produced-water-market-329305/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:38:54 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=329305</guid>
		<description><![CDATA[New York NY- May 9 ,  2012 – Investorideas.com, a leader in sector research including water stocks and energy stocks issues a news and trading alert for OriginOil, Inc. (OTCBB: OOIL), trading up at $1.74  0.32(22.54%) 2:25PM EDT, following news of entering the frac water and produced  water treatment market. &#160; OriginOil, Inc. (OTCBB: OOIL), ...]]></description>
		<wfw:commentRss>http://your-story.org/energy-stock-news-alert-originoil-otcbb-ooiltrades-up-22-on-news-of-entering-frac-water-produced-water-market-329305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoMarkets Releases New Report Opportunities in the Organic Photovoltaics Market &#8211; 2012</title>
		<link>http://your-story.org/nanomarkets-releases-new-report-opportunities-in-the-organic-photovoltaics-market-2012-329049/</link>
		<comments>http://your-story.org/nanomarkets-releases-new-report-opportunities-in-the-organic-photovoltaics-market-2012-329049/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:22:42 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[nanomarkets]]></category>
		<category><![CDATA[OPV]]></category>
		<category><![CDATA[opv market]]></category>
		<category><![CDATA[organic photovoltaics]]></category>
		<category><![CDATA[organic photovoltaics market]]></category>
		<category><![CDATA[photovoltaics]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=329049</guid>
		<description><![CDATA[NanoMarkets today announced the release of its latest report on the organic photovoltaics market (OPV) titled, “Opportunities in the Organic Photovoltaics Market &#8211; 2012.” Glen Allen, Virginia &#8211; May 9, 2012 &#8212; NanoMarkets today announced the release of its latest report on the organic photovoltaics market (OPV) titled, “Opportunities in the Organic Photovoltaics Market &#8211; ...]]></description>
		<wfw:commentRss>http://your-story.org/nanomarkets-releases-new-report-opportunities-in-the-organic-photovoltaics-market-2012-329049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Remediation Solutions Company Oceanic Environmental Solutions; Addressing Produced Water and Frac Water</title>
		<link>http://your-story.org/water-remediation-solutions-company-oceanic-environmental-solutions-addressing-produced-water-and-frac-water-328857/</link>
		<comments>http://your-story.org/water-remediation-solutions-company-oceanic-environmental-solutions-addressing-produced-water-and-frac-water-328857/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:47:59 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=328857</guid>
		<description><![CDATA[New York NY- May 8,  2012 – Investorideas.com, a leader in sector research including water stocks and energy stocks ,  showcases Oceanic Environmental Solutions (OES),  a private Canadian company focused on bringing water remediation solutions to oil and gas markets for produced water and frac water treatment . &#160; Oceanic Technologies In both retrofit and ...]]></description>
		<wfw:commentRss>http://your-story.org/water-remediation-solutions-company-oceanic-environmental-solutions-addressing-produced-water-and-frac-water-328857/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar News: Salamon (OTCQB:SLMU) Announces Agreement to Acquire Solar Samoa Ltd.</title>
		<link>http://your-story.org/solar-news-salamon-otcqbslmu-announces-agreement-to-acquire-solar-samoa-ltd-327521/</link>
		<comments>http://your-story.org/solar-news-salamon-otcqbslmu-announces-agreement-to-acquire-solar-samoa-ltd-327521/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:44:26 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=327521</guid>
		<description><![CDATA[LAS VEGAS, NV &#8211; April 30, 2012 (Investorideas.com renewable energy newswire) Salamon Group, Inc. (OTCQB: SLMU), a leading edge green energy company, is pleased to announce that it has agreed to expand its ownership of Solar Samoa Ltd. by purchasing the balance of Solar Samoa Ltd., a Samoa-based solar energy company that possesses a pipeline ...]]></description>
		<wfw:commentRss>http://your-story.org/solar-news-salamon-otcqbslmu-announces-agreement-to-acquire-solar-samoa-ltd-327521/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another China Cleantech Stock on the Run: NF Energy Saving (NASDAQ: NFEC)</title>
		<link>http://your-story.org/another-china-cleantech-stock-on-the-run-nf-energy-saving-nasdaq-nfec-326876/</link>
		<comments>http://your-story.org/another-china-cleantech-stock-on-the-run-nf-energy-saving-nasdaq-nfec-326876/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:43:00 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=326876</guid>
		<description><![CDATA[New York, NY -April 26, 2012 &#8211; Investorideas.com renewable energy/green newswire) Investorideas.com, a leader in renewable energy and cleantech stock research, releases a trading alert for NF Energy Saving Corporation (NASDAQ: NFEC ) trading at $2.32, up  0.44(23.40%) on over 1.7 million shares. &#160; ollowing on the heels of another China cleantech stock, yesterdays leading ...]]></description>
		<wfw:commentRss>http://your-story.org/another-china-cleantech-stock-on-the-run-nf-energy-saving-nasdaq-nfec-326876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmvee Group Starts Photovoltaic Project Development</title>
		<link>http://your-story.org/emmvee-group-starts-photovoltaic-project-development-326299/</link>
		<comments>http://your-story.org/emmvee-group-starts-photovoltaic-project-development-326299/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:35:29 +0000</pubDate>
		<dc:creator>PR-Gateway</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Emmvee]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[structured]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=326299</guid>
		<description><![CDATA[New Business Units of Manufacturer of Solar Modules Emmvee, German-Indian manufacturer of photovoltaic modules, has embarked on new business activities. The units project management and EPC contracting are the new assets besides the established pillars, solar-thermal and photovoltaic as well as toughening glass: Project Development and EPC Contractor. The new business units are to develop ...]]></description>
		<wfw:commentRss>http://your-story.org/emmvee-group-starts-photovoltaic-project-development-326299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Solar Energy Provider 1st Light Energy Creates Benevolent Fund for Groups Looking to Convert to Solar</title>
		<link>http://your-story.org/leading-solar-energy-provider-1st-light-energy-creates-benevolent-fund-for-groups-looking-to-convert-to-solar-326108/</link>
		<comments>http://your-story.org/leading-solar-energy-provider-1st-light-energy-creates-benevolent-fund-for-groups-looking-to-convert-to-solar-326108/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:12:37 +0000</pubDate>
		<dc:creator>MikeOB</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[1st Light Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=326108</guid>
		<description><![CDATA[South Plainfield, N.J., April 23, 2012 1st Light Energy, www.1stlightenergy.com, a leading provider of solar energy solutions in New Jersey, California, and Massachusetts, today announced the creation of its Benevolent Solar Fund. This unique program enables municipalities and other nonprofit organizations to create substantial fundraising opportunities and save money on their electric bills while reducing ...]]></description>
		<wfw:commentRss>http://your-story.org/leading-solar-energy-provider-1st-light-energy-creates-benevolent-fund-for-groups-looking-to-convert-to-solar-326108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Stock Alert: Ethanol Stock Pacific Ethanol (NASDAQ:PEIX) on the Run</title>
		<link>http://your-story.org/renewable-energy-stock-alert-ethanol-stock-pacific-ethanol-nasdaqpeix-on-the-run-325739/</link>
		<comments>http://your-story.org/renewable-energy-stock-alert-ethanol-stock-pacific-ethanol-nasdaqpeix-on-the-run-325739/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:42:26 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=325739</guid>
		<description><![CDATA[New York, NY, &#8211; April 20, 2012 – (Investorideas.com renewable energy/green newswire) Investorideas.com, a leader in renewable energy sector research for independent investors, issues a trading alert for  Pacific Ethanol, Inc. (Nasdaq: PEIX) trading at $1.0199  , up 0.1691(19.88%) as of  2:39PM EDT on over 6.3Million shares . The stock has traded as high as ...]]></description>
		<wfw:commentRss>http://your-story.org/renewable-energy-stock-alert-ethanol-stock-pacific-ethanol-nasdaqpeix-on-the-run-325739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar News: Sunlogics Power Fund as Subsidiary of Salamon Group, Inc. (OTCQB:SLMU) Initiates First Phase of Its Rooftop Solar Projects in Williamson County, Tennessee</title>
		<link>http://your-story.org/solar-news-sunlogics-power-fund-as-subsidiary-of-salamon-group-inc-otcqbslmu-initiates-first-phase-of-its-rooftop-solar-projects-in-williamson-county-tennessee-325448/</link>
		<comments>http://your-story.org/solar-news-sunlogics-power-fund-as-subsidiary-of-salamon-group-inc-otcqbslmu-initiates-first-phase-of-its-rooftop-solar-projects-in-williamson-county-tennessee-325448/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:05:46 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=325448</guid>
		<description><![CDATA[LAS VEGAS, NV &#8211; April 19, 2012 (Investorideas.com renewable energy newswire) Salamon Group, Inc. (OTCQB: SLMU) and General Motors Company (NYSE:GM) &#8211; Salamon Group, Inc. stated Thursday that it has initiated the first phase of its roof top solar installation in Williamson County Tennessee. These projects have total combined revenues of $3.3M over the life ...]]></description>
		<wfw:commentRss>http://your-story.org/solar-news-sunlogics-power-fund-as-subsidiary-of-salamon-group-inc-otcqbslmu-initiates-first-phase-of-its-rooftop-solar-projects-in-williamson-county-tennessee-325448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sector Alert: EnerNOC (NASDAQ:ENOC) Heats Up Renewable Energy Stocks Gaining over 11% on News</title>
		<link>http://your-story.org/sector-alert-enernoc-nasdaqenoc-heats-up-renewable-energy-stocks-gaining-over-11-on-news-324923/</link>
		<comments>http://your-story.org/sector-alert-enernoc-nasdaqenoc-heats-up-renewable-energy-stocks-gaining-over-11-on-news-324923/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:42:49 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=324923</guid>
		<description><![CDATA[New York, NY &#8211; April 17, 2012 &#8211; www.InvestorIdeas.com, a global investor research portal specializing in sector research for independent investors issues a renewable energy stock alert for EnerNOC, Inc. (NasdaqGS: ENOC) trading at $7.26 , up 0.75 (11.52%) as of 11:03AM EDT . The stock moved on news that that National Grid selected EnerNOC&#8217;s ...]]></description>
		<wfw:commentRss>http://your-story.org/sector-alert-enernoc-nasdaqenoc-heats-up-renewable-energy-stocks-gaining-over-11-on-news-324923/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar News: Salamon Group, Inc. (OTCQB:SLMU) Tenders Offer to Shareholders and Board of Directors to Energy Conversion Devices (ENERQ)</title>
		<link>http://your-story.org/solar-news-salamon-group-inc-otcqbslmu-tenders-offer-to-shareholders-and-board-of-directors-to-energy-conversion-devices-enerq-324920/</link>
		<comments>http://your-story.org/solar-news-salamon-group-inc-otcqbslmu-tenders-offer-to-shareholders-and-board-of-directors-to-energy-conversion-devices-enerq-324920/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:40:45 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=324920</guid>
		<description><![CDATA[LAS VEGAS, NV &#8211; April 17, 2012 (Investorideas.com renewable energy newswire) Salamon Group, Inc. (OTCQB: SLMU) has sent a letter of offer to the board of directors and the Company&#8217;s Registration Offices (CRO) of Energy Conversion Devices (ENERQ). This offer is for up to 100% of all issued and outstanding shares of the Company. The ...]]></description>
		<wfw:commentRss>http://your-story.org/solar-news-salamon-group-inc-otcqbslmu-tenders-offer-to-shareholders-and-board-of-directors-to-energy-conversion-devices-enerq-324920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Stocks Investor Alert: Primo Water (PRMW) Top Gainer on NASDAQ in Morning Trading</title>
		<link>http://your-story.org/water-stocks-investor-alert-primo-water-prmw-top-gainer-on-nasdaq-in-morning-trading-2-324159/</link>
		<comments>http://your-story.org/water-stocks-investor-alert-primo-water-prmw-top-gainer-on-nasdaq-in-morning-trading-2-324159/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:35:54 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=324159</guid>
