<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your-Story.org &#187; Alternative Energy</title>
	<atom:link href="http://your-story.org/category/business/energy-business/alternative-energy-energy-business-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://your-story.org</link>
	<description>The Press Release Resource</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yeo set to speak at NYC finance gathering; Caribbean solar opportunities among hot topics</title>
		<link>http://your-story.org/yeo-set-to-speak-at-nyc-finance-gathering-caribbean-solar-opportunities-among-hot-topics-308815/</link>
		<comments>http://your-story.org/yeo-set-to-speak-at-nyc-finance-gathering-caribbean-solar-opportunities-among-hot-topics-308815/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:18:37 +0000</pubDate>
		<dc:creator>solamonenergy.com</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=308815</guid>
		<description><![CDATA[(Georgetown) — Set to eagerly address the multi-faceted issue of financing  based on his own real-world experiences launching Solamon Energy, company president Jay Yeo has confirmed he has accepted a headline speaking engagement at the prestigious Invest Caribbean Now forum.  Scheduled to be held on Manhattan island this June in New York City, within the ...]]></description>
		<wfw:commentRss>http://your-story.org/yeo-set-to-speak-at-nyc-finance-gathering-caribbean-solar-opportunities-among-hot-topics-308815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Ukrainska Molochna Kompania” sold CO2 emission quotas</title>
		<link>http://your-story.org/ukrainska-molochna-kompania-sold-co2-emission-quotas-308775/</link>
		<comments>http://your-story.org/ukrainska-molochna-kompania-sold-co2-emission-quotas-308775/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:24:19 +0000</pubDate>
		<dc:creator>Aleksandra_K</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biogas plants]]></category>
		<category><![CDATA[Zorg Biogas AG]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=308775</guid>
		<description><![CDATA[On February the 3-rd “Ukrainska Molochna Kompania” (UMK) sold CO2 emission quotas for 2010. The company added to its earnings over 100 thousand Euros “out of thin air.” A dairy farm in Krupile village(Kiev region), owned by the UMK, built its biogas plant in 2008 to process production wastes for latter production of electricity. Construction ...]]></description>
		<wfw:commentRss>http://your-story.org/ukrainska-molochna-kompania-sold-co2-emission-quotas-308775/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Stocks; mPhase Technologies, Inc. (OTC.BB:XDSL) to File Drug Delivery Patent</title>
		<link>http://your-story.org/nanotechnology-stocks-mphase-technologies-inc-otc-bbxdsl-to-file-drug-delivery-patent-308191/</link>
		<comments>http://your-story.org/nanotechnology-stocks-mphase-technologies-inc-otc-bbxdsl-to-file-drug-delivery-patent-308191/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:28:39 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=308191</guid>
		<description><![CDATA[LITTLE FALLS, NJ &#8211; February 10, 2012 (Investorideas.com Newswire) &#8211; mPhase Technologies, Inc. (OTC.BB: XDSL.OB) said today that it intends to file a patent based on its Smart Surface technology for a novel drug delivery system. &#160; The drug delivery patent is based on the ability of mPhase&#8217;s Smart Surface technology to electronically control the ...]]></description>
		<wfw:commentRss>http://your-story.org/nanotechnology-stocks-mphase-technologies-inc-otc-bbxdsl-to-file-drug-delivery-patent-308191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar News: GM (NYSE:GM) China Headquarters Installs Sunlogics (18L1:GR) GreenZone® Solar Charging Station</title>
		<link>http://your-story.org/solar-news-gm-nysegm-china-headquarters-installs-sunlogics-18l1gr-greenzone-solar-charging-station-307935/</link>
		<comments>http://your-story.org/solar-news-gm-nysegm-china-headquarters-installs-sunlogics-18l1gr-greenzone-solar-charging-station-307935/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:21:58 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=307935</guid>
		<description><![CDATA[SHANGHAI, China &#8211; February 9, 2012 (Investorideas.com renewable energy newswire) General Motors (NYSE:GM) China has completed the installation of the first Sunlogics (18L1:GR) GreenZone® Solar Charging Station at its Shanghai headquarters. Sunlogics, a GM Ventures equity partner, created the GreenZone to be installed at GM&#8217;s various facilities and dealerships around the world to support the ...]]></description>
		<wfw:commentRss>http://your-story.org/solar-news-gm-nysegm-china-headquarters-installs-sunlogics-18l1gr-greenzone-solar-charging-station-307935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs turning to renewable energy generation: Opus Energy survey finds entrepreneurs powering change</title>
		<link>http://your-story.org/smes-turning-to-renewable-energy-generation-opus-energy-survey-finds-entrepreneurs-powering-change-307932/</link>
		<comments>http://your-story.org/smes-turning-to-renewable-energy-generation-opus-energy-survey-finds-entrepreneurs-powering-change-307932/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:21:51 +0000</pubDate>
		<dc:creator>Opus Energy</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[business electricity supplier]]></category>
		<category><![CDATA[opus energy]]></category>
		<category><![CDATA[Opus Energy Ltd]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=307932</guid>
		<description><![CDATA[New research from business-to-business energy supplier, Opus Energy, suggests a growing level of interest among small to medium enterprises (SMEs) in generating renewable energy from their own businesses, with one third (32%) expecting to introduce solar panels, wind turbines or anaerobic digestion for example, and 38% expecting to be generating their own renewable energy within ...]]></description>
		<wfw:commentRss>http://your-story.org/smes-turning-to-renewable-energy-generation-opus-energy-survey-finds-entrepreneurs-powering-change-307932/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Stocks; mPhase Technologies, Inc. (OTC.BB:XDSL) in Negotiations With Private Equity Group</title>
		<link>http://your-story.org/nanotechnology-stocks-mphase-technologies-inc-otc-bbxdsl-in-negotiations-with-private-equity-group-307784/</link>
		<comments>http://your-story.org/nanotechnology-stocks-mphase-technologies-inc-otc-bbxdsl-in-negotiations-with-private-equity-group-307784/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:35:19 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=307784</guid>
		<description><![CDATA[LITTLE FALLS, NJ &#8211; February 9, 2012 (Investorideas.com Newswire) &#8211; mPhase Technologies, Inc. (OTC.BB: XDSL.OB) announced today that it is in negotiations with a Private Equity group to invest a minimum of $2 million in mPhase. The Private Equity investment would enable the Company to avoid continuous financings in the public markets and would also ...]]></description>
		<wfw:commentRss>http://your-story.org/nanotechnology-stocks-mphase-technologies-inc-otc-bbxdsl-in-negotiations-with-private-equity-group-307784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stock Alert: Suntech Power (NYSE :STP) Trades up over 8%:  Solar Industry Shifts to China and U.S.</title>
		<link>http://your-story.org/solar-stock-alert-suntech-power-nyse-stp-trades-up-over-8-solar-industry-shifts-to-china-and-u-s-307512/</link>
		<comments>http://your-story.org/solar-stock-alert-suntech-power-nyse-stp-trades-up-over-8-solar-industry-shifts-to-china-and-u-s-307512/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:15:06 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=307512</guid>
		<description><![CDATA[New York, NY, &#8211; February 8, 2012  – (Investorideas.com renewable energy/green newswire) Investorideas.com, a leader in renewable energy stock research for independent investors, issues an investor alert for, Suntech Power Holdings Co., LTD (NYSE :STP) , trading up at $3.8998, up 0.2998(8.33%) 3:17PM EST. Several of the Chinese solar stocks were stronger on today’s trading ...]]></description>
		<wfw:commentRss>http://your-story.org/solar-stock-alert-suntech-power-nyse-stp-trades-up-over-8-solar-industry-shifts-to-china-and-u-s-307512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVP Giles slated for Barbados; high-level meetings to address solar energy needs</title>
		<link>http://your-story.org/svp-giles-slated-for-barbados-high-level-meetings-to-address-solar-energy-needs-307509/</link>
		<comments>http://your-story.org/svp-giles-slated-for-barbados-high-level-meetings-to-address-solar-energy-needs-307509/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:13:01 +0000</pubDate>
		<dc:creator>solamonenergy.com</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=307509</guid>
		<description><![CDATA[(Toronto) — Solamon Energy Corp. is proud to announce SVP Christian Giles is returning to Barbados on Tuesday for this, his third trip in less than a year to the Eastern Caribbean island since joining the Solamon team.  Originally it was anticipated he would be joined by President Jay Yeo on location, but he is ...]]></description>
		<wfw:commentRss>http://your-story.org/svp-giles-slated-for-barbados-high-level-meetings-to-address-solar-energy-needs-307509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Stock Alert: FuelCell Energy, Inc. (NasdaqGM: FCEL) Trades up Over 6%</title>
		<link>http://your-story.org/renewable-energy-stock-alert-fuelcell-energy-inc-nasdaqgm-fcel-trades-up-over-6-307499/</link>
		<comments>http://your-story.org/renewable-energy-stock-alert-fuelcell-energy-inc-nasdaqgm-fcel-trades-up-over-6-307499/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:21:22 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=307499</guid>
		<description><![CDATA[New York, NY, &#8211; February 8, 2012  – (Investorideas.com renewable energy/green newswire) Investorideas.com, a leader in renewable energy stock research for independent investors, issues an investor alert for, FuelCell Energy, Inc. (NasdaqGM :FCEL) , trading up at 1.19, up 0.07(6.26%) 12:55pm with a high of $1.24. &#160; The last news from the Company in January ...]]></description>
		<wfw:commentRss>http://your-story.org/renewable-energy-stock-alert-fuelcell-energy-inc-nasdaqgm-fcel-trades-up-over-6-307499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Stop Loss Point Triggered for 2012 Solar Stocks Portfolio; Yingli Green Energy Holding (NYSE:YGE)</title>
		<link>http://your-story.org/first-stop-loss-point-triggered-for-2012-solar-stocks-portfolio-yingli-green-energy-holding-nyseyge-306186/</link>
		<comments>http://your-story.org/first-stop-loss-point-triggered-for-2012-solar-stocks-portfolio-yingli-green-energy-holding-nyseyge-306186/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:24:44 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=306186</guid>
		<description><![CDATA[New York, New York- February 3, 2012- Investorideas.com, a leader in renewable energy stock research for independent investors releases solar stocks commentary from solar expert, J Peter Lynch.  Mr. Lynch discusses the first stop loss order for his 2012 solar stocks portfolio, Yingli Green Energy (NYSE: YGE). &#160; Solar Stocks Commentary with J Peter Lynch ...]]></description>
		<wfw:commentRss>http://your-story.org/first-stop-loss-point-triggered-for-2012-solar-stocks-portfolio-yingli-green-energy-holding-nyseyge-306186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism Blowing in the Wind for Renewable Energy Stock Zoltek (NASDAQ: ZOLT); Trades up over 40% on First Quarter Report</title>
		<link>http://your-story.org/optimism-blowing-in-the-wind-for-renewable-energy-stock-zoltek-nasdaq-zolt-trades-up-over-40-on-first-quarter-report-306162/</link>
		<comments>http://your-story.org/optimism-blowing-in-the-wind-for-renewable-energy-stock-zoltek-nasdaq-zolt-trades-up-over-40-on-first-quarter-report-306162/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:54:54 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=306162</guid>
		<description><![CDATA[New York, NY &#8211; February 3, 2012 (Investorideas.com renewable energy/green newswire) Investorideas.com, a leader in renewable energy stock research for independent investors, issues an investor alert for wind stock, Zoltek Companies, Inc. (Nasdaq: ZOLT). The stock is trading up at $13.52 4.05 (42.77%) 10:28AM EST on over 2 Million shares on first quarter earnings. &#160; ...]]></description>
		<wfw:commentRss>http://your-story.org/optimism-blowing-in-the-wind-for-renewable-energy-stock-zoltek-nasdaq-zolt-trades-up-over-40-on-first-quarter-report-306162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar module takes on the desert – ANTARIS SOLAR sponsors a team at the R4 Paris–Marrakesh Rally with a mobile PV system</title>
		<link>http://your-story.org/solar-module-takes-on-the-desert-antaris-solar-sponsors-a-team-at-the-r4-paris-marrakesh-rally-with-a-mobile-pv-system-305455/</link>
		<comments>http://your-story.org/solar-module-takes-on-the-desert-antaris-solar-sponsors-a-team-at-the-r4-paris-marrakesh-rally-with-a-mobile-pv-system-305455/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:38:11 +0000</pubDate>
		<dc:creator>antaris</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[4L-Trophy]]></category>
		<category><![CDATA[antaris]]></category>
		<category><![CDATA[fotovoltaikshop]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[off-grid]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[PV-modules]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[Web Shop]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=305455</guid>
		<description><![CDATA[Photovoltaic provider ANTARIS SOLAR acts as a sponsor for the 4L Trophy 2012 from Paris to Marrakesh. By installing a solar module on the roof of the car, ANTARIS SOLAR enables a rally team to power lights and communication technology with solar energy. The rally with a humanitarian background, under the patronage of UNICEF, starts ...]]></description>
		<wfw:commentRss>http://your-story.org/solar-module-takes-on-the-desert-antaris-solar-sponsors-a-team-at-the-r4-paris-marrakesh-rally-with-a-mobile-pv-system-305455/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy News; J. Peter Lynch Discusses Stop Loss Prices for 2012 Solar Stocks Portfolio</title>
		<link>http://your-story.org/solar-energy-news-j-peter-lynch-discusses-stop-loss-prices-for-2012-solar-stocks-portfolio-305351/</link>
		<comments>http://your-story.org/solar-energy-news-j-peter-lynch-discusses-stop-loss-prices-for-2012-solar-stocks-portfolio-305351/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:47:36 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=305351</guid>
		<description><![CDATA[New York, New York &#8211; February 1, 2012 &#8211; Investorideas.com, a leader in renewable energy stock research for independent investors releases the following solar stocks commentary from solar expert, J Peter Lynch. Mr. Lynch discusses stop loss orders for his 2012 solar stocks portfolio for investors following his strategy in the sector. &#160; Solar Stocks ...]]></description>
		<wfw:commentRss>http://your-story.org/solar-energy-news-j-peter-lynch-discusses-stop-loss-prices-for-2012-solar-stocks-portfolio-305351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Stocks; European Premier Technology Research Group Focuses Upon mPhase Technologies (OTC.BB:XDSL) Patent Portfolio</title>
		<link>http://your-story.org/nanotechnology-stocks-european-premier-technology-research-group-focuses-upon-mphase-technologies-otc-bbxdsl-patent-portfolio-305019/</link>
		<comments>http://your-story.org/nanotechnology-stocks-european-premier-technology-research-group-focuses-upon-mphase-technologies-otc-bbxdsl-patent-portfolio-305019/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:40:35 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=305019</guid>
		<description><![CDATA[LITTLE FALLS, NJ &#8211; January 31, 2012 (Investorideas.com Newswire) &#8211; mPhase Technologies, Inc. (OTC.BB: XDSL.OB) said today, that based upon a scientific review of mPhase&#8217;s patents, it has received a formal invitation to present its scientific advances in microfluidics at the nanoscale level to a scientific research and development consortium sponsored and funded by a ...]]></description>
		<wfw:commentRss>http://your-story.org/nanotechnology-stocks-european-premier-technology-research-group-focuses-upon-mphase-technologies-otc-bbxdsl-patent-portfolio-305019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Energy Stocks; Investors Ride the Wave with Ocean Power Technologies (NASDAQ:OPTT); Stock Trades Up 18%</title>
		<link>http://your-story.org/water-energy-stocks-investors-ride-the-wave-with-ocean-power-technologies-nasdaqoptt-stock-trades-up-18-303827/</link>
		<comments>http://your-story.org/water-energy-stocks-investors-ride-the-wave-with-ocean-power-technologies-nasdaqoptt-stock-trades-up-18-303827/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:48:24 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=303827</guid>
		<description><![CDATA[New York, NY &#8211; January 26, 2012 &#8211; (Investorideas.com renewable energy/green newswire) Investorideas.com, a leader in renewable energy stock research for independent investors, Issues a trading alert for renewable energy stock, wave technology company, Ocean Power Technologies, Inc. (Nasdaq: OPTT) for January 25 th. The stock closed at $2.9, up $0.45(18.00%), with a high of ...]]></description>
		<wfw:commentRss>http://your-story.org/water-energy-stocks-investors-ride-the-wave-with-ocean-power-technologies-nasdaqoptt-stock-trades-up-18-303827/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Stock Alert: Juhl Wind (OTCBB: JUHL) Trades up over 15% on News</title>
		<link>http://your-story.org/renewable-energy-stock-alert-juhl-wind-otcbb-juhl-trades-up-over-15-on-news-303633/</link>
		<comments>http://your-story.org/renewable-energy-stock-alert-juhl-wind-otcbb-juhl-trades-up-over-15-on-news-303633/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:02:59 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=303633</guid>
		<description><![CDATA[New York, NY &#8211; January 25, 2012 (Investorideas.com renewable energy newswire) Investorideas.com, a leader in renewable energy stock research tools for independent investors issues a news and trading alert for Juhl Wind, Inc. (OTCBB: JUHL) for January 25th. &#160; The stock is trading up at $0.8, up 0.12 (15.79%) on light volume. &#160; Juhl announced ...]]></description>
		<wfw:commentRss>http://your-story.org/renewable-energy-stock-alert-juhl-wind-otcbb-juhl-trades-up-over-15-on-news-303633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Stock News; Juhl Wind (OTCBB: JUHL) Announces 7th Wind System Completed in Past 24 months</title>
		<link>http://your-story.org/renewable-energy-stock-news-juhl-wind-otcbb-juhl-announces-7th-wind-system-completed-in-past-24-months-303567/</link>
		<comments>http://your-story.org/renewable-energy-stock-news-juhl-wind-otcbb-juhl-announces-7th-wind-system-completed-in-past-24-months-303567/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:16:07 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=303567</guid>
		<description><![CDATA[PIPESTONE, Minn. &#8211; January 25, 2012 (Investorideas.com renewable energy newswire) Wind stock news alert: Juhl Wind, Inc. (OTCBB: JUHL), the Leader in Community Wind Power, today announced the official commercial start-up and operation of the two turbine project for Gundersen Health System in Winona County, MN. The 4.95 megawatt project (the &#8220;GL Wind project&#8221;) is ...]]></description>
		<wfw:commentRss>http://your-story.org/renewable-energy-stock-news-juhl-wind-otcbb-juhl-announces-7th-wind-system-completed-in-past-24-months-303567/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solamon announces plans for largest Caribbean Solar Farm; Jamaican parishes to be evaluated</title>
		<link>http://your-story.org/solamon-announces-plans-for-largest-caribbean-solar-farm-jamaican-parishes-to-be-evaluated-303248/</link>
		<comments>http://your-story.org/solamon-announces-plans-for-largest-caribbean-solar-farm-jamaican-parishes-to-be-evaluated-303248/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:51:46 +0000</pubDate>
		<dc:creator>solamonenergy.com</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=303248</guid>
		<description><![CDATA[&#160; (Toronto) &#8212; After numerous visits and meetings with administrators and regulators this past year, Solamon Energy Corp. today proudly announced its program to build the largest solar power plant in the Caribbean in Jamaica.&#160; It is expected the program, estimated to cost $450 million, will enhance and improve the nation&#8217;s energy infrastructure, as well ...]]></description>
		<wfw:commentRss>http://your-story.org/solamon-announces-plans-for-largest-caribbean-solar-farm-jamaican-parishes-to-be-evaluated-303248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solamon initiates expansion plan targeting Middle East; company launches new bureau in Lebenon</title>
		<link>http://your-story.org/solamon-initiates-expansion-plan-targeting-middle-east-company-launches-new-bureau-in-lebenon-303247/</link>
		<comments>http://your-story.org/solamon-initiates-expansion-plan-targeting-middle-east-company-launches-new-bureau-in-lebenon-303247/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:51:43 +0000</pubDate>
		<dc:creator>solamonenergy.com</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=303247</guid>
		<description><![CDATA[&#160; (Toronto) &#8212; Ushering in an exciting new era for Solamon Energy, CEO Graeme Boyce proudly announced today the company has extended its reach beyond Caribbean waters and into the Middle East with the appointment of Mr Mazen Braish to the position of Senior Vice President.&#160; According to Boyce, Braish, effective immediately will be based ...]]></description>
		<wfw:commentRss>http://your-story.org/solamon-initiates-expansion-plan-targeting-middle-east-company-launches-new-bureau-in-lebenon-303247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interect Solar Lunch &amp; Learn</title>
		<link>http://your-story.org/interect-solar-lunch-learn-302022/</link>
		<comments>http://your-story.org/interect-solar-lunch-learn-302022/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:34:06 +0000</pubDate>
		<dc:creator>interectca</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[INTERECT Inc]]></category>
		<category><![CDATA[INTERECT Inc offers]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=302022</guid>
		<description><![CDATA[Toronto, Ontario ( your-story ) January 18, 2012 &#8211; With the holiday season now behind us and a new year beginning, Interect Inc., a wholesale distributor of solar systems and provider of educational workshops, has started something a little bit different this year.  During the week of Jan. 23rd to 27th, Interect Inc. will be ...]]></description>
		<wfw:commentRss>http://your-story.org/interect-solar-lunch-learn-302022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Stocks Alert; Battery Stocks on the Move; AONE, ARTX, (AXPW:OB)</title>
		<link>http://your-story.org/renewable-energy-stocks-alert-battery-stocks-on-the-move-aone-artx-axpwob-301974/</link>
		<comments>http://your-story.org/renewable-energy-stocks-alert-battery-stocks-on-the-move-aone-artx-axpwob-301974/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:22:42 +0000</pubDate>
		<dc:creator>Investorideas</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://your-story.org/?p=301974</guid>
